← All awards
Armed Forces Service Medal
Issued 2,198 times to 663 troopers.
Issued per year
| # | Trooper | Era | Date |
|---|---|---|---|
| 1 | CPT Tom Landini | — | May 28, 2026 |
| 2 | CPL Chuck Berkowski | — | May 28, 2026 |
| 3 | LTC Ben Francis Ryan | — | May 28, 2026 |
| 4 | CPL Calvin Ellison | — | May 28, 2026 |
| 5 | MAJ Adrian Hilberg | — | May 21, 2026 |
| 6 | CPT Travis Cree | — | May 21, 2026 |
| 7 | MAJ Frank Korfias | — | May 21, 2026 |
| 8 | 1LT Nate Angels | — | May 21, 2026 |
| 9 | CPL Carl Taylor | — | May 19, 2026 |
| 10 | CPT Shaun McKinley | — | May 19, 2026 |
| 11 | SGM Cameron White | — | May 19, 2026 |
| 12 | 1SG Harry Dibdin | — | May 19, 2026 |
| 13 | CPT William Xavier Hatchet | — | May 19, 2026 |
| 14 | SGT Alex Matthews | — | May 19, 2026 |
| 15 | 1LT Jens Grayson | — | May 19, 2026 |
| 16 | CPT Noah Manser | — | May 18, 2026 |
| 17 | CPT James Cain | — | May 18, 2026 |
| 18 | 1LT Karl Elliker | — | May 18, 2026 |
| 19 | SGM Anthony Preacher | — | May 9, 2026 |
| 20 | CW2 Matthew Brady | — | May 3, 2026 |
| 21 | SGT Jim Rhoden | — | May 2, 2026 |
| 22 | 1SG Harry Dibdin | — | Apr 16, 2026 |
| 23 | CPL Grga Masnec | — | Apr 8, 2026 |
| 24 | SGT Joeseph Owens | — | Apr 8, 2026 |
| 25 | CW5 Ryan Mullins | — | Apr 3, 2026 |
| 26 | SSG Chris Koalafied | — | Apr 3, 2026 |
| 27 | CPL Justin Anderson | — | Apr 1, 2026 |
| 28 | SGM Duke Barr | — | Apr 1, 2026 |
| 29 | CPL Ben Teague | — | Mar 31, 2026 |
| 30 | CPT Sostak Sven | — | Mar 27, 2026 |
| 31 | 2LT Henry Mazinski | — | Mar 26, 2026 |
| 32 | 1SG Hans Mueller | — | Mar 26, 2026 |
| 33 | LTC Ben Francis Ryan | — | Mar 26, 2026 |
| 34 | CPL Milivojevic Darko | — | Mar 26, 2026 |
| 35 | SFC George Konn | — | Mar 21, 2026 |
| 36 | CPL Gabriel Mooser | — | Mar 17, 2026 |
| 37 | MAJ Christopher Macpherson | — | Mar 13, 2026 |
| 38 | SSG Thomas Holiday | — | Mar 11, 2026 |
| 39 | SSG Oskar Vidjeskog | — | Mar 10, 2026 |
| 40 | CPL Al Alpine | — | Mar 2, 2026 |
| 41 | MAJ Adrian Hilberg | — | Mar 2, 2026 |
| 42 | CPL Kale Zamora | — | Mar 2, 2026 |
| 43 | CPL Calvin Ellison | — | Mar 2, 2026 |
| 44 | MAJ Zander Fisch | — | Mar 2, 2026 |
| 45 | 1SG Logan Wiseman | — | Mar 2, 2026 |
| 46 | CW4 Brandon Wayne | — | Mar 1, 2026 |
| 47 | 2LT Patrick Anderson | — | Mar 1, 2026 |
| 48 | SGT Paul Rutkowski | — | Mar 1, 2026 |
| 49 | 1SG Harry Dibdin | — | Mar 1, 2026 |
| 50 | 2LT Paul Lewis | — | Mar 1, 2026 |
| 51 | CPT Donald Pannel | — | Mar 1, 2026 |
| 52 | SGT Andrew Mack | — | Mar 1, 2026 |
| 53 | CPL Levi Yee | — | Mar 1, 2026 |
| 54 | SSG Mitch Brumer | — | Feb 28, 2026 |
| 55 | MAJ Frank Korfias | — | Feb 28, 2026 |
| 56 | COL Justin Robbi | — | Feb 20, 2026 |
| 57 | BG Artyom Stetchkov | — | Feb 20, 2026 |
| 58 | MAJ Alan Lewis | — | Feb 20, 2026 |
| 59 | MAJ Frank Korfias | — | Feb 20, 2026 |
| 60 | SGM Anthony Preacher | — | Feb 18, 2026 |
| 61 | 2LT Zachary Markel | — | Feb 18, 2026 |
| 62 | MAJ Adrian Hilberg | — | Feb 12, 2026 |
| 63 | MAJ Adrian Hilberg | — | Feb 12, 2026 |
| 64 | 2LT Alison Swift | — | Feb 12, 2026 |
| 65 | CPL Joseph Bazzle | — | Feb 3, 2026 |
| 66 | SGT Andrew Mack | — | Feb 3, 2026 |
| 67 | SSG Will Carter | — | Feb 3, 2026 |
| 68 | 1LT Bobby Huber | — | Jan 27, 2026 |
| 69 | 2LT Zachary Markel | — | Jan 27, 2026 |
| 70 | CPL Pierre LaRoche | — | Jan 27, 2026 |
| 71 | 2LT Paul Lewis | — | Jan 27, 2026 |
| 72 | COL Jay Cameron | — | Jan 25, 2026 |
| 73 | MAJ Christopher Macpherson | — | Jan 25, 2026 |
| 74 | COL Jay Cameron | — | Jan 20, 2026 |
| 75 | CPL Trevor Scarselli | — | Jan 20, 2026 |
| 76 | CPL Trevor Scarselli | — | Jan 20, 2026 |
| 77 | SFC Michelob Von Busch | — | Jan 18, 2026 |
| 78 | 2LT Zachary Markel | — | Jan 14, 2026 |
| 79 | CPL Micah Whitsel | — | Jan 5, 2026 |
| 80 | CPT William Xavier Hatchet | — | Dec 5, 2025 |
| 81 | SGM Anthony Preacher | — | Dec 4, 2025 |
| 82 | 1SG Robert Herber | — | Nov 29, 2025 |
| 83 | SGT Paul Rutkowski | — | Nov 29, 2025 |
| 84 | CW2 Riley Munch | — | Nov 29, 2025 |
| 85 | SGT Bruce Mair | — | Nov 29, 2025 |
| 86 | SGT Ryan Pollock | — | Nov 29, 2025 |
| 87 | CPL Pavel Rozhkov | — | Nov 21, 2025 |
| 88 | COL Derek Budd | — | Nov 19, 2025 |
| 89 | CW2 John Baruch | — | Nov 14, 2025 |
| 90 | CPL Jake Albright | — | Nov 11, 2025 |
| 91 | SSG Funkirov Remeslnik | — | Nov 11, 2025 |
| 92 | 1SG Hans Mueller | — | Oct 31, 2025 |
| 93 | CPL Daniel Wagner | — | Oct 29, 2025 |
| 94 | AR Colin Brophy | — | Oct 29, 2025 |
| 95 | CPT Travis Cree | — | Oct 23, 2025 |
| 96 | SGT Joeseph Owens | — | Oct 23, 2025 |
| 97 | SGT Joeseph Owens | — | Oct 23, 2025 |
| 98 | CPT Brent Swanson | — | Oct 23, 2025 |
| 99 | SSG Funkirov Remeslnik | — | Oct 23, 2025 |
| 100 | LTC Ben Francis Ryan | — | Oct 23, 2025 |
| 101 | 1LT Nate Angels | — | Oct 23, 2025 |
| 102 | CPL Jack Nutting | — | Oct 23, 2025 |
| 103 | LTC Dominick Maddox | — | Oct 23, 2025 |
| 104 | AR Matthew Lawrence | — | Oct 23, 2025 |
| 105 | 1LT Rob Corbin | — | Oct 8, 2025 |
| 106 | AR Johnny Becks | — | Sep 28, 2025 |
| 107 | 1SG Logan Wiseman | — | Sep 27, 2025 |
| 108 | SGM Anthony Preacher | — | Sep 24, 2025 |
| 109 | BG Artyom Stetchkov | — | Sep 23, 2025 |
| 110 | MAJ Sindre Rodahl | — | Sep 22, 2025 |
| 111 | 1LT Hank Knight | — | Sep 19, 2025 |
| 112 | CPT Sostak Sven | — | Sep 13, 2025 |
| 113 | 1SG Patrick Summerfield | — | Aug 23, 2025 |
| 114 | SGM Duke Barr | — | Aug 23, 2025 |
| 115 | 1SG Moon Miya | — | Aug 23, 2025 |
| 116 | 2LT Henry Mazinski | — | Aug 18, 2025 |
| 117 | CW2 Harry Blake | — | Aug 18, 2025 |
| 118 | 1SG Ryan Westcott | — | Aug 18, 2025 |
| 119 | CPT Shaun McKinley | — | Aug 18, 2025 |
| 120 | 1LT Hank Knight | — | Aug 18, 2025 |
| 121 | SGM Duke Barr | — | Aug 18, 2025 |
| 122 | COL Adam Beiter | — | Aug 18, 2025 |
| 123 | CPT James Cain | — | Aug 1, 2025 |
| 124 | AR Colin Brophy | — | Aug 1, 2025 |
| 125 | AR Matthew Lawrence | — | Aug 1, 2025 |
| 126 | LTC Dominick Maddox | — | Jul 25, 2025 |
| 127 | SSG James McAllen | — | Jul 8, 2025 |
| 128 | 2LT Tae Mobius | — | Jul 4, 2025 |
| 129 | 1SG Thomas Komar | — | Jul 4, 2025 |
| 130 | LTC Ben Francis Ryan | — | Jun 20, 2025 |
| 131 | CPL Jake Albright | — | Jun 19, 2025 |
| 132 | MAJ Frank Korfias | — | Jun 19, 2025 |
| 133 | 2LT James Moe | — | Jun 19, 2025 |
| 134 | LTC Rubs Ronen | — | Jun 15, 2025 |
| 135 | WO1 Alexander Oliva | — | Jun 15, 2025 |
| 136 | 1LT Marcel Laui | — | Jun 14, 2025 |
| 137 | 2LT Michael Mapstone | — | Jun 14, 2025 |
| 138 | CPT Tom Landini | — | May 28, 2025 |
| 139 | CPL Chuck Berkowski | — | May 28, 2025 |
| 140 | LTC Ben Francis Ryan | — | May 28, 2025 |
| 141 | MAJ Sindre Rodahl | — | May 20, 2025 |
| 142 | MAJ Enzo Argentini | — | May 20, 2025 |
| 143 | LTC Ben Francis Ryan | — | May 20, 2025 |
| 144 | 1SG Tyler Geki | — | May 20, 2025 |
| 145 | MAJ Adrian Hilberg | — | May 14, 2025 |
| 146 | LTC Jesse James Bell | — | May 14, 2025 |
| 147 | 1SG Tyler Geki | — | May 14, 2025 |
| 148 | CPT Noah Manser | — | May 13, 2025 |
| 149 | LTC Ben Francis Ryan | — | May 8, 2025 |
| 150 | COL Derek Budd | — | May 7, 2025 |
| 151 | CPT Sostak Sven | — | May 5, 2025 |
| 152 | 1SG Ryan Westcott | — | May 5, 2025 |
| 153 | WO1 Leo Villmarsson | — | May 5, 2025 |
| 154 | SGT Kevin Ackelson | — | May 5, 2025 |
| 155 | SSG Lucas Garland | — | May 5, 2025 |
| 156 | CW3 Dylan Jeremiah Olson | — | Apr 30, 2025 |
| 157 | AR Jeremy Houser | — | Apr 28, 2025 |
| 158 | CPL Dan Noriega | — | Apr 25, 2025 |
| 159 | CPL Josh Formola | — | Apr 25, 2025 |
| 160 | 1LT Donald Moore-Allen | — | Apr 25, 2025 |
| 161 | 1SG Logan Vincent | — | Apr 25, 2025 |
| 162 | 1LT D'Angelo Guzman | — | Apr 25, 2025 |
| 163 | AR Bjorn Roe | — | Apr 25, 2025 |
| 164 | COL Derek Budd | — | Apr 20, 2025 |
| 165 | SGT Joeseph Owens | — | Apr 6, 2025 |
| 166 | CPL Justin Anderson | — | Apr 1, 2025 |
| 167 | CW3 Dylan Jeremiah Olson | — | Apr 1, 2025 |
| 168 | MAJ Christopher Macpherson | — | Apr 1, 2025 |
| 169 | 1SG Mike Rasmus | — | Apr 1, 2025 |
| 170 | 1SG Mike Rasmus | — | Apr 1, 2025 |
| 171 | CPL Grga Masnec | — | Mar 19, 2025 |
| 172 | CW2 Harry Blake | — | Mar 19, 2025 |
| 173 | SGT Coach Guillermo | — | Mar 19, 2025 |
| 174 | CPT Zack Weeks | — | Mar 18, 2025 |
| 175 | CPL Victor Collins | — | Mar 18, 2025 |
| 176 | SGT Phillip Sparrow | — | Mar 14, 2025 |
| 177 | SFC Marcel Moreau | — | Mar 14, 2025 |
| 178 | MAJ Frank Korfias | — | Mar 14, 2025 |
| 179 | AR Colin Brophy | — | Mar 14, 2025 |
| 180 | 1SG Mike Rasmus | — | Mar 14, 2025 |
| 181 | SSG Percy Bean | — | Mar 14, 2025 |
| 182 | SSG Mitch Brumer | — | Feb 25, 2025 |
| 183 | MAJ Frank Korfias | — | Feb 23, 2025 |
| 184 | SGM Anthony Preacher | — | Feb 17, 2025 |
| 185 | 1SG Jonathan Mulholland | — | Feb 6, 2025 |
| 186 | CPT Gregory Vercin | — | Feb 4, 2025 |
| 187 | CW2 John Baruch | — | Feb 4, 2025 |
| 188 | CPL Pavel Rozhkov | — | Feb 4, 2025 |
| 189 | BG Artyom Stetchkov | — | Feb 4, 2025 |
| 190 | CPT Brent Swanson | — | Feb 4, 2025 |
| 191 | CPL Kale Zamora | — | Feb 4, 2025 |
| 192 | COL Ross Strider | — | Feb 4, 2025 |
| 193 | 2LT David D'Amico | — | Feb 4, 2025 |
| 194 | CW2 Dominick Saint | — | Feb 4, 2025 |
| 195 | 1SG Logan Vincent | — | Feb 4, 2025 |
| 196 | SSG Percy Bean | — | Feb 4, 2025 |
| 197 | CPL Drew Riley | — | Feb 3, 2025 |
| 198 | MAJ Tom Gerrish | — | Feb 3, 2025 |
| 199 | LTC Joe Highman | — | Feb 3, 2025 |
| 200 | CPL Pierre LaRoche | — | Jan 29, 2025 |
| 201 | CPL Trevor Scarselli | — | Jan 27, 2025 |
| 202 | CPL Trevor Scarselli | — | Jan 21, 2025 |
| 203 | COL Jay Cameron | — | Jan 20, 2025 |
| 204 | COL John Hayes | — | Jan 20, 2025 |
| 205 | CPT Dylan Davis | — | Jan 20, 2025 |
| 206 | 2LT Patrick Anderson | — | Jan 18, 2025 |
| 207 | SGT Joeseph Owens | — | Jan 4, 2025 |
| 208 | SGM Cameron White | — | Jan 4, 2025 |
| 209 | 1LT Dareck Hazen | — | Jan 4, 2025 |
| 210 | CPL Jack Nutting | — | Jan 4, 2025 |
| 211 | LTC Dominick Maddox | — | Jan 4, 2025 |
| 212 | 1LT Donald Moore-Allen | — | Jan 4, 2025 |
| 213 | MAJ Tom Gerrish | — | Jan 4, 2025 |
| 214 | AR Michael Harsh | — | Jan 4, 2025 |
| 215 | CSM Apollo Nexhex | — | Jan 3, 2025 |
| 216 | SSG Tom Crowley | — | Jan 3, 2025 |
| 217 | CPL Zakk Hansen | — | Jan 3, 2025 |
| 218 | 1SG Adrian Lindsay | — | Jan 3, 2025 |
| 219 | AR Colin Brophy | — | Jan 3, 2025 |
| 220 | CW4 Constantine Wulf | — | Jan 3, 2025 |
| 221 | CW4 Roman Dujakovic | — | Jan 3, 2025 |
| 222 | AR Hunter Whaley | — | Dec 9, 2024 |
| 223 | MAJ Adrian Hilberg | — | Dec 7, 2024 |
| 224 | SSG Phil Zulu | — | Dec 6, 2024 |
| 225 | SGT Paul Rutkowski | — | Nov 28, 2024 |
| 226 | CPT Noah Manser | — | Oct 23, 2024 |
| 227 | CPL Jake Albright | — | Oct 23, 2024 |
| 228 | CPT Brent Swanson | — | Oct 23, 2024 |
| 229 | 2LT Matt Grizzle | — | Oct 23, 2024 |
| 230 | 2LT Henry Mazinski | — | Sep 29, 2024 |
| 231 | 1SG Tyler Geki | — | Sep 29, 2024 |
| 232 | 1SG Tyler Geki | — | Sep 29, 2024 |
| 233 | AR Johnny Becks | — | Sep 28, 2024 |
| 234 | SGM Anthony Preacher | — | Sep 24, 2024 |
| 235 | SPC Iris Fields | — | Sep 21, 2024 |
| 236 | MAJ Tom Gerrish | — | Sep 16, 2024 |
| 237 | SSG Andreas Broström | — | Sep 14, 2024 |
| 238 | SSG Andreas Broström | — | Sep 14, 2024 |
| 239 | SSG Andreas Broström | — | Sep 14, 2024 |
| 240 | CW2 John Baruch | — | Sep 13, 2024 |
| 241 | CW2 John Baruch | — | Sep 13, 2024 |
| 242 | MG Yvon Rob | — | Sep 13, 2024 |
| 243 | MG Yvon Rob | — | Sep 13, 2024 |
| 244 | MG Yvon Rob | — | Sep 13, 2024 |
| 245 | CPT Sostak Sven | — | Sep 13, 2024 |
| 246 | LTC Calvin Mix | — | Sep 13, 2024 |
| 247 | LTC Calvin Mix | — | Sep 13, 2024 |
| 248 | CPT Travis Cree | — | Sep 13, 2024 |
| 249 | 1SG Ryan Westcott | — | Sep 13, 2024 |
| 250 | CW5 Ryan Mullins | — | Sep 13, 2024 |
| 251 | MAJ Enzo Argentini | — | Sep 13, 2024 |
| 252 | LTC Dominick Maddox | — | Sep 13, 2024 |
| 253 | MAJ David Walsh | — | Sep 13, 2024 |
| 254 | MAJ David Walsh | — | Sep 13, 2024 |
| 255 | 1SG Anthony Terlizzi | — | Sep 13, 2024 |
| 256 | MAJ Jesse Haliday | — | Sep 13, 2024 |
| 257 | 1SG Andrew Groves | — | Sep 13, 2024 |
| 258 | MAJ Jeffrey May | — | Sep 13, 2024 |
| 259 | 2LT Kalvin Molitor | — | Sep 13, 2024 |
| 260 | SSG Nick Lee | — | Sep 13, 2024 |
| 261 | 1SG Logan Vincent | — | Sep 9, 2024 |
| 262 | 2LT Henry Mazinski | — | Sep 7, 2024 |
| 263 | 1SG Andrew Groves | — | Sep 7, 2024 |
| 264 | SPC Fredrick Brian | — | Sep 7, 2024 |
| 265 | SGT Joeseph Owens | — | Sep 4, 2024 |
| 266 | LTC Joe Highman | — | Sep 4, 2024 |
| 267 | 1LT Don Dalton | — | Sep 2, 2024 |
| 268 | 1LT Bobby Huber | — | Sep 2, 2024 |
| 269 | CPT Noah Manser | — | Sep 2, 2024 |
| 270 | CPL Steven Balazova | — | Sep 2, 2024 |
| 271 | WO1 Mike Jay | — | Sep 2, 2024 |
| 272 | 1LT Donald Moore-Allen | — | Sep 2, 2024 |
| 273 | CW2 Mat Spin | — | Sep 2, 2024 |
| 274 | 2LT Patrick Anderson | — | Aug 31, 2024 |
| 275 | AR Hunter Whaley | — | Aug 31, 2024 |
| 276 | CW2 Boede Mitchell | — | Aug 31, 2024 |
| 277 | CPL Charles Wisser | — | Aug 30, 2024 |
| 278 | 1SG Tyler Geki | — | Aug 29, 2024 |
| 279 | CPT Dylan Davis | — | Aug 22, 2024 |
| 280 | 1SG Patrick Summerfield | — | Aug 18, 2024 |
| 281 | LTC Jeran Berg | — | Aug 18, 2024 |
| 282 | CPT Adrian Narramoor | — | Aug 8, 2024 |
| 283 | SGT Hudson Mason | — | Aug 1, 2024 |
| 284 | COL Ross Strider | — | Jul 30, 2024 |
| 285 | 2LT Matt Grizzle | — | Jul 24, 2024 |
| 286 | CPT David Tallamy | — | Jul 16, 2024 |
| 287 | SPC Ryan West | — | Jul 13, 2024 |
| 288 | 2LT Patrick Anderson | — | Jul 13, 2024 |
| 289 | MAJ Enzo Argentini | — | Jul 13, 2024 |
| 290 | AR Colin Brophy | — | Jul 13, 2024 |
| 291 | COL Derek Budd | — | Jul 13, 2024 |
| 292 | AR James Nazroo | — | Jul 13, 2024 |
| 293 | 1LT Rob Corbin | — | Jul 3, 2024 |
| 294 | CW5 Ryan Mullins | — | Jul 3, 2024 |
| 295 | SSG Mitch Brumer | — | Jul 2, 2024 |
| 296 | 2LT Tae Mobius | — | Jul 1, 2024 |
| 297 | CW2 Chris Moskal | — | Jun 27, 2024 |
| 298 | CPL Dan Noriega | — | Jun 17, 2024 |
| 299 | 1SG Logan Wiseman | — | Jun 12, 2024 |
| 300 | MAJ Jeffrey May | — | Jun 12, 2024 |
| 301 | SGM Malcolm Ryan Hill | — | Jun 12, 2024 |
| 302 | CPT Tom Landini | — | Jun 3, 2024 |
| 303 | CPL Chuck Berkowski | — | Jun 3, 2024 |
| 304 | MAJ Enzo Argentini | — | Jun 3, 2024 |
| 305 | 1SG Jayden Busch | — | Jun 3, 2024 |
| 306 | SPC Nathaniel White | — | Jun 3, 2024 |
| 307 | 1SG Jayden Busch | — | May 29, 2024 |
| 308 | COL Adam Beiter | — | May 28, 2024 |
| 309 | MAJ Adrian Hilberg | — | May 13, 2024 |
| 310 | 1LT Ren Sotelo | — | May 10, 2024 |
| 311 | 1SG Tyler Geki | — | May 10, 2024 |
| 312 | CW3 Dylan Jeremiah Olson | — | May 1, 2024 |
| 313 | CPL Trevor Scarselli | — | Apr 30, 2024 |
| 314 | 1SG Logan Wiseman | — | Apr 27, 2024 |
| 315 | CPL Justin Anderson | — | Apr 24, 2024 |
| 316 | SPC Leonard Eagas | — | Apr 24, 2024 |
| 317 | 1LT Bobby Huber | — | Apr 24, 2024 |
| 318 | CPL Tasos Xinos | — | Apr 24, 2024 |
| 319 | CW3 Dylan Jeremiah Olson | — | Apr 24, 2024 |
| 320 | SFC Marcel Moreau | — | Apr 24, 2024 |
| 321 | 1SG Andrew Groves | — | Apr 24, 2024 |
| 322 | CPT David Tallamy | — | Apr 24, 2024 |
| 323 | 1SG Mike Rasmus | — | Apr 24, 2024 |
| 324 | 1SG Mike Rasmus | — | Apr 24, 2024 |
| 325 | WO1 Mike Jay | — | Apr 12, 2024 |
| 326 | SSG Heinrick Dietz | — | Apr 12, 2024 |
| 327 | 1LT John D'Amico | — | Mar 31, 2024 |
| 328 | 1SG Logan Vincent | — | Mar 31, 2024 |
| 329 | SSG Brandon Phillips | — | Mar 31, 2024 |
| 330 | 1SG Ryan Westcott | — | Mar 28, 2024 |
| 331 | CPT Sostak Sven | — | Mar 26, 2024 |
| 332 | MAJ Alex Vermeulen | — | Mar 23, 2024 |
| 333 | SSG Tom Crowley | — | Mar 20, 2024 |
| 334 | AR Ranjbar Javan Pooria | — | Mar 8, 2024 |
| 335 | SSG Brandon Phillips | — | Mar 2, 2024 |
| 336 | 1SG Logan Wiseman | — | Feb 25, 2024 |
| 337 | SSG Mitch Brumer | — | Feb 21, 2024 |
| 338 | CPL Trevor Scarselli | — | Feb 21, 2024 |
| 339 | AR Ian Searle | — | Feb 21, 2024 |
| 340 | CPL Jake Albright | — | Feb 19, 2024 |
| 341 | SPC James Caliber | — | Feb 18, 2024 |
| 342 | 1LT Joseph Adler | — | Feb 18, 2024 |
| 343 | SGM Anthony Preacher | — | Feb 17, 2024 |
| 344 | 1LT Quinlan Fields | — | Jan 31, 2024 |
| 345 | 1SG Jones Jupiter | — | Jan 29, 2024 |
| 346 | BG Artyom Stetchkov | — | Jan 28, 2024 |
| 347 | MAJ Nate Thumper | — | Jan 25, 2024 |
| 348 | WO1 Mike Jay | — | Jan 20, 2024 |
| 349 | LTC Joe Highman | — | Jan 19, 2024 |
| 350 | CW4 William Sutodoreh | — | Jan 16, 2024 |
| 351 | MAJ Tom Gerrish | — | Jan 9, 2024 |
| 352 | SGT John Velasquez | — | Jan 6, 2024 |
| 353 | MG Mike LaCombe | — | Dec 30, 2023 |
| 354 | CW4 Constantine Wulf | — | Dec 17, 2023 |
| 355 | CW4 Roman Dujakovic | — | Dec 13, 2023 |
| 356 | 1SG Adrian Lindsay | — | Dec 11, 2023 |
| 357 | SGM Malcolm Ryan Hill | — | Dec 9, 2023 |
| 358 | SGT Phillip Sparrow | — | Dec 1, 2023 |
| 359 | WO1 Leo Villmarsson | — | Dec 1, 2023 |
| 360 | COL John Hayes | — | Nov 27, 2023 |
| 361 | MAJ Jeffrey May | — | Nov 27, 2023 |
| 362 | COL John Hayes | — | Nov 25, 2023 |
| 363 | CW2 John Baruch | — | Nov 19, 2023 |
| 364 | BG Artyom Stetchkov | — | Nov 19, 2023 |
| 365 | MAJ Ron Sypolt | — | Nov 19, 2023 |
| 366 | MAJ Ron Sypolt | — | Nov 19, 2023 |
| 367 | CW3 Nik Liber | — | Nov 19, 2023 |
| 368 | CW3 Nik Liber | — | Nov 19, 2023 |
| 369 | CW2 Dominick Saint | — | Nov 19, 2023 |
| 370 | CPT Sostak Sven | — | Nov 11, 2023 |
| 371 | 1LT Ren Sotelo | — | Nov 11, 2023 |
| 372 | 1LT Vince Smith | — | Nov 11, 2023 |
| 373 | MAJ Jesse Haliday | — | Nov 11, 2023 |
| 374 | LTC Joe Highman | — | Nov 11, 2023 |
| 375 | LTC Jeran Berg | — | Nov 9, 2023 |
| 376 | 1SG Patrick Summerfield | — | Nov 7, 2023 |
| 377 | SPC Leonard Eagas | — | Nov 7, 2023 |
| 378 | CPT Noah Manser | — | Nov 7, 2023 |
| 379 | LTC Jeran Berg | — | Nov 7, 2023 |
| 380 | 1SG Adrian Lindsay | — | Nov 7, 2023 |
| 381 | MAJ Nate Thumper | — | Nov 7, 2023 |
| 382 | CW4 Constantine Wulf | — | Nov 7, 2023 |
| 383 | SSG Tristen Santoyo | — | Nov 7, 2023 |
| 384 | CW4 William Sutodoreh | — | Nov 7, 2023 |
| 385 | CW4 Roman Dujakovic | — | Nov 7, 2023 |
| 386 | SSG Mitch Brumer | — | Nov 6, 2023 |
| 387 | CPL Jake Albright | — | Nov 6, 2023 |
| 388 | AR Marc Beauchamp | — | Nov 6, 2023 |
| 389 | SGT Trista Armitage | — | Nov 6, 2023 |
| 390 | CW2 Mat Spin | — | Nov 6, 2023 |
| 391 | SSG Tristen Santoyo | — | Nov 3, 2023 |
| 392 | MAJ Adrian Hilberg | — | Nov 2, 2023 |
| 393 | SFC Bellator Goel | — | Nov 2, 2023 |
| 394 | 1SG Joe Nehez | — | Oct 23, 2023 |
| 395 | MAJ Jesse Haliday | — | Oct 14, 2023 |
| 396 | SGM Anthony Preacher | — | Sep 29, 2023 |
| 397 | AR Johnny Becks | — | Sep 29, 2023 |
| 398 | SPC Leonard Eagas | — | Sep 27, 2023 |
| 399 | CPT Tom Landini | — | Sep 27, 2023 |
| 400 | CPL Tasos Xinos | — | Sep 27, 2023 |
| 401 | CW3 Dylan Jeremiah Olson | — | Sep 27, 2023 |
| 402 | SGM Bill West | — | Sep 27, 2023 |
| 403 | CW3 Eric Kinser | — | Sep 27, 2023 |
| 404 | CPL Kyle John | — | Sep 27, 2023 |
| 405 | COL Derek Budd | — | Sep 27, 2023 |
| 406 | LTC Joe Highman | — | Sep 27, 2023 |
| 407 | MAJ Tom Gerrish | — | Sep 16, 2023 |
| 408 | SSG Tristen Santoyo | — | Sep 11, 2023 |
| 409 | LTC Dominick Maddox | — | Sep 9, 2023 |
| 410 | 1LT Donald Moore-Allen | — | Sep 9, 2023 |
| 411 | COL Ross Strider | — | Sep 7, 2023 |
| 412 | SGT Roman Rhodes | — | Sep 1, 2023 |
| 413 | CPL Charles Wisser | — | Aug 30, 2023 |
| 414 | CPL Tyler Couvillion | — | Aug 25, 2023 |
| 415 | SFC Bellator Goel | — | Aug 12, 2023 |
| 416 | SGT Alex Mackey | — | Aug 10, 2023 |
| 417 | WO1 Quincy Morton | — | Aug 10, 2023 |
| 418 | CPT Adrian Narramoor | — | Aug 8, 2023 |
| 419 | LTC Calvin Mix | — | Aug 1, 2023 |
| 420 | CPL Trygve Zaren | — | Aug 1, 2023 |
| 421 | 1LT Quinlan Fields | — | Aug 1, 2023 |
| 422 | SSG Joseph Canuck | — | Aug 1, 2023 |
| 423 | CPL Alberic Corveaux | — | Aug 1, 2023 |
| 424 | CW4 William Sutodoreh | — | Jul 21, 2023 |
| 425 | MAJ Ron Sypolt | — | Jul 3, 2023 |
| 426 | CW3 Nik Liber | — | Jul 3, 2023 |
| 427 | CW4 William Sutodoreh | — | Jul 3, 2023 |
| 428 | SSG Mitch Brumer | — | Jul 2, 2023 |
| 429 | MAJ Adrian Hilberg | — | Jun 27, 2023 |
| 430 | SPC George Cobblestone | — | Jun 16, 2023 |
| 431 | CW5 Ryan Mullins | — | May 30, 2023 |
| 432 | CPL Justin Anderson | — | May 29, 2023 |
| 433 | MAJ Matthew Dread | — | May 23, 2023 |
| 434 | 1SG Tyler Geki | — | May 10, 2023 |
| 435 | SSG Joseph Canuck | — | Apr 27, 2023 |
| 436 | BG Artyom Stetchkov | — | Apr 25, 2023 |
| 437 | 1LT Don Dalton | — | Apr 25, 2023 |
| 438 | 1LT Bobby Huber | — | Apr 25, 2023 |
| 439 | WO1 Chris Hamm | — | Apr 25, 2023 |
| 440 | 1LT Donald Moore-Allen | — | Apr 25, 2023 |
| 441 | SGT Alexander John Stewart | — | Apr 25, 2023 |
| 442 | 2LT Henry Mazinski | — | Apr 23, 2023 |
| 443 | SSG Heinrick Dietz | — | Apr 12, 2023 |
| 444 | 2LT David D'Amico | — | Apr 6, 2023 |
| 445 | CPT Sostak Sven | — | Mar 26, 2023 |
| 446 | 1SG Logan Vincent | — | Mar 22, 2023 |
| 447 | CPL Isaiah Novak | — | Mar 15, 2023 |
| 448 | SSG Thomas Holiday | — | Mar 6, 2023 |
| 449 | COL Ross Strider | — | Mar 6, 2023 |
| 450 | CW3 Nik Liber | — | Mar 6, 2023 |
| 451 | MAJ Mike Ratcliff | — | Mar 6, 2023 |
| 452 | SSG Brandon Phillips | — | Mar 6, 2023 |
| 453 | CPT Peter James | — | Mar 3, 2023 |
| 454 | BG Artyom Stetchkov | — | Mar 1, 2023 |
