Units
Every unit designation that appears in the regiment's service records. Select one to drill into its members and history.
Battalion
| Unit | Members (ever) | Current | Active years | Activity |
|---|---|---|---|---|
| 1st Battalion (1-7) | 4377 | 260 | 2007–2026 | |
| 2nd Battalion (2-7) | 3487 | 371 | 2002–2026 | |
| 3rd Battalion (3-7) | 627 | 214 | 2024–2026 |
Company
| Unit | Members (ever) | Current | Active years | Activity |
|---|---|---|---|---|
| Bravo Troop (B/1-7) | 2030 | 144 | 2008–2026 | |
| Alpha Company (A/1-7) | 1966 | 154 | 2007–2026 | |
| Charlie Company (C/1-7) | 1846 | 173 | 2009–2026 | |
| Baker Company (B/2-7) | 1789 | 186 | 2007–2026 | |
| Able Company (A/2-7) | 1551 | 188 | 2002–2026 | |
| Charlie Company (C/2-7) | 1470 | 222 | 2008–2026 | |
| Delta Company (D/1-7) | 1311 | 110 | 2009–2026 | |
| D Company (D/2-7) | 1058 | 160 | 2008–2026 | |
| A Co | 842 | 251 | 2008–2026 | |
| C Co | 704 | 219 | 2005–2026 | |
| B Co | 686 | 205 | 2008–2026 | |
| D Co | 451 | 108 | 2009–2026 | |
| Bravo Company (B/3-7) | 317 | 154 | 2024–2026 | |
| Alpha Company (A/3-7) | 243 | 85 | 2024–2026 | |
| Charlie Company (C/3-7) | 194 | 76 | 2024–2026 | |
| D Company (D/3-7) | 137 | 52 | 2024–2026 | |
| E Co | 3 | 1 | 2013–2017 |
Department
| Unit | Members (ever) | Current | Active years | Activity |
|---|---|---|---|---|
| Regimental HQ | 13597 | 971 | 2002–2026 | |
| RTC / Training | 13587 | 973 | 2002–2026 | |
| Auxiliary Combat Division | 1678 | 385 | 2021–2026 | |
| Aviation | 1068 | 218 | 2009–2026 | |
| S3 — Operations | 839 | 215 | 2007–2026 | |
| S1 — Personnel | 599 | 133 | 2007–2026 | |
| Recruiting | 468 | 93 | 2008–2026 | |
| S5 | 354 | 89 | 2009–2026 | |
| Ranger | 242 | 71 | 2004–2026 | |
| Military Police | 232 | 53 | 2008–2026 | |
| S2 — Intelligence | 221 | 56 | 2008–2026 | |
| Sniper / SRT | 91 | 44 | 2005–2026 | |
| JAG Corps | 31 | 9 | 2008–2026 |