Regiment Statistics
Aggregated across all MilPACS data (modern roster + legacy archive). Unit attribution and timelines are derived from dated service records and are approximate.
All years (2002–2026)
20022026
9667
Members (all-time)
6
Active now
99642
Awards issued
119320
Service records
28
Units tracked
2002–2026
Years
Active membership over time
max 1755
2002200420062008201020122014201620182020202220242026
Enlistments per year
max 1099
2002200420062008201020122014201620182020202220242026
Departures per year
max 1181
2002200420062008201020122014201620182020202220242026
Battalion membership over time
max 1313
2002200420062008201020122014201620182020202220242026
1-72-7
Unit designations
| Unit | Type | Members (ever) | Current | Active years | Activity |
|---|---|---|---|---|---|
| Regimental HQ | Department | 8766 | 2 | 2002–2025 | |
| RTC / Training | Department | 8743 | 0 | 2002–2020 | |
| 1st Battalion (1-7) | Battalion | 3818 | 0 | 2007–2020 | |
| 2nd Battalion (2-7) | Battalion | 2416 | 0 | 2002–2020 | |
| Bravo Troop (B/1-7) | Company | 1806 | 0 | 2008–2020 | |
| Alpha Company (A/1-7) | Company | 1683 | 0 | 2007–2020 | |
| Charlie Company (C/1-7) | Company | 1604 | 0 | 2009–2020 | |
| Baker Company (B/2-7) | Company | 1329 | 0 | 2007–2020 | |
| Able Company (A/2-7) | Company | 1107 | 0 | 2002–2020 | |
| Delta Company (D/1-7) | Company | 1106 | 0 | 2009–2020 | |
| Charlie Company (C/2-7) | Company | 988 | 0 | 2008–2020 | |
| D Company (D/2-7) | Company | 729 | 0 | 2008–2020 | |
| Aviation | Department | 660 | 0 | 2009–2020 | |
| S3 — Operations | Department | 581 | 0 | 2007–2020 | |
| S1 — Personnel | Department | 475 | 0 | 2007–2020 | |
| Recruiting | Department | 397 | 0 | 2008–2020 | |
| S5 | Department | 233 | 0 | 2009–2020 | |
| Military Police | Department | 189 | 0 | 2008–2020 | |
| Ranger | Department | 176 | 0 | 2004–2020 | |
| S2 — Intelligence | Department | 172 | 0 | 2008–2020 | |
| C Co | Company | 36 | 0 | 2005–2020 | |
| Sniper / SRT | Department | 33 | 0 | 2005–2013 | |
| JAG Corps | Department | 30 | 0 | 2008–2017 | |
| B Co | Company | 20 | 0 | 2008–2017 | |
| A Co | Company | 14 | 0 | 2008–2015 | |
| D Co | Company | 9 | 0 | 2009–2012 | |
| E Co | Company | 4 | 0 | 2013–2017 | |
| Auxiliary Combat Division | Department | 1 | 1 | 2025–2025 |
Tenure distribution
max 6463
< 1 yr1–2 yrs2–3 yrs3–5 yrs5–8 yrs8+ yrs
Promotions per year
max 1884
2002200420062008201020122014201620182020
Retention — % of enlistees still serving after N years
max 100
0y2y4y6y8y10y12y14y16y18y
Rank distribution
max 1
COLCPT1LTCSMSFCSGT