Ranks
For every rank: how many troopers ever held it across the regiment's history, the peak number holding it at once, how many hold it now, and the average time spent in grade. Held-ranks are reconstructed from promotion records, so totals are approximate.
All years (2002–2026)
20022026
557
Commissioned Officers
256
Warrant Officers
2,361
Non-Commissioned Officers
14,784
Enlisted
Force composition over time
max 1942
2002200420062008201020122014201620182020202220242026
OfficersWarrantsNCOsEnlisted
Commissioned Officers
| Rank | Ever held | Peak concurrent | Peak year | Now | Avg in grade |
|---|---|---|---|---|---|
| GOA General of the Army | 7 | 4 | 2014 | — | 1.7 yr |
| GEN General | 12 | 6 | 2014 | — | 1.4 yr |
| LTG Lieutenant General | 12 | 8 | 2012 | — | 1.7 yr |
| MG Major General | 17 | 10 | 2011 | — | 1.7 yr |
| BG Brigadier General | 24 | 8 | 2011 | — | 0.9 yr |
| COL Colonel | 38 | 11 | 2010 | 1 | 1.4 yr |
| LTC Lieutenant Colonel | 54 | 16 | 2011 | — | 0.8 yr |
| MAJ Major | 98 | 28 | 2011 | — | 1.4 yr |
| CPT Captain | 135 | 36 | 2012 | 1 | 1.1 yr |
| 1LT First Lieutenant | 110 | 29 | 2018 | 1 | 0.8 yr |
| 2LT Second Lieutenant | 50 | 31 | 2020 | — | 0.2 yr |
Warrant Officers
| Rank | Ever held | Peak concurrent | Peak year | Now | Avg in grade |
|---|---|---|---|---|---|
| CW5 Chief Warrant Officer 5 | 7 | 2 | 2013 | — | 2.0 yr |
| CW4 Chief Warrant Officer 4 | 8 | 4 | 2013 | — | 1.0 yr |
| CW3 Chief Warrant Officer 3 | 26 | 9 | 2020 | — | 1.0 yr |
| CW2 Chief Warrant Officer 2 | 76 | 25 | 2018 | — | 1.0 yr |
| WO1 Warrant Officer 1 | 139 | 41 | 2015 | — | 1.1 yr |
Non-Commissioned Officers
| Rank | Ever held | Peak concurrent | Peak year | Now | Avg in grade |
|---|---|---|---|---|---|
| CSM Command Sergeant Major | 15 | 5 | 2010 | 1 | 1.2 yr |
| SGM Sergeant Major | 38 | 16 | 2011 | — | 1.5 yr |
| 1SG First Sergeant | 107 | 27 | 2013 | — | 1.2 yr |
| MSG Master Sergeant | 28 | 8 | 2015 | — | 1.2 yr |
| SFC Sergeant First Class | 114 | 35 | 2015 | 1 | 1.0 yr |
| SSG Staff Sergeant | 253 | 57 | 2015 | — | 0.8 yr |
| SGT Sergeant | 635 | 141 | 2013 | 1 | 1.0 yr |
| CPL Corporal | 1,171 | 270 | 2015 | — | 0.8 yr |
Enlisted
| Rank | Ever held | Peak concurrent | Peak year | Now | Avg in grade |
|---|---|---|---|---|---|
| SPC Specialist | 2,889 | 516 | 2015 | — | 0.6 yr |
| PFC Private First Class | 4,694 | 665 | 2011 | — | 0.2 yr |
| PVT Private | 5,197 | 711 | 2011 | — | 0.1 yr |
| RCT Recruit | 2,004 | 597 | 2016 | — | 0.1 yr |