← All ranksRCT Recruit
1,993 troopers ever held this rank.
| # | Trooper | Era | Attained |
|---|
| 1 | RCT BadKidd | 2016 | 2011 |
| 2 | RCT Harris | 2016 | 2011 |
| 3 | RCT Fotowatikha, Hamid | 2016 | 2011 |
| 4 | RCT Hernandez.R | 2016 | 2011 |
| 5 | RCT Simpson, Daniel | 2016 | 2011 |
| 6 | RCT White, Matt | 2016 | 2011 |
| 7 | RCT Robison, Dustin | 2016 | 2011 |
| 8 | RCT Vargas, Davey | 2016 | 2011 |
| 9 | RCT Barkley, Nikolas | 2016 | 2011 |
| 10 | RCT Crow, Jake | 2016 | 2011 |
| 11 | RCT Fuino, Matt | 2016 | 2011 |
| 12 | RCT Wagner, Gage | 2016 | 2011 |
| 13 | RCT Jackson, Luke | 2016 | 2011 |
| 14 | RCT Chipman, Kenneth | 2016 | 2011 |
| 15 | RCT Dob, Jacob | 2016 | 2011 |
| 16 | RCT Troutman, Chris | 2016 | 2011 |
| 17 | RCT Fagiola,Devin | 2016 | 2011 |
| 18 | RCT Lee, Henry | 2016 | 2011 |
| 19 | RCT Foreman,Justin | 2016 | 2011 |
| 20 | RCT Zhang, Alex | 2016 | 2011 |
| 21 | RCT Zhang, Alex | 2016 | 2011 |
| 22 | RCT Goomba, Maximo | 2016 | 2011 |
| 23 | RCT De Beer,Jeroen | 2016 | 2011 |
| 24 | RCT Johnson, Brandon | 2016 | 2011 |
| 25 | RCT Hansen,Michael | 2016 | 2011 |
| 26 | RCT Desch.Mike | 2016 | 2011 |
| 27 | RCT Ziolko, Zachary | 2016 | 2011 |
| 28 | RCT Desch, Mike | 2016 | 2011 |
| 29 | RCT Desch, Mike | 2016 | 2011 |
| 30 | RCT Desch, Mike | 2016 | 2011 |
| 31 | RCT Desch, Mike | 2016 | 2011 |
| 32 | RCT Zhang, Naiyan | 2016 | 2011 |
| 33 | RCT Mix, Mike | 2016 | 2011 |
| 34 | RCT O\'Keefe, Tim | 2016 | 2011 |
| 35 | RCT O'Daniel, Joe | 2016 | 2011 |
| 36 | RCT Cyril, Plume | 2016 | 2011 |
| 37 | RCT Timofeev, Kirill | 2016 | 2011 |
| 38 | RCT Bellator, Miles | 2016 | 2011 |
| 39 | RCT Hobbs, Sean | 2016 | 2011 |
| 40 | RCT Maton, Teal | 2016 | 2011 |
| 41 | RCT Starcross, Hawke | 2016 | 2011 |
| 42 | RCT Kelly, Ian | 2016 | 2011 |
| 43 | RCT Cherwinski, Garrett | 2016 | 2011 |
| 44 | RCT Leroux, Charlie | 2016 | 2011 |
| 45 | RCT Flyee, James | 2016 | 2011 |
| 46 | RCT Franklin, Greg | 2016 | 2011 |
| 47 | RCT Hill, Donn | 2016 | 2011 |
| 48 | RCT Crawford, Adam | 2016 | 2011 |
| 49 | RCT Trost, Brandon | 2016 | 2011 |
| 50 | RCT Mcqueen, Steve | 2016 | 2011 |
| 51 | RCT Lawton, John | 2016 | 2011 |
| 52 | RCT Ackerberg, Tony | 2016 | 2011 |
| 53 | RCT Yildirim, Omer | 2016 | 2011 |
| 54 | RCT Deft, Sam | 2016 | 2011 |
| 55 | RCT Henry, Evan | 2016 | 2011 |
| 56 | RCT Davies, Craig | 2016 | 2011 |
| 57 | RCT Duke, John | 2016 | 2011 |
| 58 | RCT Joseph, Trevor | 2016 | 2011 |
| 59 | RCT Richards, Cody | 2016 | 2011 |
| 60 | RCT Richards, Ian | 2016 | 2011 |
| 61 | RCT Richards, Cody | 2016 | 2011 |
| 62 | RCT Odijk, Remco | 2016 | 2011 |
| 63 | RCT Bailey, Chris | 2016 | 2011 |
| 64 | RCT Ortega, Alberto | 2016 | 2011 |
| 65 | RCT Pugh, Steven | 2016 | 2011 |
| 66 | RCT Bull, Diogo | 2016 | 2011 |
| 67 | RCT Willianson, Cody | 2016 | 2011 |
| 68 | RCT Boyka, Yuri | 2016 | 2011 |
| 69 | RCT Abba, Arne | 2016 | 2011 |
| 70 | RCT Perry, John J | 2016 | 2012 |
| 71 | RCT Daniel, Henry | 2016 | 2012 |
| 72 | RCT Allen, Colby | 2016 | 2012 |
| 73 | RCT Kobayashi, Michael | 2016 | 2012 |
| 74 | RCT Gauthier, Mike | 2016 | 2012 |
| 75 | RCT Goncalves, Andrei | 2016 | 2012 |
| 76 | RCT Coutlee, Jonathan | 2016 | 2012 |
| 77 | RCT Fenix, Kyle | 2016 | 2012 |
| 78 | RCT Beasley, Josh | 2016 | 2012 |
| 79 | RCT Arion, Filkens | 2016 | 2012 |
| 80 | RCT Ryan, James | 2016 | 2012 |
| 81 | RCT Brouwer, Robbert | 2016 | 2012 |
| 82 | RCT Trifonas, Yuy | 2016 | 2012 |
| 83 | RCT Cora, Moises | 2016 | 2012 |
| 84 | RCT Hamp, Patrick | 2016 | 2012 |
| 85 | RCT Anderson, Peter | 2016 | 2012 |
| 86 | RCT Darmith, Jason | 2016 | 2012 |
| 87 | RCT Kramer, Kevin | 2016 | 2012 |
| 88 | RCT Burns, Randall | 2016 | 2012 |
| 89 | RCT Moriarity, Justin | 2016 | 2012 |
| 90 | RCT Noval, C.Ramon | 2016 | 2012 |
| 91 | RCT Thibert, Daylon | 2016 | 2012 |
| 92 | RCT Martin, Doug | 2016 | 2012 |
| 93 | RCT Fernandez, Alex | 2016 | 2012 |
| 94 | RCT Martin, Doug | 2016 | 2012 |
| 95 | RCT O'Reilley, Nirgal | 2016 | 2012 |
| 96 | RCT Tellado, Lucas | 2016 | 2012 |
| 97 | RCT Hope, Rick | 2016 | 2012 |
| 98 | RCT Kapus, Leus | 2016 | 2012 |
| 99 | RCT Symanski, Paul | 2016 | 2012 |
| 100 | RCT Tasker, Les | 2016 | 2012 |
| 101 | RCT Luthor, Alex | 2016 | 2012 |
| 102 | RCT Weston, Michael | 2016 | 2012 |
| 103 | RCT Brooks, Allen | 2016 | 2012 |
| 104 | RCT Mantz, Greg | 2016 | 2012 |
| 105 | RCT Kovacs, Takeshi | 2016 | 2012 |
| 106 | RCT Haze, Adams | 2016 | 2012 |
| 107 | RCT Boytun, Steve | 2016 | 2012 |
| 108 | RCT Bane, Karl | 2016 | 2012 |
| 109 | RCT Enni, Mario | 2016 | 2012 |
| 110 | RCT Page, James | 2016 | 2012 |
| 111 | RCT Kilpatrick, Kwane | 2016 | 2012 |
| 112 | RCT Childress, Robby | 2016 | 2012 |
| 113 | RCT Track, Chris | 2016 | 2012 |
| 114 | RCT Bando, Armin | 2016 | 2012 |
| 115 | RCT Plissken, Iroquois | 2016 | 2012 |
| 116 | RCT Rosado, Mark | 2016 | 2012 |
| 117 | RCT Gould, Scot | 2016 | 2012 |
| 118 | RCT Leonard, James | 2016 | 2012 |
| 119 | RCT Ross, Nolan | 2016 | 2013 |
| 120 | RCT Pederson, David | 2016 | 2012 |
| 121 | RCT Blake, Spencer | 2016 | 2013 |
| 122 | RCT Van Rensburg, Kobus | 2016 | 2013 |
| 123 | RCT Tibbles, James | 2016 | 2013 |
| 124 | RCT Tibbers, James | 2016 | — |
| 125 | RCT Kazza, Karl | 2016 | 2013 |
| 126 | RCT Andre, Luke | 2016 | 2013 |
| 127 | RCT Andre, Luke | 2016 | 2013 |
| 128 | RCT McCormick, Joshua | 2016 | 2013 |
| 129 | RCT Gangloff, Dakota | 2016 | 2013 |
| 130 | RCT Morrissey, Seth | 2016 | 2013 |
| 131 | RCT Franzt, Jean-Paul | 2016 | 2013 |
| 132 | RCT Shepard, Timothy | 2016 | 2013 |
| 133 | RCT Doggart, Oliver | 2016 | — |
| 134 | RCT Doggart, Oliver | 2016 | — |
| 135 | RCT Gilford, Nathan | 2016 | 2013 |
| 136 | RCT Gilford, Nathan | 2016 | 2013 |
| 137 | RCT Gilford, Nathan | 2016 | 2013 |
| 138 | RCT Melrose, Zachary | 2016 | 2013 |
| 139 | RCT Walia, Devin | 2016 | 2013 |
| 140 | RCT Van der Meer, Roy | 2016 | 2013 |
| 141 | RCT Colella, Marco | 2016 | 2013 |
| 142 | RCT Benjamin, Eric | 2016 | 2013 |
| 143 | RCT Colella, Marco | 2016 | 2013 |
| 144 | RCT Roam, Roman | 2016 | 2013 |
| 145 | RCT Lindahl, Johnny | 2016 | 2013 |
| 146 | RCT Gonzalez, Roland | 2016 | 2013 |
| 147 | RCT Johnes, Henry | 2016 | 2013 |
| 148 | RCT Johnes, Henry | 2016 | 2013 |
| 149 | RCT Pulga, Eonio | 2016 | 2013 |
| 150 | RCT Bundy, Tery | 2016 | 2013 |
| 151 | RCT Hogan,Ben | 2016 | 2013 |
| 152 | RCT Burfield, Josh | 2016 | 2014 |
| 153 | RCT Ritter, Chuck | 2016 | 2014 |
| 154 | RCT Solajic, Slobodan | 2016 | 2014 |
| 155 | RCT Solajic, Slobodan | 2016 | — |
| 156 | RCT Macondo, Francis | 2016 | 2014 |
| 157 | RCT White, Lex | 2016 | 2014 |
| 158 | RCT Olympia, George | 2016 | 2014 |
| 159 | RCT Peterson, Zach | 2016 | 2014 |
| 160 | RCT Carter, Xavier | 2016 | 2014 |
| 161 | RCT Avery, Ben | 2016 | 2014 |
| 162 | RCT Putt, Bryce | 2016 | 2014 |
| 163 | RCT Grover, Mathew | 2016 | 2014 |
| 164 | RCT Hayward, Ged | 2016 | 2014 |
| 165 | RCT Adams, Dominique | 2016 | 2015 |
| 166 | RCT Street, Michel | 2016 | 2015 |
| 167 | RCT Hawkes, Keegan | 2016 | 2015 |
| 168 | RCT Escobar, Hayden | 2016 | 2015 |
| 169 | RCT Escobar, Hayden | 2016 | 2015 |
| 170 | RCT Raymond.Andrew | 2016 | 2015 |
| 171 | RCT Christensen, Frederik | 2016 | 2015 |
| 172 | RCT Dion, Justin | 2016 | 2015 |
| 173 | RCT Cage, Jared | 2016 | 2015 |
| 174 | RCT Wolfgang, Zach | 2016 | 2015 |
| 175 | RCT Dion, Justin | 2016 | 2015 |
| 176 | RCT Wadd, Christian | 2016 | 2015 |
| 177 | RCT Lilley, Matthew | 2016 | 2015 |
| 178 | RCT Wade, Dwyane | 2016 | 2015 |
| 179 | RCT Targosz, Mateusz | 2016 | 2015 |
| 180 | RCT Wadd, Christian | 2016 | 2015 |
| 181 | RCT Wesson, Justin | 2016 | 2015 |
| 182 | RCT Durfee, James | 2016 | 2015 |
| 183 | RCT Gorleer, Maxim | 2016 | 2015 |
| 184 | RCT Leonhard, Jacob | 2016 | 2015 |
| 185 | RCT Shack, Tom | 2016 | 2015 |
| 186 | RCT Smith, Alex | 2016 | 2015 |
| 187 | RCT Sparrow, Kevin | 2016 | 2015 |
| 188 | RCT Riddle, Ian | 2016 | 2015 |
| 189 | RCT Winter, Harry | 2016 | 2015 |
| 190 | RCT Tang, William | 2016 | 2015 |
| 191 | RCT Grunder, Stig | 2016 | 2015 |
| 192 | RCT Davis, Gavin | 2016 | 2015 |
| 193 | RCT Speirs, Elizabeth | 2016 | 2015 |
| 194 | RCT Mills, Keith | 2016 | 2015 |
| 195 | RCT Elliott, Mike | 2016 | 2015 |
| 196 | RCT Harper, John | 2016 | 2015 |
| 197 | RCT Pierce, Trevor | 2016 | 2015 |
| 198 | RCT Morrow, Brandon | 2016 | 2015 |
| 199 | RCT Davis, Austin | 2016 | 2015 |
| 200 | RCT Tabakov, Murad | 2016 | 2015 |
| 201 | RCT Kang, Cleeko | 2016 | 2015 |
| 202 | RCT Dieringer, Ray | 2016 | 2015 |
| 203 | RCT Hope, James | 2016 | 2015 |
| 204 | RCT Whiting, Jeremy | 2016 | 2015 |
| 205 | RCT Heldane, Ryan | 2016 | 2015 |
| 206 | RCT Houston, Adam | 2016 | 2015 |
| 207 | RCT Davtyan, Grig | 2016 | 2015 |
| 208 | RCT Bui, Brenden | 2016 | 2015 |
| 209 | RCT O'Malley, Patrick | 2016 | 2015 |
| 210 | RCT Koenig, Tristan | 2016 | 2015 |
| 211 | RCT Royer, Alexis | 2016 | 2015 |
| 212 | RCT Wolf, Trevor | 2016 | 2015 |
| 213 | RCT Nasser, Rami | 2016 | 2015 |
| 214 | RCT Timmerman, Jake | 2016 | 2015 |
| 215 | RCT Emeott, Corey | 2016 | 2015 |
| 216 | RCT Argentum, Stephen | 2016 | 2015 |
| 217 | RCT McFloyd, Lexo | 2016 | 2015 |
| 218 | RCT Stein, Aus | 2016 | — |
| 219 | RCT Emeott, Corey | 2016 | 2015 |
| 220 | RCT Zeman, Lukas | 2016 | 2015 |
| 221 | RCT Skord, Daniel | 2016 | 2015 |
| 222 | RCT Spence, Sean | 2016 | 2015 |
| 223 | RCT Grimes, Richard | 2016 | 2015 |
| 224 | RCT Bilik, Matej | 2016 | 2015 |
| 225 | RCT Chamberlain, Robert | 2016 | 2015 |
| 226 | RCT Zuno, Caesar | 2016 | 2015 |
| 227 | RCT Clay, Anthony | 2016 | 2015 |
| 228 | RCT Perkins, Justin | 2016 | 2015 |
| 229 | RCT Layers, Brandon | 2016 | 2015 |
| 230 | RCT Woods, Carl | 2016 | 2015 |
| 231 | RCT Wolfe, Michael | 2016 | 2015 |
| 232 | RCT Lallo, Brian | 2016 | 2015 |
| 233 | RCT Sparks, Travis | 2016 | 2015 |
| 234 | RCT | 2016 | 2015 |
| 235 | RCT Swift, Jackson | 2016 | 2015 |
| 236 | RCT Blackwood, Harrison | 2016 | 2015 |
| 237 | RCT Peltier, Thomas | 2016 | 2015 |
| 238 | RCT Axton, Sam | 2016 | 2015 |
| 239 | RCT Aylor, Tim | 2016 | 2015 |
| 240 | RCT Gallagher, Conrad | 2016 | 2015 |
| 241 | RCT Lyons, Andrew | 2016 | 2015 |
| 242 | RCT Aylor, Tim | 2016 | 2015 |
| 243 | RCT Vizcaino, Kairo | 2016 | 2015 |
| 244 | RCT Hopkins, Jeff | 2016 | 2015 |
| 245 | RCT Sand, Jesper | 2016 | 2015 |
| 246 | RCT Burgess, Ronald | 2016 | 2015 |
| 247 | RCT Fellows, Jay | 2016 | 2015 |
| 248 | RCT O'Harper, Sean | 2016 | 2015 |
| 249 | RCT An, Sung | 2016 | 2015 |
| 250 | RCT Van Kollenburg, Linda | 2016 | 2015 |
| 251 | RCT Kryshak, David | 2016 | 2015 |
| 252 | RCT Kenward, Chris | 2016 | 2015 |
| 253 | RCT Jackson, Tyrone | 2016 | 2015 |
| 254 | RCT Galaga, Franck | 2016 | 2015 |
| 255 | RCT Perez, Chris | 2016 | 2015 |
| 256 | RCT Jackson, Ryland | 2016 | 2015 |
| 257 | RCT Pass, Brandon | 2016 | 2015 |
| 258 | RCT Tazz, Frederick | 2016 | 2015 |
| 259 | RCT Tazz, Frederick | 2016 | 2015 |
| 260 | RCT Bishop, Charles | 2016 | 2015 |
| 261 | RCT Tachikoma, Hunter | 2016 | 2015 |
| 262 | RCT Weston, Nathan | 2016 | 2015 |
| 263 | RCT James, Devin | 2016 | — |
| 264 | RCT Rugland, Kevin | 2016 | 2015 |
| 265 | RCT Sims, Mark | 2016 | 2015 |
| 266 | RCT Grizzwald, Kaz | 2016 | 2015 |
| 267 | RCT Long, Vu | 2016 | 2015 |
| 268 | RCT Grubb, Ian | 2016 | 2015 |
| 269 | RCT Lovechild, Lyle | 2016 | 2015 |
| 270 | RCT Ocean, Vinny | 2016 | 2015 |
| 271 | RCT | 2016 | — |
| 272 | RCT Arroz, Rafael | 2016 | 2015 |
| 273 | RCT Hesel, Conner | 2016 | 2015 |
| 274 | RCT Storm, James | 2016 | 2015 |
| 275 | RCT Campbell, Aaron | 2016 | 2015 |
| 276 | RCT Best, Marcus | 2016 | 2015 |
| 277 | RCT Wolfspain, Zeek | 2016 | 2015 |
| 278 | RCT Krieger, Drake | 2016 | 2015 |
| 279 | RCT Hamilton, Josh | 2016 | 2015 |
| 280 | RCT Thompson, Mark | 2016 | 2015 |
| 281 | RCT Thompson, Mark | 2016 | 2015 |
| 282 | RCT Thompson, Mark | 2016 | 2015 |
| 283 | RCT Levendoski, Tanner | 2016 | 2015 |
| 284 | RCT Shady, Tanner | 2016 | 2015 |
| 285 | RCT South, Tyler | 2016 | 2015 |
| 286 | RCT Andrew, Alec | 2016 | 2015 |
| 287 | RCT DeCosta, Ron | 2016 | 2015 |
| 288 | RCT Helsel, Connor | 2016 | 2015 |
| 289 | RCT Denver, Barrett | 2016 | 2015 |
| 290 | RCT Cole, Matt | 2016 | 2015 |
| 291 | RCT Piccolo, Chance | 2016 | 2015 |
| 292 | RCT Dongle, John | 2016 | 2015 |
| 293 | RCT Parlato, Andrew | 2016 | 2015 |
| 294 | RCT Gold, William | 2016 | 2015 |
| 295 | RCT Meehan,John | 2016 | 2015 |
| 296 | RCT Winter, Peter | 2016 | 2015 |
| 297 | RCT Winters, Brian | 2016 | 2015 |
| 298 | RCT Holloway, Doc | 2016 | 2015 |
| 299 | RCT Ayers, Zakk | 2016 | 2015 |
| 300 | RCT Myers, Cody | 2016 | 2015 |
| 301 | RCT Ayers, Zakk | 2016 | 2015 |
| 302 | RCT Mcgahan, Braden | 2016 | 2015 |
| 303 | RCT Wolf, Ian | 2016 | 2015 |
| 304 | RCT Cage, Jake | 2016 | 2015 |
| 305 | RCT Ayers, Zakk | 2016 | 2015 |
| 306 | RCT Little, Jamal | 2016 | 2015 |
| 307 | RCT Anders, Jake | 2016 | 2015 |
| 308 | RCT Massari, Aaron | 2016 | 2015 |
| 309 | RCT Janson, Cameron | 2016 | 2015 |
| 310 | RCT Jenkins, Hunter | 2016 | 2015 |
| 311 | RCT Pemberton, Anthony | 2016 | 2015 |
| 312 | RCT Ryu, Ray | 2016 | 2015 |
| 313 | RCT Bennet, Jake | 2016 | 2015 |
| 314 | RCT Killington, Buzz | 2016 | 2015 |
| 315 | RCT Chavez, Rob | 2016 | 2015 |
| 316 | RCT Sheridan, John | 2016 | 2015 |
| 317 | RCT Jeremic, Mateja | 2016 | 2015 |
| 318 | RCT King, Zachary | 2016 | 2015 |
| 319 | RCT Gerber, Micah | 2016 | 2015 |
| 320 | RCT Jeremic, Mateja | 2016 | 2015 |
| 321 | RCT Odinson, Asger | 2016 | 2015 |
| 322 | RCT Ruskaer, Morten | 2016 | 2015 |
| 323 | RCT Johnson, Michael | 2016 | 2015 |
| 324 | RCT Black, Zac | 2016 | 2015 |
| 325 | RCT Johnson, Michael | 2016 | 2015 |
| 326 | RCT Emery, John | 2016 | 2015 |
| 327 | RCT Rought, Mason | 2016 | 2015 |
| 328 | RCT Vigil, Lukkas | 2016 | 2015 |
| 329 | RCT Sampson, Alan | 2016 | 2015 |
| 330 | RCT Banks, Tyler | 2016 | 2015 |
| 331 | RCT Gwan, Dylan | 2016 | 2015 |
| 332 | RCT Vale, Jun | 2016 | 2015 |
| 333 | RCT Parks, Tredegar | 2016 | 2015 |
| 334 | RCT | 2016 | — |
| 335 | RCT Mosely, Clever | 2016 | 2015 |
| 336 | RCT Mosely,Clever | 2016 | 2015 |
| 337 | RCT Sylvestre, Karim | 2016 | 2015 |
| 338 | RCT Ratliff, Bradley | 2016 | 2015 |
| 339 | RCT Chermishnok, Tyson | 2016 | 2015 |
| 340 | RCT Bleidd, San | 2016 | 2015 |
| 341 | RCT Ridinger, Mitchell | 2016 | 2015 |
| 342 | RCT Cockney, Jonas | 2016 | 2015 |
| 343 | RCT Zichem, Jaurrel | 2016 | 2015 |
| 344 | RCT Glenwalker, Brave | 2016 | 2015 |
| 345 | RCT Tiar, Cel | 2016 | 2015 |
| 346 | RCT Brown, Taylor | 2016 | 2015 |
| 347 | RCT Burrows, Zack | 2016 | 2015 |
| 348 | RCT Hunter, Paul | 2016 | 2015 |
| 349 | RCT Cerrato, Anthony | 2016 | 2015 |
| 350 | RCT Ford, Martin | 2016 | 2015 |
| 351 | RCT Johnson, Travis | 2016 | 2015 |
| 352 | RCT Hawkins, Mike | 2016 | 2015 |
| 353 | RCT Walsh, Ned | 2016 | 2015 |
| 354 | RCT Avery, Williams | 2016 | 2015 |
| 355 | RCT Oostland.Ben | 2016 | 2015 |
| 356 | RCT Bishop, Sam | 2016 | 2015 |
| 357 | RCT Hoadly, Eric | 2016 | 2015 |
| 358 | RCT Hong, Zhu | 2016 | 2015 |
| 359 | RCT Murray, Kyle | 2016 | 2015 |
| 360 | RCT Parker, John | 2016 | 2015 |
| 361 | RCT Davidson, Jambo | 2016 | 2015 |
| 362 | RCT Oostland, Ben | 2016 | 2015 |
| 363 | RCT Lochter, Ferry | 2016 | 2015 |
| 364 | RCT McCauley, Hogan | 2016 | 2015 |
| 365 | RCT Wölf, Drew | 2016 | 2015 |
| 366 | RCT Picard, Beau | 2016 | 2015 |
| 367 | RCT O'Brien, Patrick | 2016 | 2015 |
| 368 | RCT Johnson, Josh | 2016 | 2015 |
| 369 | RCT Saint, Jacob | 2016 | 2015 |
| 370 | RCT Turner, Ryan | 2016 | 2015 |
| 371 | RCT Woods, Jack | 2016 | 2015 |
| 372 | RCT Beck, Mike | 2016 | 2015 |
| 373 | RCT Church, James | 2016 | 2015 |
| 374 | RCT Royal, Xavier | 2016 | 2015 |
| 375 | RCT White, Sam | 2016 | 2015 |
| 376 | RCT Eltheridge, Michael | 2016 | 2015 |
| 377 | RCT Horn, Stuart | 2016 | 2015 |
| 378 | RCT Augustus, Julius | 2016 | 2015 |
| 379 | RCT Whigham, Kyle | 2016 | 2015 |
| 380 | RCT Walkerr, James | 2016 | 2015 |
| 381 | RCT Mori, Alphonse | 2016 | 2015 |
| 382 | RCT Mason, Andrew | 2016 | 2015 |
| 383 | RCT Miller, Fabian | 2016 | 2015 |
| 384 | RCT Bazuka, Kume | 2016 | 2015 |
| 385 | RCT Singh, Aditya | 2016 | 2015 |
| 386 | RCT Moore, Mike | 2016 | 2015 |
| 387 | RCT Medic, Alek | 2016 | 2015 |
| 388 | RCT Souls, Mathew | 2016 | 2015 |
| 389 | RCT Saint, Dominick | 2016 | 2015 |
| 390 | RCT Maravilla, Jakob | 2016 | 2015 |
| 391 | RCT MacKenzie, Owen | 2016 | 2015 |
| 392 | RCT Saint, Dominick | 2016 | 2015 |
| 393 | RCT Larson, Jon | 2016 | 2015 |
| 394 | RCT Gibbs, David | 2016 | 2015 |
| 395 | RCT Dusanovich, Robert | 2016 | 2015 |
| 396 | RCT Kapralov, Ivan | 2016 | 2015 |
| 397 | RCT Loungy, Karma | 2016 | 2015 |
| 398 | RCT Gomez, Juan | 2016 | 2015 |
| 399 | RCT Hayha, Simo | 2016 | 2015 |
| 400 | RCT Anderson, Garvin | 2016 | 2015 |
| 401 | RCT McClain, Kevin | 2016 | 2015 |
| 402 | RCT Mindaugas, Bartisius | 2016 | 2015 |
| 403 | RCT Staton, Bradley | 2016 | 2015 |
| 404 | RCT Croteau, Cameron | 2016 | 2015 |
| 405 | RCT Staton, Bradley | 2016 | 2015 |
| 406 | RCT Staton, Bradley | 2016 | 2015 |
| 407 | RCT Sorensen, Andreas | 2016 | 2015 |
| 408 | RCT Arboe, Casper | 2016 | 2015 |
| 409 | RCT Croteau, Cameron | 2016 | 2015 |
| 410 | RCT Peterson, Andrew | 2016 | 2015 |
| 411 | RCT Mindaugas, Bartisius | 2016 | 2015 |
| 412 | RCT Wiggins, Brandon | 2016 | 2016 |
| 413 | RCT Sorensen, Andreas | 2016 | 2015 |
| 414 | RCT Darius, Dave | 2016 | 2016 |
| 415 | RCT Verbeke, Lorenzo | 2016 | 2016 |
| 416 | RCT Rivers, Jonathan | 2016 | 2016 |
| 417 | RCT Rosier, Andrew | 2016 | 2016 |
| 418 | RCT Carter, Robert | 2016 | 2016 |
| 419 | RCT Blackstock, Kaden | 2016 | 2016 |
| 420 | RCT Fernandez, Trenton | 2016 | 2016 |
| 421 | RCT Hunter, Jason | 2016 | 2016 |
| 422 | RCT McCloin, Justin | 2016 | 2016 |
| 423 | RCT Sutton, Ryan | 2016 | 2016 |
| 424 | RCT Phoenix, Madison | 2016 | 2016 |
| 425 | RCT Bagby, Shane | 2016 | 2016 |
| 426 | RCT Bond, Matthew | 2016 | 2016 |
| 427 | RCT Mass, Aaron | 2016 | 2016 |
| 428 | RCT Hawking, Trey | 2016 | 2016 |
| 429 | RCT Miller, Brandon | 2016 | 2016 |
| 430 | RCT Sanchez, Rick | 2016 | 2016 |
| 431 | RCT Sanchez, Rick | 2016 | 2016 |
| 432 | RCT Alexander, Don | 2016 | 2016 |
| 433 | RCT Losco, Sam | 2016 | 2016 |
| 434 | RCT Overy, Michael | 2016 | 2016 |
| 435 | RCT Hurt, Scott | 2016 | 2016 |
| 436 | RCT | 2016 | 2016 |
| 437 | RCT Jason, James | 2016 | 2016 |
| 438 | RCT Emery, Hunter | 2016 | 2016 |
| 439 | RCT Smith, Steve | 2016 | 2016 |
| 440 | RCT Reed, Steffan | 2016 | 2016 |
| 441 | RCT Shepard, John | 2016 | 2016 |
| 442 | RCT Wellington, Dick | 2016 | 2016 |
| 443 | RCT Alcott, John | 2016 | 2016 |
| 444 | RCT Thompson, Mason | 2016 | 2016 |
| 445 | RCT Webber, Klaus | 2016 | 2016 |
| 446 | RCT Besel, Yohon | 2016 | 2016 |
| 447 | RCT Dodson, Brendan | 2016 | 2016 |
| 448 | RCT Weston, Dustin | 2016 | 2016 |
| 449 | RCT Vasquez, Albert | 2016 | 2016 |
| 450 | RCT Herman, Karsten | 2016 | 2016 |
| 451 | RCT James, Jason | 2016 | 2016 |
| 452 | RCT Nielson, Morten | 2016 | 2016 |
| 453 | RCT Ari, Mark | 2016 | 2016 |
| 454 | RCT Mathas, Derral | 2016 | 2016 |
| 455 | RCT Vaughan, Steven | 2016 | 2016 |
| 456 | RCT Powell, Josh | 2016 | 2016 |
| 457 | RCT Solipsi, Rai | 2016 | 2016 |
| 458 | RCT Blackwind, Tony | 2016 | 2016 |
| 459 | RCT Wiemer, Christoffer | 2016 | 2016 |
| 460 | RCT Lee, Ryder | 2016 | 2016 |
| 461 | RCT Vice, Syrus | 2016 | 2016 |
| 462 | RCT Solipsi, Rai | 2016 | 2016 |
| 463 | RCT Ortega, Josh | 2016 | 2016 |
| 464 | RCT Ricardeo, Jimmy | 2016 | 2016 |
| 465 | RCT Wiemer, Christoffer | 2016 | 2016 |
| 466 | RCT John Alcott | 2021 | 2016 |
| 467 | RCT Brendan Dodson | 2021 | 2016 |
| 468 | RCT Michael Overy | 2021 | 2016 |
| 469 | RCT Jimmy Ricardeo | 2021 | 2016 |
| 470 | RCT Cemile Eyyubi | 2021 | 2016 |
| 471 | RCT Joshua Balrios | 2021 | 2016 |
| 472 | RCT Eden Hawkins | 2021 | 2016 |
| 473 | RCT Brain Winters | 2021 | 2016 |
| 474 | RCT Carpathious Knight | 2021 | 2016 |
| 475 | RCT Dillon Taylor | 2021 | 2016 |
| 476 | RCT Tony Iommi | 2021 | 2016 |
| 477 | RCT David Yu | 2021 | 2016 |
| 478 | RCT Gio Connor | 2021 | 2016 |
| 479 | RCT Ben Smith | 2021 | 2016 |
| 480 | RCT Alex Delgado | 2021 | 2016 |
| 481 | RCT Evan Nitschke | 2021 | 2016 |
| 482 | RCT Dylan Hall | 2021 | 2016 |
| 483 | RCT Eddie Ward | 2021 | 2016 |
| 484 | RCT Scylas Qwinn | 2021 | 2016 |
| 485 | RCT Jack Korsakov | 2021 | 2016 |
| 486 | RCT Jesse Davis | 2021 | 2016 |
| 487 | RCT Conor Magrimm | 2021 | 2016 |
| 488 | RCT Reece-Kurt Nicholson | 2021 | 2016 |
| 489 | RCT James Blazk | 2021 | 2016 |
| 490 | RCT Dane McNulty | 2021 | 2016 |
