Promotion Velocity
How long it takes to climb. Average time from enlistment to attaining each rank, and the fastest troopers to each milestone — reconstructed from promotion records (members with a recorded enlistment date).
Average years from enlistment to rank
Time-to-rank detail
| Rank | Reached by | Avg from enlistment | Fastest |
|---|---|---|---|
| GOA General of the Army | 4 | 7.6 yrs | 3.9 yrs |
| GEN General | 10 | 5.6 yrs | 2.3 yrs |
| LTG Lieutenant General | 10 | 5.5 yrs | 1.7 yrs |
| MG Major General | 17 | 5.6 yrs | 1.1 yrs |
| BG Brigadier General | 24 | 4.4 yrs | 0.8 yrs |
| COL Colonel | 44 | 4.7 yrs | 0.7 yrs |
| LTC Lieutenant Colonel | 73 | 4.0 yrs | 0.4 yrs |
| MAJ Major | 135 | 4.3 yrs | 0.4 yrs |
| CPT Captain | 194 | 3.4 yrs | 0.2 yrs |
| 1LT First Lieutenant | 201 | 3.6 yrs | 0.3 yrs |
| 2LT Second Lieutenant | 192 | 3.8 yrs | 0.3 yrs |
| CW5 Chief Warrant Officer 5 | 10 | 5.5 yrs | 0.2 yrs |
| CW4 Chief Warrant Officer 4 | 20 | 4.6 yrs | 1.2 yrs |
| CW3 Chief Warrant Officer 3 | 51 | 4.0 yrs | 0.1 yrs |
| CW2 Chief Warrant Officer 2 | 150 | 3.4 yrs | 0.4 yrs |
| WO1 Warrant Officer 1 | 210 | 2.6 yrs | 0.2 yrs |
| CSM Command Sergeant Major | 13 | 2.7 yrs | 0.1 yrs |
| SGM Sergeant Major | 41 | 2.8 yrs | 0.1 yrs |
| 1SG First Sergeant | 147 | 2.4 yrs | 0.1 yrs |
| MSG Master Sergeant | 37 | 4.1 yrs | 1.0 yr |
| SFC Sergeant First Class | 154 | 2.9 yrs | 0.4 yrs |
| SSG Staff Sergeant | 389 | 2.7 yrs | 0.3 yrs |
| SGT Sergeant | 948 | 2.1 yrs | 0.0 yrs |
| CPL Corporal | 1,687 | 1.6 yrs | 0.1 yrs |
| SPC Specialist | 4,955 | 0.6 yrs | 0.1 yrs |
| PFC Private First Class | 7,744 | 0.3 yrs | 0.0 yrs |
| PVT Private | 8,445 | 0.1 yrs | 0.0 yrs |
Fastest to rank
CPL Corporal
| # | Trooper | Time |
|---|---|---|
| 1 | GOA Scott Unix | 0.1 yrs |
| 2 | 1SG Grim | 0.1 yrs |
| 3 | Stoo | 0.2 yrs |
| 4 | RCT Mack, Bolan | 0.2 yrs |
| 5 | MAJ Francis Marion | 0.2 yrs |
| 6 | SGT Wayne, John | 0.2 yrs |
| 7 | CPT Gordo | 0.2 yrs |
| 8 | MAJ 19dgrn2grn | 0.2 yrs |
| 9 | LTC Winter, Chris D. | 0.2 yrs |
| 10 | 2LT Wallz | 0.2 yrs |
SGT Sergeant
| # | Trooper | Time |
|---|---|---|
| 1 | SGT Paul Welsh | 0.0 yrs |
| 2 | SGT Combe, John | 0.1 yrs |
| 3 | SPC Greene, Gary | 0.1 yrs |
| 4 | GEN John T Chance | 0.2 yrs |
| 5 | SSG Whipple, Kris | 0.2 yrs |
| 6 | SGT Fox, Titus C. | 0.2 yrs |
| 7 | MAJ _P_ | 0.2 yrs |
| 8 | GOA Scott Unix | 0.2 yrs |
| 9 | Stoo | 0.2 yrs |
| 10 | MAJ 19dgrn2grn | 0.2 yrs |
SSG Staff Sergeant
| # | Trooper | Time |
|---|---|---|
| 1 | GOA Scott Unix | 0.3 yrs |
| 2 | 1SG Bill | 0.3 yrs |
| 3 | SPC Chris Mayo | 0.3 yrs |
| 4 | SSG Whipple, Kris | 0.3 yrs |
| 5 | MAJ 19dgrn2grn | 0.3 yrs |
| 6 | MAJ _P_ | 0.3 yrs |
| 7 | SPC William Bobbitt | 0.3 yrs |
| 8 | BG James Foster | 0.3 yrs |
| 9 | BG Krazee | 0.3 yrs |
| 10 | BG Krazee | 0.3 yrs |
1SG First Sergeant
| # | Trooper | Time |
|---|---|---|
| 1 | SGM Mayes | 0.1 yrs |
| 2 | 1SG Grim | 0.3 yrs |
| 3 | SSG Whipple, Kris | 0.4 yrs |
| 4 | CSM Mustang | 0.4 yrs |
| 5 | AR Samuel Medic | 0.5 yrs |
| 6 | 1SG Buck Mulligan | 0.5 yrs |
| 7 | CPL Jace Ripper | 0.5 yrs |
| 8 | SPC Pete Gallagher | 0.5 yrs |
| 9 | 1SG Eric Chibbs | 0.6 yrs |
| 10 | 1SG Austin Cunningham | 0.6 yrs |
2LT Second Lieutenant
| # | Trooper | Time |
|---|---|---|
| 1 | 2LT Adam Zaius | 0.3 yrs |
| 2 | LTC Ben Francis Ryan | 0.4 yrs |
| 3 | PFC Edward Myles | 0.5 yrs |
| 4 | 2LT Andreas Arco | 0.5 yrs |
| 5 | SFC Lucas Profenno | 0.5 yrs |
| 6 | COL Derek Budd | 0.5 yrs |
| 7 | AR Ian Searle | 0.5 yrs |
| 8 | MG Yvon Rob | 0.5 yrs |
| 9 | 1LT Aaron Savage | 0.5 yrs |
| 10 | 2LT Dillon Alam | 0.5 yrs |
CPT Captain
| # | Trooper | Time |
|---|---|---|
| 1 | COL Nassor | 0.2 yrs |
| 2 | SGT Ty Nassor | 0.2 yrs |
| 3 | GOA Scott Bahama | 0.5 yrs |
| 4 | CPL Tommy Savage | 0.5 yrs |
| 5 | GOA Harm Kleinman | 0.6 yrs |
| 6 | GEN Whitey Mack | 0.6 yrs |
| 7 | BG James Foster | 0.6 yrs |
| 8 | BG Krazee | 0.6 yrs |
| 9 | BG Krazee | 0.6 yrs |
| 10 | GOA Scott Unix | 0.6 yrs |