← All ranks

CW2 Chief Warrant Officer 2

139 troopers ever held this rank.

#TrooperAttained
1CW2 Matthew BradyMay 2, 2026
2WO1 Sam RobinsonApr 10, 2026
3CW2 Barry CadeMar 23, 2026
4CW2 Hunter LandryMar 21, 2026
5CW2 Mateo HendewFeb 28, 2026
61SG Harry DibdinJan 29, 2026
7CW2 Riley MunchJan 28, 2026
8CW2 Jayesh HoodiDec 5, 2025
92LT Alison SwiftOct 4, 2025
10CW3 Nickolas BlackwaterOct 2, 2025
111SG Maxwell LombardiJun 7, 2025
122LT Bradley RatliffMay 9, 2025
13CW3 John TerpMar 27, 2025
14CW3 Lee PetersonFeb 8, 2025
15CW2 Boede MitchellJan 17, 2025
16CW3 Richard FoxJan 16, 2025
17CPL Kale ZamoraSep 18, 2024
18CW2 James FletcherSep 6, 2024
19CW2 Kurray EmmSep 4, 2024
20CW2 Vince Alec BangaySep 2, 2024
21CPL Christian StoverAug 15, 2024
22CW2 David KosagoJul 13, 2024
23CW2 Chris MoskalJun 17, 2024
24CW2 Mat SpinJun 13, 2024
25CW2 William MackayJun 12, 2024
261SG Eric ChibbsJun 12, 2024
27CW2 Andrei Mike RookJun 8, 2024
28AR Sam WindeckApr 1, 2024
29WO1 Adam CreedFeb 20, 2024
30CW2 Lucas TyrconFeb 18, 2024
31CW2 Ty KingiFeb 18, 2024
32CW2 Corv KeilerFeb 18, 2024
33WO1 Alexander OlivaFeb 2, 2024
34PFC Tony MascioJan 9, 2024
352LT Daniel HarveyJan 9, 2024
36AR Ranjbar Javan PooriaJan 9, 2024
37SPC James CaliberDec 5, 2023
381LT Rob CorbinSep 6, 2023
392LT Giovanni BensonAug 24, 2023
40MAJ David WalshAug 12, 2023
41CW3 Eric KinserAug 8, 2023
42WO1 Jedidiah ChanceAug 8, 2023
43WO1 Leo VillmarssonAug 3, 2023
44CW4 Roman DujakovicAug 3, 2023
45SGM Malcolm Ryan HillJun 8, 2023
46MAJ Nate ThumperJun 7, 2023
47CW5 Ryan MullinsMay 15, 2023
48LTC Jeran BergMay 1, 2023
49SPC Christian JudgeApr 26, 2023
50WO1 Quincy MortonApr 25, 2023
51SGT Phillip SparrowApr 18, 2023
52CPT Tom LandiniMar 20, 2023
53CW4 William SutodorehFeb 3, 2023
541SG Joe NehezDec 6, 2022
55SPC Raymond Van AlstineOct 3, 2022
56CW2 Joshua BargoOct 3, 2022
57CW2 John BaruchJun 13, 2022
58BG Artyom StetchkovApr 25, 2022
59MAJ Ron SypoltNov 3, 2021
60CW2 Dominick SaintNov 1, 2021
61CPL Mac WayNov 1, 2021
62CW3 Nik LiberAug 13, 2021
631SG Ryan LangloisAug 9, 2021
64WO1 Chris HammMay 29, 2021
651LT Tony RavApr 27, 2021
66CW2 PerOlof RonningsMar 28, 2021
67CPL Isaiah NovakJan 31, 2021
68WO1 Esteban GonzalezJan 29, 2021
69SPC Mike CurrierOct 8, 2020
70CPT Jason SwaggerSep 24, 2020
71CW3 Kevin SpitSep 12, 2020
72CW3 Kevin SpitnaleSep 12, 2020
73LTC Aaron CassAug 10, 2020
74MG Nicholas WildfireAug 5, 2020
75AR Arthur VolkersonAug 5, 2020
76CPT Gregory VercinApr 27, 2020
77WO1 Keegan HawkesApr 18, 2020
78MAJ Matthew DreadMar 10, 2020
792LT Matt GrizzleFeb 28, 2020
80CW3 William VexFeb 23, 2020
81AR Skylar SimesFeb 18, 2020
822LT Michael ColvinOct 22, 2019
83CW3 Johnathen SkeithSep 27, 2019
841SG Patrick SummerfieldAug 31, 2019
85PFC Michael LuciusJul 10, 2019
86CW4 Constantine WulfJun 27, 2019
87CPT Ob CosmeMay 26, 2019
88SPC John ShepardJan 4, 2019
89CW2 Richard Allen LeeDec 18, 2018
90CPL Byron BickfordNov 10, 2018
91CPL David TicknorSep 9, 2018
92WO1 Jeff BucurelAug 31, 2018
931SG Adrian LindsayJun 23, 2018
94SPC Jay AdamApr 22, 2018
95SGT Casey BorisFeb 24, 2018
96SPC Heabert BladeDec 18, 2017
97AR Edgar EchelonDec 4, 2017
98SGT Ben WardOct 6, 2017
99SGT Scott ThompsonJul 9, 2017
100CW3 Daniel OlivenJun 10, 2017
101WO1 Thomas BremerJun 10, 2017
102CW3 North DakotaMar 20, 2017
103SPC Chris GlennMar 20, 2017
104CW2 Deacon TidrowJan 7, 2017
105CW2 Danny RichmondDec 7, 2016
106CW2 Cody BrusannOct 19, 2016
107AR Dave RaynorApr 21, 2016
108SPC Dave McnabMar 3, 2016
109WO1 Miguel RamirezFeb 24, 2016
110WO1 Mike JayNov 10, 2015
111CW2 Blackburn, JakeSep 20, 2015
112CW2 Prowler, BlakeSep 20, 2015
113CW2 Halford, TomSep 20, 2015
114WO1 Jake BlackburnSep 20, 2015
115SPC Tom HalfordSep 20, 2015
116 Blake ProwlerSep 20, 2015
1172LT Ryu MitsumaAug 28, 2015
118CW2 Iher, IrafosJul 18, 2014
119WO1 Roy BlogginsJul 5, 2014
120CPL Pierre MasseMay 12, 2014
121 Dotson, DanielDec 8, 2013
122CPL Daniel DotsonDec 8, 2013
123CW5 Gavin AbbassiAug 24, 2013
124SSG John RichardsonJan 13, 2013
125WO1 Can OzkanDec 9, 2012
126CW5 Chris MortMar 25, 2012
127MAJ Jack D. ParryOct 31, 2011
128MAJ Parry, Jack DanielOct 31, 2011
1291LT David TsabaAug 19, 2011
130SPC Raiden, AndrewJul 1, 2011
131PFC Andrew RaidenJun 30, 2011
132SPC Ney MarteJan 1, 2011
133CW2 Marte NJan 1, 2011
134SGT Tawo, RobertJul 30, 2010
135CW2 ArthurFeb 23, 2010
136CPT Harrison, JonFeb 23, 2010
137CW3 ButtertubJul 7, 2009
138CW2 John M Miller2011
139CW2 Porter Hawley2016