← All ranks

MAJ Major

123 troopers ever held this rank.

#TrooperAttained
1MAJ Christopher MacphersonMay 31, 2026
2MAJ Zander FischMay 25, 2026
3MAJ Adrian HilbergMar 20, 2026
4MAJ Ron SypoltFeb 22, 2026
5MAJ Sindre RodahlNov 25, 2025
6MAJ Mark MannNov 13, 2025
7MAJ Frank KorfiasNov 9, 2025
8MAJ Enzo ArgentiniAug 5, 2025
92LT Patrick AndersonJul 7, 2025
10LTC Ben Francis RyanJun 13, 2025
11LTC Dominick MaddoxMay 13, 2025
12LTC Jeran BergApr 19, 2025
13LTC Jesse James BellMar 1, 2025
14WO1 Alexander OlivaOct 26, 2024
15LTC Joe HighmanJul 10, 2024
16COL Adam BeiterMay 18, 2024
17MAJ Jesse HalidayApr 30, 2024
18COL Ross StriderApr 15, 2024
19COL Jay CameronApr 9, 2024
20MAJ Jeffrey MayApr 1, 2024
21SGT Alex MackeyMar 22, 2024
22BG Artyom StetchkovFeb 6, 2024
23MAJ Tom GerrishJan 14, 2024
24MAJ RJ RollinsMay 22, 2023
25SSG Mitch BrumerApr 26, 2023
26MAJ Bob StewartFeb 24, 2023
272LT Patrick BurtonFeb 18, 2023
28MAJ Matthew DreadFeb 6, 2023
29COL John HayesJan 26, 2023
30LTC Calvin MixJan 18, 2023
31LTC Aaron CassJun 14, 2022
32MAJ Gray PhoenixMay 2, 2022
33MAJ Tazmin HobbsApr 25, 2022
34LTC Rubs RonenApr 17, 2022
35COL Derek BuddMar 10, 2022
36MAJ Mike RatcliffMar 7, 2022
37SFC Lucas ProfennoFeb 1, 2022
38MAJ Dorian SharkeyJul 30, 2021
39CW5 Isaac SweetwaterMay 11, 2021
40AR Sam WindeckMar 4, 2021
411SG Maxwell LombardiJan 12, 2021
42COL Justin RobbiAug 27, 2020
43MG Mike LaCombeMay 3, 2020
44MAJ Jareck HollensheadJan 17, 2020
45CPL Mark WieseJan 13, 2020
46MAJ Alex VermeulenJan 2, 2020
472LT Ryu MitsumaJul 27, 2019
48MG Nicholas WildfireOct 26, 2018
49MAJ Delvanoc CarterOct 26, 2018
50LTC Michael RosefieldOct 26, 2018
51WO1 Jake BlackburnMay 14, 2018
52LTC Ben TullyApr 15, 2018
53SFC Dammond RichardsOct 6, 2017
54MAJ David WalshAug 17, 2017
55MAJ Nate ThumperMar 12, 2017
56CW5 Gavin AbbassiJul 28, 2016
57MAJ Len SmithFeb 23, 2016
58MAJ Osman AizenJan 25, 2016
59SGT Dan EmersonJul 8, 2015
60MAJ Crandall, BruceNov 24, 2014
611LT Bruce CrandallNov 24, 2014
62LTC Matt TreckAug 12, 2014
63COL Steve RogersJul 9, 2014
64MAJ Alexander GrgichJun 28, 2014
65MAJ Jack D. ParryMar 2, 2014
66MAJ Parry, Jack DanielMar 2, 2014
67MAJ Hathcock, KentMar 2, 2014
68COL Kent HathcockMar 1, 2014
69MAJ Oddie, Mark C.Jan 18, 2014
70LTG Stefan BaederDec 7, 2013
71MAJ Ace McCloudJul 20, 2013
72MAJ Alan LewisApr 27, 2013
73GEN Cameron BurgundyMar 16, 2013
74CPL Zachary LaroucheFeb 19, 2013
75SGT Jake Rory ClarkeFeb 19, 2013
76SGT Jake ClarkeFeb 19, 2013
77LTC Kevin BourneJan 30, 2013
78MAJ CrossFit, BrianJan 13, 2013
79MAJ Brian CrossFitJan 13, 2013
80MAJ Kieran KastorDec 8, 2012
81CPL Mac WayNov 6, 2012
82LTC Grimshaw, MichaelOct 11, 2012
83MAJ Hog, GeorgeAug 8, 2012
84MAJ Haze, PermeliaAug 8, 2012
85MAJ Kagan, RyanMay 28, 2012
86MAJ Ryan KaganMay 28, 2012
87MAJ Charlton, CraigApr 9, 2012
88MG Ryan HartmanNov 1, 2011
89MG Sherlock HolmesOct 2, 2011
90COL Rogue, JamesJul 23, 2011
91COL Anthony AvilesJun 4, 2011
92LTC Bergeron, Keith M.Jun 2, 2011
93MAJ Mike, KalMay 17, 2011
94CW5 Carl WestMay 16, 2011
95AR Samuel MedicJan 2, 2011
96CPT Busa, BrianJan 1, 2011
97COL Goat, John J.Jan 1, 2011
98SGT Wayne, JohnJan 1, 2011
99LTC Ferdinand FrankSep 30, 2010
100LTC Wayne RoarkSep 28, 2010
101MAJ _P_Aug 4, 2010
102CPT David WatkinsAug 3, 2010
103MAJ Marion, FrancisJul 11, 2010
104GEN John T ChanceMar 25, 2010
105CPL Jace RipperDec 24, 2009
106LTC ScoutDec 24, 2009
107LTC Nichols, DonDec 24, 2009
108LTC Winter, Chris D.Dec 4, 2009
109SSG Lewis, RichardOct 23, 2009
110SSG Afonso, FilipeJul 13, 2009
111MG Stephen CarterMay 24, 2009
112GOA Scott BahamaJan 5, 2009
113GEN Whitey MackJan 5, 2009
114GOA Scott UnixAug 16, 2008
115LTC HiltyAug 16, 2008
116COL NassorApr 8, 2008
117SGT Ty NassorApr 8, 2008
118BG RobFeb 20, 2008
119MAJ Francis MarionJul 1, 2005
120MAJ Adam Waldie2017
121MAJ Steven LaMar2018
122MAJ Jon Czar2016
123MAJ Chilicki, Bartosz2009