← All awards
Recruiting Ribbon
Issued 2,624 times to 833 troopers.
Issued per year
| # | Trooper | Era | Date |
|---|---|---|---|
| 1 | SGT Roman Rhodes | — | Jun 7, 2026 |
| 2 | PFC Etti Zinger | — | Jun 7, 2026 |
| 3 | 1SG Ryder Leifried | — | Jun 7, 2026 |
| 4 | CPT James Cain | — | Jun 7, 2026 |
| 5 | 1SG Harry Dibdin | — | Jun 7, 2026 |
| 6 | 1SG Harry Dibdin | — | Jun 7, 2026 |
| 7 | CPT Donald Pannel | — | Jun 7, 2026 |
| 8 | CPT Donald Pannel | — | Jun 7, 2026 |
| 9 | CPT Donald Pannel | — | Jun 7, 2026 |
| 10 | CPT Donald Pannel | — | Jun 7, 2026 |
| 11 | 2LT Alison Swift | — | Jun 7, 2026 |
| 12 | SSG Clancy Finnegan | — | Jun 7, 2026 |
| 13 | 2LT Kevin Sibley | — | Jun 7, 2026 |
| 14 | PFC Mike Roberts | — | Jun 7, 2026 |
| 15 | CPL Mike Giglio | — | Jun 7, 2026 |
| 16 | CPL Mike Giglio | — | Jun 7, 2026 |
| 17 | CPT Jake Melk | — | Jun 7, 2026 |
| 18 | SGT John William Dozer | — | Jun 7, 2026 |
| 19 | CPT Christopher John Donavan | — | Jun 7, 2026 |
| 20 | SPC Jeremy Andrew Cross | — | Jun 7, 2026 |
| 21 | 2LT Adam Zaius | — | Jun 7, 2026 |
| 22 | SPC Hannes Eckstein | — | Jun 7, 2026 |
| 23 | SPC Remy Fricker | — | Jun 7, 2026 |
| 24 | SPC James Curtis | — | Jun 7, 2026 |
| 25 | 2LT David D'Amico | — | Jun 7, 2026 |
| 26 | CW2 John Baruch | — | May 10, 2026 |
| 27 | SPC Pete Gallagher | — | May 10, 2026 |
| 28 | SPC Pete Gallagher | — | May 10, 2026 |
| 29 | SPC Pete Gallagher | — | May 10, 2026 |
| 30 | SPC Pete Gallagher | — | May 10, 2026 |
| 31 | SPC Pete Gallagher | — | May 10, 2026 |
| 32 | SPC Pete Gallagher | — | May 10, 2026 |
| 33 | SPC Pete Gallagher | — | May 10, 2026 |
| 34 | SPC Pete Gallagher | — | May 10, 2026 |
| 35 | 2LT Patrick Anderson | — | May 10, 2026 |
| 36 | 2LT Patrick Anderson | — | May 10, 2026 |
| 37 | SSG Thara Hellious | — | May 10, 2026 |
| 38 | SPC Iris Fields | — | May 10, 2026 |
| 39 | SSG Funkirov Remeslnik | — | May 10, 2026 |
| 40 | SSG Micheal Yvon Wolfe | — | May 10, 2026 |
| 41 | SSG Micheal Yvon Wolfe | — | May 10, 2026 |
| 42 | CPT Donald Pannel | — | May 10, 2026 |
| 43 | CPT Donald Pannel | — | May 10, 2026 |
| 44 | CPT Donald Pannel | — | May 10, 2026 |
| 45 | CPT Donald Pannel | — | May 10, 2026 |
| 46 | CPT Donald Pannel | — | May 10, 2026 |
| 47 | 2LT Alison Swift | — | May 10, 2026 |
| 48 | SGT Sean Kent | — | May 10, 2026 |
| 49 | SGT Andrew Mack | — | May 10, 2026 |
| 50 | CPT Jake Melk | — | May 10, 2026 |
| 51 | CPT Jake Melk | — | May 10, 2026 |
| 52 | SGT Justin Basher | — | May 10, 2026 |
| 53 | WO1 Ernie Tech | — | May 10, 2026 |
| 54 | CPL Preston Garmire | — | May 10, 2026 |
| 55 | SGT Shanks Roderick | — | May 10, 2026 |
| 56 | SGT Shanks Roderick | — | May 10, 2026 |
| 57 | SGT Shanks Roderick | — | May 10, 2026 |
| 58 | SGT Shanks Roderick | — | May 10, 2026 |
| 59 | CPT Christopher John Donavan | — | May 10, 2026 |
| 60 | CPT Christopher John Donavan | — | May 10, 2026 |
| 61 | CPT Christopher John Donavan | — | May 10, 2026 |
| 62 | CPT Christopher John Donavan | — | May 10, 2026 |
| 63 | 1SG William Berry | — | May 10, 2026 |
| 64 | 1SG William Berry | — | May 10, 2026 |
| 65 | 2LT Adam Zaius | — | May 10, 2026 |
| 66 | SPC Hannes Eckstein | — | May 10, 2026 |
| 67 | SPC William Bobbitt | — | May 10, 2026 |
| 68 | SPC Meg Sinclair | — | May 10, 2026 |
| 69 | SPC Remy Fricker | — | May 10, 2026 |
| 70 | SPC Brandon Orr | — | May 10, 2026 |
| 71 | SPC Brandon Orr | — | May 10, 2026 |
| 72 | SPC Brandon Orr | — | May 10, 2026 |
| 73 | PFC Tyler Hunter | — | May 10, 2026 |
| 74 | AR Herbi Schultz | — | May 10, 2026 |
| 75 | AR Mshari Dhafeeri | — | May 10, 2026 |
| 76 | PFC Ben Conway | — | May 10, 2026 |
| 77 | PFC James Imbo | — | May 10, 2026 |
| 78 | SGT Roman Rhodes | — | Mar 15, 2026 |
| 79 | LTC Calvin Mix | — | Mar 15, 2026 |
| 80 | LTC Calvin Mix | — | Mar 15, 2026 |
| 81 | LTC Calvin Mix | — | Mar 15, 2026 |
| 82 | LTC Calvin Mix | — | Mar 15, 2026 |
| 83 | LTC Calvin Mix | — | Mar 15, 2026 |
| 84 | LTC Calvin Mix | — | Mar 15, 2026 |
| 85 | LTC Calvin Mix | — | Mar 15, 2026 |
| 86 | LTC Calvin Mix | — | Mar 15, 2026 |
| 87 | LTC Calvin Mix | — | Mar 15, 2026 |
| 88 | LTC Calvin Mix | — | Mar 15, 2026 |
| 89 | SSG Edward Dallas | — | Mar 15, 2026 |
| 90 | SSG Edward Dallas | — | Mar 15, 2026 |
| 91 | SSG Edward Dallas | — | Mar 15, 2026 |
| 92 | CW3 Doug Frost | — | Mar 15, 2026 |
| 93 | CPL Carl Taylor | — | Mar 15, 2026 |
| 94 | CPL Ernesto Donato | — | Mar 15, 2026 |
| 95 | CPT Travis Cree | — | Mar 15, 2026 |
| 96 | 2LT Zachary Markel | — | Mar 15, 2026 |
| 97 | 2LT Zachary Markel | — | Mar 15, 2026 |
| 98 | 2LT Zachary Markel | — | Mar 15, 2026 |
| 99 | SFC Wellington Groves | — | Mar 15, 2026 |
| 100 | CPL Kyle York | — | Mar 15, 2026 |
| 101 | CPL Jake Albright | — | Mar 15, 2026 |
| 102 | CPT Shaun McKinley | — | Mar 15, 2026 |
| 103 | MSG Jake Anderlea Willson | — | Mar 15, 2026 |
| 104 | CPT Brent Swanson | — | Mar 15, 2026 |
| 105 | CPT Andrew Lucas | — | Mar 15, 2026 |
| 106 | SSG Funkirov Remeslnik | — | Mar 15, 2026 |
| 107 | SSG Funkirov Remeslnik | — | Mar 15, 2026 |
| 108 | SSG Funkirov Remeslnik | — | Mar 15, 2026 |
| 109 | 1SG Ryder Leifried | — | Mar 15, 2026 |
| 110 | 1SG Ryder Leifried | — | Mar 15, 2026 |
| 111 | CPL James Evans | — | Mar 15, 2026 |
| 112 | CPL Wyatt Harris | — | Mar 15, 2026 |
| 113 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 114 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 115 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 116 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 117 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 118 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 119 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 120 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 121 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 122 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 123 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 124 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 125 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 126 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 127 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 128 | LTC Ben Francis Ryan | — | Mar 15, 2026 |
| 129 | SPC Mason Church | — | Mar 15, 2026 |
| 130 | SSG Jordan Hopwood Jay | — | Mar 15, 2026 |
| 131 | CPT Donald Pannel | — | Mar 15, 2026 |
| 132 | CPT Donald Pannel | — | Mar 15, 2026 |
| 133 | CPT Donald Pannel | — | Mar 15, 2026 |
| 134 | CPT Donald Pannel | — | Mar 15, 2026 |
| 135 | CPT Donald Pannel | — | Mar 15, 2026 |
| 136 | SGM Duke Barr | — | Mar 15, 2026 |
| 137 | SGM Duke Barr | — | Mar 15, 2026 |
| 138 | SGM Duke Barr | — | Mar 15, 2026 |
| 139 | 1LT Nate Angels | — | Mar 15, 2026 |
| 140 | 2LT Alison Swift | — | Mar 15, 2026 |
| 141 | SSG Chris Koalafied | — | Mar 15, 2026 |
| 142 | SPC Fred Woodford | — | Mar 15, 2026 |
| 143 | 1SG Tyler Raptor | — | Mar 15, 2026 |
| 144 | CPL Best Tilley | — | Mar 15, 2026 |
| 145 | CPL Jack Flick | — | Mar 15, 2026 |
| 146 | SPC David Milkovic | — | Mar 15, 2026 |
| 147 | 1LT Karl Elliker | — | Mar 15, 2026 |
| 148 | CPT Jake Melk | — | Mar 15, 2026 |
| 149 | CPT Jake Melk | — | Mar 15, 2026 |
| 150 | SGT John William Dozer | — | Mar 15, 2026 |
| 151 | SGT Eric Germano | — | Mar 15, 2026 |
| 152 | CPL Carlton Eldridge | — | Mar 15, 2026 |
| 153 | CPL Jack Cold | — | Mar 15, 2026 |
| 154 | SPC Heath Tex | — | Mar 15, 2026 |
| 155 | SGT Justin Basher | — | Mar 15, 2026 |
| 156 | SGT Justin Basher | — | Mar 15, 2026 |
| 157 | SGT Justin Basher | — | Mar 15, 2026 |
| 158 | SGT Shanks Roderick | — | Mar 15, 2026 |
| 159 | SGT Shanks Roderick | — | Mar 15, 2026 |
| 160 | CPT Christopher John Donavan | — | Mar 15, 2026 |
| 161 | 1SG William Berry | — | Mar 15, 2026 |
| 162 | 1SG William Berry | — | Mar 15, 2026 |
| 163 | 1SG William Berry | — | Mar 15, 2026 |
| 164 | 1SG William Berry | — | Mar 15, 2026 |
| 165 | 1SG William Berry | — | Mar 15, 2026 |
| 166 | 1SG William Berry | — | Mar 15, 2026 |
| 167 | 2LT Dillon Alam | — | Mar 15, 2026 |
| 168 | 2LT Adam Zaius | — | Mar 15, 2026 |
| 169 | 2LT Adam Zaius | — | Mar 15, 2026 |
| 170 | 2LT Zachary Maines | — | Mar 15, 2026 |
| 171 | AR Arthur Murphy | — | Mar 15, 2026 |
| 172 | AR Mshari Dhafeeri | — | Mar 15, 2026 |
| 173 | SPC Mason Utters | — | Mar 15, 2026 |
| 174 | LTC Dominick Maddox | — | Mar 15, 2026 |
| 175 | SGT Brennan Erickson | — | Mar 15, 2026 |
| 176 | 1LT Bethany Derry | — | Mar 15, 2026 |
| 177 | 2LT David D'Amico | — | Mar 15, 2026 |
| 178 | MAJ RJ Rollins | — | Mar 15, 2026 |
| 179 | 1SG Thomas Komar | — | Mar 15, 2026 |
| 180 | CPL Atticus Reign | — | Mar 15, 2026 |
| 181 | 1LT Leon Nguyen | — | Mar 15, 2026 |
| 182 | CPL Ryan Hoover | — | Mar 15, 2026 |
| 183 | SPC Jason MacTavish | — | Mar 15, 2026 |
| 184 | SPC Jaidyn Carrasco | — | Mar 15, 2026 |
| 185 | SSG Will Carter | — | Mar 15, 2026 |
| 186 | CPL Xander Madish | — | Mar 15, 2026 |
| 187 | CW3 Nickolas Blackwater | — | Mar 15, 2026 |
| 188 | CPT Dwayne Hoffman | — | Mar 15, 2026 |
| 189 | SPC Yoshi Snow | — | Mar 15, 2026 |
| 190 | SPC Yoshi Snow | — | Mar 15, 2026 |
| 191 | PFC Nick Epyo | — | Mar 15, 2026 |
| 192 | PFC Nick Epyo | — | Mar 15, 2026 |
| 193 | LTC Calvin Mix | — | Dec 2, 2025 |
| 194 | LTC Calvin Mix | — | Dec 1, 2025 |
| 195 | SFC Wellington Groves | — | Dec 1, 2025 |
| 196 | CPT Shaun McKinley | — | Dec 1, 2025 |
| 197 | LTC Ben Francis Ryan | — | Dec 1, 2025 |
| 198 | SPC Ethan Haden | — | Dec 1, 2025 |
| 199 | CPT Donald Pannel | — | Dec 1, 2025 |
| 200 | CPT Donald Pannel | — | Dec 1, 2025 |
| 201 | SGT Timothy Heller | — | Dec 1, 2025 |
| 202 | SGT Nathan Harpor | — | Dec 1, 2025 |
| 203 | 1SG William Berry | — | Dec 1, 2025 |
| 204 | CPL Matthew Barbosa | — | Dec 1, 2025 |
| 205 | AR John Lethbridge-Stewart | — | Dec 1, 2025 |
| 206 | AR Mark Cormac | — | Dec 1, 2025 |
| 207 | CPL Warren Grey | — | Dec 1, 2025 |
| 208 | 1LT John D'Amico | — | Oct 25, 2025 |
| 209 | 1LT John D'Amico | — | Oct 25, 2025 |
| 210 | 1LT John D'Amico | — | Oct 25, 2025 |
| 211 | 1LT John D'Amico | — | Oct 25, 2025 |
| 212 | 1LT John D'Amico | — | Oct 25, 2025 |
| 213 | 1LT John D'Amico | — | Oct 25, 2025 |
| 214 | 1LT John D'Amico | — | Oct 25, 2025 |
| 215 | 1LT John D'Amico | — | Oct 25, 2025 |
| 216 | 1LT John D'Amico | — | Oct 25, 2025 |
| 217 | 1LT John D'Amico | — | Oct 25, 2025 |
| 218 | 1LT John D'Amico | — | Oct 25, 2025 |
| 219 | 1LT John D'Amico | — | Oct 25, 2025 |
| 220 | 1LT John D'Amico | — | Oct 25, 2025 |
| 221 | CPT Shaun McKinley | — | Oct 25, 2025 |
| 222 | SSG Funkirov Remeslnik | — | Oct 25, 2025 |
| 223 | SSG Funkirov Remeslnik | — | Oct 25, 2025 |
| 224 | SSG Funkirov Remeslnik | — | Oct 25, 2025 |
| 225 | SGT Paul Rutkowski | — | Oct 25, 2025 |
| 226 | 1LT Marcel Laui | — | Oct 25, 2025 |
| 227 | CPT Donald Pannel | — | Oct 25, 2025 |
| 228 | CPT Donald Pannel | — | Oct 25, 2025 |
| 229 | CPT Donald Pannel | — | Oct 25, 2025 |
| 230 | CPT Donald Pannel | — | Oct 25, 2025 |
| 231 | CPT Donald Pannel | — | Oct 25, 2025 |
| 232 | CPT Donald Pannel | — | Oct 25, 2025 |
| 233 | CPT Donald Pannel | — | Oct 25, 2025 |
| 234 | CPT Donald Pannel | — | Oct 25, 2025 |
| 235 | CPT Donald Pannel | — | Oct 25, 2025 |
| 236 | CPT Donald Pannel | — | Oct 25, 2025 |
| 237 | CPT Donald Pannel | — | Oct 25, 2025 |
| 238 | CPT Donald Pannel | — | Oct 25, 2025 |
| 239 | CPT Donald Pannel | — | Oct 25, 2025 |
| 240 | 1LT Nate Angels | — | Oct 25, 2025 |
| 241 | SGT Sean Kent | — | Oct 25, 2025 |
| 242 | SGT Sean Kent | — | Oct 25, 2025 |
| 243 | CPL Best Tilley | — | Oct 25, 2025 |
| 244 | CPL Best Tilley | — | Oct 25, 2025 |
| 245 | CPL Best Tilley | — | Oct 25, 2025 |
| 246 | SGT Eric Germano | — | Oct 25, 2025 |
| 247 | SGT Shanks Roderick | — | Oct 25, 2025 |
| 248 | 1SG Logan Wiseman | — | Oct 25, 2025 |
| 249 | 1SG Logan Wiseman | — | Oct 25, 2025 |
| 250 | AR Patrick Hartshock | — | Oct 25, 2025 |
| 251 | AR Patrick Hartshock | — | Oct 25, 2025 |
| 252 | CPL Josh Chaplin | — | Oct 25, 2025 |
| 253 | CPL Levi Yee | — | Oct 25, 2025 |
| 254 | CPL Warren Grey | — | Oct 25, 2025 |
| 255 | CPL Erick Smallbeck | — | Oct 25, 2025 |
| 256 | 2LT Brian Bishop | — | Oct 25, 2025 |
| 257 | CPL Dylan ORegan | — | Oct 25, 2025 |
| 258 | CPT Dan Maco | — | Jun 30, 2025 |
| 259 | CPT Travis Cree | — | Jun 30, 2025 |
| 260 | 1SG Robert Herber | — | Jun 30, 2025 |
| 261 | SSG James McAllen | — | Jun 30, 2025 |
| 262 | LTC Ben Francis Ryan | — | Jun 30, 2025 |
| 263 | CPT James Cain | — | Jun 30, 2025 |
| 264 | CPT James Cain | — | Jun 30, 2025 |
| 265 | SGT Bruce Mair | — | Jun 30, 2025 |
| 266 | CPT Donald Pannel | — | Jun 30, 2025 |
| 267 | CPT Donald Pannel | — | Jun 30, 2025 |
| 268 | SGT Andrew Mack | — | Jun 30, 2025 |
| 269 | 1SG Tyler Raptor | — | Jun 30, 2025 |
| 270 | COL Derek Budd | — | Jun 30, 2025 |
| 271 | SSG Cole Marston | — | Jun 30, 2025 |
| 272 | SSG Cole Marston | — | Jun 30, 2025 |
| 273 | SPC Michael Cat | — | Jun 30, 2025 |
| 274 | SPC Stanislaw Lewicki | — | Jun 30, 2025 |
| 275 | CPL Dylan ORegan | — | Jun 30, 2025 |
| 276 | 1SG Patrick Summerfield | — | Jun 28, 2025 |
| 277 | CPT Dan Maco | — | Jun 28, 2025 |
| 278 | CPT Dan Maco | — | Jun 28, 2025 |
| 279 | CPT Dan Maco | — | Jun 28, 2025 |
| 280 | CPT Dan Maco | — | Jun 28, 2025 |
| 281 | 1LT John D'Amico | — | Jun 28, 2025 |
| 282 | 1LT John D'Amico | — | Jun 28, 2025 |
| 283 | LTC Calvin Mix | — | Jun 28, 2025 |
| 284 | LTC Calvin Mix | — | Jun 28, 2025 |
| 285 | LTC Calvin Mix | — | Jun 28, 2025 |
| 286 | LTC Calvin Mix | — | Jun 28, 2025 |
| 287 | LTC Calvin Mix | — | Jun 28, 2025 |
| 288 | LTC Calvin Mix | — | Jun 28, 2025 |
| 289 | LTC Calvin Mix | — | Jun 28, 2025 |
| 290 | LTC Calvin Mix | — | Jun 28, 2025 |
| 291 | LTC Calvin Mix | — | Jun 28, 2025 |
| 292 | LTC Calvin Mix | — | Jun 28, 2025 |
| 293 | LTC Calvin Mix | — | Jun 28, 2025 |
| 294 | SSG Edward Dallas | — | Jun 28, 2025 |
| 295 | CPL Trygve Zaren | — | Jun 28, 2025 |
| 296 | CPT Travis Cree | — | Jun 28, 2025 |
| 297 | CPT Travis Cree | — | Jun 28, 2025 |
| 298 | CPT Travis Cree | — | Jun 28, 2025 |
| 299 | SPC Ryan West | — | Jun 28, 2025 |
| 300 | LTC Jeran Berg | — | Jun 28, 2025 |
| 301 | 2LT Patrick Anderson | — | Jun 28, 2025 |
| 302 | 2LT Patrick Anderson | — | Jun 28, 2025 |
| 303 | 2LT Patrick Anderson | — | Jun 28, 2025 |
| 304 | CPL Jake Albright | — | Jun 28, 2025 |
| 305 | CPT Shaun McKinley | — | Jun 28, 2025 |
| 306 | CPT Shaun McKinley | — | Jun 28, 2025 |
| 307 | CPT Shaun McKinley | — | Jun 28, 2025 |
| 308 | SSG Dylan Michael Smith | — | Jun 28, 2025 |
| 309 | SGM Cameron White | — | Jun 28, 2025 |
| 310 | CPT Brent Swanson | — | Jun 28, 2025 |
| 311 | SSG Johnson Felton | — | Jun 28, 2025 |
| 312 | SSG Funkirov Remeslnik | — | Jun 28, 2025 |
| 313 | 1LT Dareck Hazen | — | Jun 28, 2025 |
| 314 | CPL Drew Riley | — | Jun 28, 2025 |
| 315 | WO1 Sam Robinson | — | Jun 28, 2025 |
| 316 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 317 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 318 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 319 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 320 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 321 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 322 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 323 | LTC Ben Francis Ryan | — | Jun 28, 2025 |
| 324 | CPT James Cain | — | Jun 28, 2025 |
| 325 | CPT James Cain | — | Jun 28, 2025 |
| 326 | CPT James Cain | — | Jun 28, 2025 |
| 327 | CPT James Cain | — | Jun 28, 2025 |
| 328 | CPT James Cain | — | Jun 28, 2025 |
| 329 | CPT James Cain | — | Jun 28, 2025 |
| 330 | CPT James Cain | — | Jun 28, 2025 |
| 331 | CPT James Cain | — | Jun 28, 2025 |
| 332 | 2LT James Moe | — | Jun 28, 2025 |
| 333 | SGT Bruce Mair | — | Jun 28, 2025 |
| 334 | SSG Micheal Yvon Wolfe | — | Jun 28, 2025 |
| 335 | CPT Donald Pannel | — | Jun 28, 2025 |
| 336 | CPT Donald Pannel | — | Jun 28, 2025 |
| 337 | CPT Donald Pannel | — | Jun 28, 2025 |
| 338 | CPT Donald Pannel | — | Jun 28, 2025 |
| 339 | CPT Donald Pannel | — | Jun 28, 2025 |
| 340 | CPT Donald Pannel | — | Jun 28, 2025 |
| 341 | CPT Donald Pannel | — | Jun 28, 2025 |
| 342 | CPT Donald Pannel | — | Jun 28, 2025 |
| 343 | CPT Donald Pannel | — | Jun 28, 2025 |
| 344 | CPT Donald Pannel | — | Jun 28, 2025 |
| 345 | CPT Donald Pannel | — | Jun 28, 2025 |
| 346 | CPT Donald Pannel | — | Jun 28, 2025 |
| 347 | CPT Donald Pannel | — | Jun 28, 2025 |
| 348 | CPT Donald Pannel | — | Jun 28, 2025 |
| 349 | CPT Donald Pannel | — | Jun 28, 2025 |
| 350 | CPT Donald Pannel | — | Jun 28, 2025 |
| 351 | CPT Donald Pannel | — | Jun 28, 2025 |
| 352 | CPT Donald Pannel | — | Jun 28, 2025 |
| 353 | CPL Tharion Grey | — | Jun 28, 2025 |
| 354 | CPL Tharion Grey | — | Jun 28, 2025 |
| 355 | CPL Tharion Grey | — | Jun 28, 2025 |
| 356 | CPL Tharion Grey | — | Jun 28, 2025 |
| 357 | SGT Andrew Mack | — | Jun 28, 2025 |
| 358 | CPL Jack Flick | — | Jun 28, 2025 |
| 359 | SGT Alex Matthews | — | Jun 28, 2025 |
| 360 | CPL Bronson Bosley | — | Jun 28, 2025 |
| 361 | CPL Bronson Bosley | — | Jun 28, 2025 |
| 362 | 1LT Karl Elliker | — | Jun 28, 2025 |
| 363 | AR Jacob Kingston | — | Jun 28, 2025 |
| 364 | AR Jacob Kingston | — | Jun 28, 2025 |
| 365 | AR Jacob Kingston | — | Jun 28, 2025 |
| 366 | AR Jacob Kingston | — | Jun 28, 2025 |
| 367 | AR Jacob Kingston | — | Jun 28, 2025 |
| 368 | AR Jacob Kingston | — | Jun 28, 2025 |
| 369 | AR Jacob Kingston | — | Jun 28, 2025 |
| 370 | AR Jacob Kingston | — | Jun 28, 2025 |
| 371 | AR Jacob Kingston | — | Jun 28, 2025 |
| 372 | AR Jacob Kingston | — | Jun 28, 2025 |
| 373 | AR Jacob Kingston | — | Jun 28, 2025 |
| 374 | AR Jacob Kingston | — | Jun 28, 2025 |
| 375 | AR Jacob Kingston | — | Jun 28, 2025 |
| 376 | 1SG Logan Wiseman | — | Jun 28, 2025 |
| 377 | 1SG Logan Wiseman | — | Jun 28, 2025 |
| 378 | 1SG Logan Wiseman | — | Jun 28, 2025 |
| 379 | 1SG Logan Wiseman | — | Jun 28, 2025 |
| 380 | 1SG Logan Wiseman | — | Jun 28, 2025 |
| 381 | 1SG Logan Wiseman | — | Jun 28, 2025 |
| 382 | AR Colin Brophy | — | Jun 28, 2025 |
| 383 | AR Colin Brophy | — | Jun 28, 2025 |
| 384 | AR Austen Massey | — | Jun 28, 2025 |
| 385 | AR Isaac Etoh | — | Jun 28, 2025 |
| 386 | AR Tyler Veal | — | Jun 28, 2025 |
| 387 | AR Joseph Loyalty | — | Jun 28, 2025 |
| 388 | CPL Michael Delorme | — | Jun 28, 2025 |
| 389 | CPL Michael Delorme | — | Jun 28, 2025 |
| 390 | LTC Dominick Maddox | — | Jun 28, 2025 |
| 391 | LTC Jesse James Bell | — | Jun 28, 2025 |
| 392 | CW4 Constantine Wulf | — | Jun 28, 2025 |
| 393 | CPT Zack Weeks | — | Jun 28, 2025 |
| 394 | 2LT Patrick Burton | — | Jun 28, 2025 |
| 395 | COL Derek Budd | — | Jun 28, 2025 |
| 396 | SPC Jason Shughart | — | Jun 28, 2025 |
| 397 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 398 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 399 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 400 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 401 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 402 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 403 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 404 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 405 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 406 | 1LT Rick Smithson | — | Jun 28, 2025 |
| 407 | SSG Brandon Phillips | — | Jun 28, 2025 |
| 408 | SSG Brandon Phillips | — | Jun 28, 2025 |
| 409 | 1LT Taylor Sam | — | Jun 28, 2025 |
| 410 | SSG Phil Zulu | — | Jun 28, 2025 |
| 411 | CPT Dylan Davis | — | Jun 28, 2025 |
| 412 | CPL Zaida Sokol | — | Jun 28, 2025 |
| 413 | SSG Nick Lee | — | Jun 28, 2025 |
| 414 | SSG Lucas Garland | — | Jun 28, 2025 |
| 415 | AR Bjorn Roe | — | Jun 28, 2025 |
| 416 | CPL Brian Kona | — | Jun 28, 2025 |
| 417 | 2LT Andreas Arco | — | Jun 28, 2025 |
| 418 | 2LT Andreas Arco | — | Jun 28, 2025 |
| 419 | 2LT Andreas Arco | — | Jun 28, 2025 |
| 420 | 2LT Andreas Arco | — | Jun 28, 2025 |
| 421 | SPC Jaidyn Carrasco | — | Jun 28, 2025 |
| 422 | 1SG Cameron Riesenbeck | — | Jun 28, 2025 |
| 423 | AR Zinante Blackburn | — | Jun 28, 2025 |
| 424 | AR Zinante Blackburn | — | Jun 28, 2025 |
| 425 | SGT Ryan Pollock | — | Jun 28, 2025 |
| 426 | SPC Robert Holman | — | Jun 28, 2025 |
| 427 | SPC Robert Holman | — | Jun 28, 2025 |
| 428 | CPL Warren Grey | — | Jun 28, 2025 |
| 429 | AR Brandon Hudson | — | Jun 28, 2025 |
| 430 | CPL Shay Kelly | — | Jun 28, 2025 |
| 431 | CPL Shay Kelly | — | Jun 28, 2025 |
| 432 | CPL Shay Kelly | — | Jun 28, 2025 |
| 433 | CPL Shay Kelly | — | Jun 28, 2025 |
| 434 | CPL Shay Kelly | — | Jun 28, 2025 |
| 435 | AR Kyle Crawford | — | Jun 28, 2025 |
| 436 | SPC Stanislaw Lewicki | — | Jun 28, 2025 |
| 437 | LTG Rip Tharen | — | Feb 18, 2025 |
| 438 | CSM Apollo Nexhex | — | Feb 18, 2025 |
| 439 | LTC Calvin Mix | — | Feb 18, 2025 |
| 440 | SGM Anthony Preacher | — | Feb 18, 2025 |
| 441 | 1SG Jonathan Mulholland | — | Feb 18, 2025 |
| 442 | SGT Shawn Hermes | — | Feb 18, 2025 |
| 443 | SGT Shawn Hermes | — | Feb 18, 2025 |
| 444 | MAJ Ron Sypolt | — | Feb 18, 2025 |
| 445 | MAJ Alan Lewis | — | Feb 18, 2025 |
| 446 | 1LT Rob Corbin | — | Feb 18, 2025 |
| 447 | 1LT Rob Corbin | — | Feb 18, 2025 |
| 448 | MAJ Adrian Hilberg | — | Feb 18, 2025 |
| 449 | 2LT Patrick Anderson | — | Feb 18, 2025 |
| 450 | CPT Shaun McKinley | — | Feb 18, 2025 |
| 451 | CPT Shaun McKinley | — | Feb 18, 2025 |
| 452 | MAJ Enzo Argentini | — | Feb 18, 2025 |
| 453 | CPT Andrew Lucas | — | Feb 18, 2025 |
| 454 | CPT Andrew Lucas | — | Feb 18, 2025 |
| 455 | CPT Andrew Lucas | — | Feb 18, 2025 |
| 456 | CPL Bobert Karstaag | — | Feb 18, 2025 |
| 457 | 1LT Dareck Hazen | — | Feb 18, 2025 |
| 458 | MAJ Christopher Macpherson | — | Feb 18, 2025 |
| 459 | MAJ Christopher Macpherson | — | Feb 18, 2025 |
