← Back to roster

















Specialist Aguilar.A
Information
- Rank
- Specialist
- Primary position
- Assistant Section Leader 3/1/C/ACD
- Secondary positions
- S3 BF6 Operations Staff
- Forum account
- Aguilar.A
- Full name
- Alex Aguilar
- MOS
- 11B
- Time in service
- 5 months
- Time in grade
- 1 month
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| May 17, 2026 | Completed 19th Combat Mission (Campaign Casual Sundays MAY26. Operation Casual Sunday 17MAY26) | Combat Operation |
| May 10, 2026 | Completed 18th Combat Mission (Operation Pale Echo) | Combat Operation |
| May 3, 2026 | Completed 17th Combat Mission (Campaign Spreading Wings: Global Theater. Operation Athena I) | Combat Operation |
| May 2, 2026 | Completed 16th Combat Mission (Operation Phantom Burrito) | Combat Operation |
| May 1, 2026 | Completed 15th Combat Mission (Campaign Frontline. Operation Adamant) | Combat Operation |
| Apr 26, 2026 | Completed 14th Combat Mission (Campaign Spreading Wings: Global Theater. Operation Bacchus I) | Combat Operation |
| Apr 24, 2026 | Attended the Server Administration Course | Graduation |
| Apr 24, 2026 | Completed 13th Combat Mission (Campaign Frontline. Operation Abyss) | Combat Operation |
| Apr 19, 2026 | Completed 12th Combat Mission (Campaign Spreading Wings: Global Theater. Operation Leap II) | Combat Operation |
| Apr 18, 2026 | Promoted to Specialist (E-4) | Promotion |
| Apr 17, 2026 | Completed 11th Combat Mission (Campaign Frontline. Operation Absinthe) | Combat Operation |
| Apr 10, 2026 | Completed 10th Combat Mission (Campaign Frontline. Operation Abaddon) | Combat Operation |
| Apr 4, 2026 | Completed 9th Combat Mission (Campaign Frontline. Operation Axiom) | Combat Operation |
| Mar 23, 2026 | Completed 8th Combat Mission (Operation Rising Vector) | Combat Operation |
| Mar 20, 2026 | Completed 7th Combat Mission (Campaign Frontline. Operation Andromeda) | Combat Operation |
| Mar 13, 2026 | Completed 6th Combat Mission (Campaign Frontline. Operation Apollo) | Combat Operation |
| Mar 4, 2026 | Assigned S3 BF6 Operations Staff | Assignment |
| Feb 24, 2026 | Transferred and assigned Assistant Section Leader C/1/C/ACD | Transfer |
| Feb 22, 2026 | Completed 5th Combat Mission (Operation Blood Orange) | Combat Operation |
| Feb 17, 2026 | Promoted to Private First Class (E-3) | Promotion |
| Jan 31, 2026 | Transferred and Assigned Infantry B/1/C/ACD | Transfer |
| Jan 25, 2026 | Completed 4th Combat Mission (Operation Burn Mark) | Combat Operation |
| Jan 24, 2026 | Completed 3rd Combat Mission (Operation Mala Fide Praxis) | Combat Operation |
| Jan 18, 2026 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation |
| Jan 18, 2026 | Completed 2nd Combat Mission (Operation Toxic Rain) | Combat Operation |
| Jan 17, 2026 | Completed 1st Combat Mission (Operation Marked Hornet) | Combat Operation |
| Jan 15, 2026 | Transferred and Assigned Infantry A/3/D/DEVCOM | Transfer |
| Jan 12, 2026 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer |
Awards and recognition (17)
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Jan 9, 2004
Army & Air Force Presidential Unit Citation
Oct 8, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Army & Air Force Presidential Unit Citation
May 16, 2021
Army Service Ribbon
Jan 18, 2026
Expert Infantry Badge
Jan 17, 2026
Combat Infantry Badge
Feb 22, 2026
Armed Forces Expeditionary Medal
Apr 21, 2026
C/ACD
Combat Infantry Badge 2nd Award
Apr 10, 2026
Army Valorous Unit Citation
May 7, 2026
Operation Phantom Burrito
Combat Infantry Badge 3rd Award
May 1, 2026
Battlefield 6 Service Ribbon
May 9, 2026
Initial
United Nations Service Medal
May 1, 2026
Campaign Frontline
Rifle Expert
Jun 8, 2026
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
Grenade Expert
Jun 8, 2026
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.