← Back to roster






















































Warrant Officer 1 Ozkan.C
Information
- Rank
- Warrant Officer 1
- Primary position
- Retired
- Secondary positions
- —
- Forum account
- Ozkan.C
- Full name
- Can Ozkan
- MOS
- —
- Time in service
- 15 years, 2 months
- Time in grade
- 6 years, 8 months
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| May 17, 2021 | Graduated from NCOA Warrior Leadership Course Class 07/11/11 | Graduation |
| May 8, 2021 | Retired from the 7th Cavalry Regiment | Discharge |
| Oct 23, 2020 | Placed on ELOA | ELOA |
| Aug 11, 2020 | Attended the Server Administration Course | Graduation |
| Jun 28, 2020 | Completed 52nd Combat Mission (Operation Tailspin) | Combat Operation |
| Jun 20, 2020 | Returned from ELOA, Transferred and Assigned Trooper A/1/A/1-7 | Transfer |
| Apr 4, 2020 | Placed on ELOA | ELOA |
| Mar 24, 2020 | Relieved of duties as Section Leader A/1/A/1-7, Reduction in Rank to Warrant Officer 1 (W-1), Assigned Trooper A/1/A/1-7 | Transfer |
| Feb 22, 2020 | Completed 51st Combat Mission (Operation Tempest Winds Redux) | Combat Operation |
| Feb 5, 2020 | Completed 50th Combat Mission (Campaign February Warfare Wednesday. Operation Warfare Wednesday 31) | Combat Operation |
| Jan 15, 2020 | Completed 49th Combat Mission (Campaign January Warfare Wednesday, Operation Warfare Wednesday 28) | Combat Operation |
| Jan 12, 2020 | Completed 48th Combat Mission (Operation Broken Arrow) | Combat Operation |
| Oct 16, 2019 | Promoted to Chief Warrant Officer 2 (W-2) | Promotion |
| Sep 27, 2019 | Assigned Section Leader A/1/A/1-7 | Assignment |
| Aug 27, 2019 | Relieved of Duties from the S3 Department, Per Request | Assignment |
| Aug 7, 2019 | Completed 47th Combat Mission (Campaign August Warfare Wednesdays, Operation Warfare Wednesday 8) | Combat Operation |
| Aug 4, 2019 | Completed 46th Combat Mission (Operation Yellowstone Redux) | Combat Operation |
| Jul 23, 2019 | Promoted to Warrant Officer 1 (W-1) | Combat Operation |
| Jul 15, 2019 | Transferred and Assigned Pilot A/1/A/1-7 | Transfer |
| Jun 18, 2019 | Relieved of duties as Section Leader D/1/A/1-7, Reduction in rank to Corporal (E-4), Transferred and Assigned Starter Platoon Member A/1/SP/1-7 | Transfer |
| May 25, 2019 | Completed 45th Combat Mission (Campaign Black Shield, Operation Stallion Star) | Combat Operation |
| May 4, 2019 | Completed 44th Combat Mission (Campaign Shattered Hourglass, Operation Night Terror) | Combat Operation |
| Apr 14, 2019 | Assigned S3 ARMA3 Aviation Center of Excellence, Instructor as Additional Duty | Assignment |
| Apr 13, 2019 | Completed 43rd Combat Mission (Campaign United Hope, Operation Freedom Bastion) | Combat Operation |
| Apr 13, 2019 | Completed 42nd Combat Mission (Campaign Shattered Hourglass, Operation Standoff) | Combat Operation |
| Mar 29, 2019 | Promoted to Chief Warrant Officer 2 (CW2) | Promotion |
| Feb 28, 2019 | Transferred and Assigned Section Leader D/1/A/1-7 | Transfer |
| Feb 16, 2019 | Completed 41st Combat Mission (Operation Phoenix) | Combat Operation |
| Jan 27, 2019 | Completed 40th Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 2) | Combat Operation |
| Jan 12, 2019 | Completed 39th Combat Mission (Operation Bloody Orchard) | Combat Operation |
| Dec 22, 2018 | Completed 38th Combat Mission (Campaign Hurricane Rathalos, Operation Silent night) | Combat Operation |
| Oct 28, 2018 | Completed 37th Combat Mission (Operation Blue Support Part 2) | Combat Operation |
| Oct 27, 2018 | Completed 36th Combat Mission (Operation Thieving Chimera) | Combat Operation |
| Oct 13, 2018 | Completed 35th Combat Mission (Operation Parting Gift) | Combat Operation |
| Aug 31, 2018 | Promoted to Warrant Officer 1 (WO1) | Promotion |
| Aug 18, 2018 | Relieved of duties as Section Leader A/1/A/1-7, Assigned Rotary Pilot A/1/A/1-7 | Assignment |
| Jul 21, 2018 | Completed 34th Combat Mission (Campaign Brass Pillar, Operation Moonstone Angel) | Combat Operation |
| Jul 21, 2018 | Assigned Section Leader A/1/A/1-7 | Assignment |
| Jun 23, 2018 | Completed 33rd Combat Mission (Operation Gipsy Blitz) | Combat Operation |
| Jun 8, 2018 | Removed from Section Leader A/1/A/1-7, Assigned Trooper A/1/A/1-7 | Assignment |
| Apr 30, 2018 | Promoted to Specialist (E-4) | Promotion |
| Apr 23, 2018 | Assigned Section Leader A/1/A/1-7 | Assignment |
| Apr 4, 2018 | Transferred and Assigned Trooper A/1/A/1-7 | Assignment |
| Mar 23, 2018 | Relieved of CAG duties, Group stood down | Assignment |
| Mar 7, 2018 | Transferred and Assigned Trooper C/2/A/1-7 | Assignment |
| Mar 1, 2018 | Promoted to Private First Class (E-3) | Promotion |
| Feb 17, 2018 | Completed 32nd Combat Mission (Campaign Juniper Spear, Operation Deliverance) | Combat Operation |
| Jan 20, 2018 | Returned from Retirement, Reduction in Rank to Private (E-2), Assigned Trooper B/2/A/1-7 | Assignment |
| Jul 6, 2015 | Retired from the 7th Cavalry Regiment | Discharge |
| Mar 7, 2015 | Promoted to Warrant Officer 1 (WO1) | Promotion |
| Feb 17, 2015 | Reinstated, Reduction in Rank to Warrant Officer Candidate (WOC), Transferred and Assigned Multirole Fixed Wing Pilot A/2/A/1-7. | Assignment |
| Dec 8, 2014 | General Discharge, Listed as AWOL, Eligibility for Re-enlistment only Upon Review from Upper Command | Discharge |
| Jul 17, 2014 | Transferred and Assigned Platoon Sergeant 2/A/1-7 | Assignment |
| Jun 29, 2014 | Completed 31th Combat Mission (Operation Desperation) | Combat Operation |
| Jun 11, 2014 | Transferred and Assigned Attack Rotary Pilot C/2/A/1-7 | Assignment |
| May 3, 2014 | Transferred and Assigned Multirole Fixed Wing Pilot A/2/A/1-7 | Assignment |
| Apr 23, 2014 | Returned from Retirement at the rank of Warrant Officer 1 (W-1), Assigned Attack Rotary Pilot B/2/A/1-7 | Assignment |
| Feb 16, 2014 | Retired at the Command Level, with Eligibility for Re-enlistment | Discharge |
| Sep 11, 2013 | Relieved of Duties as Section Leader A/2/A/1-7 | Assignment |
| Aug 31, 2013 | Completed 30th Combat Mission (Operation Patience) | Combat Operation |
| Aug 5, 2013 | Promoted to Chief Warrant Officer 3 (CW3) | Promotion |
| Jul 20, 2013 | Assigned Platoon Leader 2/A/1-7 | Assignment |
| Jul 20, 2013 | Completed 29th Combat Mission (Operation Foxy Lady) | Combat Operation |
| Apr 28, 2013 | Completed 28th Combat Mission (Operation Spartans) | Combat Operation |
| Mar 16, 2013 | Completed 27th Combat Mission (Operation Devil Dog Part Deuce) | Combat Operation |
| Feb 23, 2013 | Completed 26th Combat Mission (Operation Sputnik Battle Royale) | Combat Operation |
| Feb 10, 2013 | Assigned to S3 ATC Department. | Assignment |
| Feb 10, 2013 | Graduated ARMA2 Forward Air Controller Course, Class 006/02/13 | Graduation |
| Feb 5, 2013 | Relieved of Duties from the S1 MILPACS Department, Per Request | Assignment |
| Dec 15, 2012 | Completed 25th Combat Mission (Operation Seahorse) | Combat Operation |
| Dec 9, 2012 | Promoted to Chief Warrant Officer 2 (CW2) | Promotion |
| Dec 8, 2012 | Completed 24th Combat Mission (Operation Heartbreaker) | Combat Operation |
| Nov 10, 2012 | Completed 23rd Combat Mission (Campaign Clip Wars, Operation Revenge of the Clip) | Combat Operation |
| Nov 9, 2012 | Completed 22nd Combat Mission (Campaign Silent, Operation Silent Deuce) | Combat Operation |
| Sep 28, 2012 | Completed 21st Combat Mission (Operation Silent Blast) | Combat Operation |
| Sep 15, 2012 | Completed 20th Combat Mission (Operation The Clip Strikes Back) | Combat Operation |
| Sep 5, 2012 | Assigned as Section Leader / Alpha Flight A/2/A/1-7 | Assignment |
| Aug 12, 2012 | Relieved his duties from 1/A/1-7 Platoon Lead per personal request, maintains position Multirole Fixed Wing Pilot A/2/A/1-7 | Assignment |
| Aug 6, 2012 | Assigned Platoon Leader 1/A/1-7, will also maintain the position Multirole Fixed Wing Pilot A/2/A/1-7 | Assignment |
| Aug 4, 2012 | Completed 19th Combat Mission (Operation A new Clip Part Deux) | Combat Operation |
| Jul 15, 2012 | Completed 18th Combat Mission (Operation A New Clip) | Combat Operation |
| Jul 8, 2012 | Completed 17th Combat Mission (Operation TvT 90 Clip-Less) | Combat Operation |
| Jun 23, 2012 | Completed 16th Combat Mission (Campaign Fiery Dawn, Operation Devil Dogs) | Combat Operation |
| Jun 23, 2012 | Completed 15th Combat Mission (Operation Enduring Koso) | Combat Operation |
| May 28, 2012 | Promoted to Warrant Officer 1 (WO1) | Promotion |
| May 8, 2012 | Relieved from his Section Leader Duties - Transfered and Assigned Fixed Wing Multirole Pilot A/2/A/1-7 | Assignment |
| May 6, 2012 | Completed 14th Combat Mission (Operation Steel Snow) | Combat Operation |
| Apr 12, 2012 | Completed 13th Combat Mission (Operation RedBullClip) | Combat Operation |
| Apr 8, 2012 | Completed 12th Combat Mission (Operation Iron Patience) | Combat Operation |
| Mar 25, 2012 | Completed 11th Combat Mission (Operation Endurance) | Combat Operation |
| Mar 11, 2012 | Completed 10th Combat Mission (Operation Iron Tide) | Combat Operation |
| Mar 3, 2012 | Graduated from Ranger Class 007-12 | Promotion |
| Mar 3, 2012 | Earned Special Flight Permission to be utilized in time of combat for Support Aircraft. The actual training conducted for this individual are classified (TOP SECRET) | Record |
| Feb 11, 2012 | Completed 9th Combat Mission (Operation Vybor Deathmatch) | Combat Operation |
| Feb 4, 2012 | Completed 8th Combat Mission (Operation F2F Invasion) | Combat Operation |
| Jan 28, 2012 | Transferred and Assigned Rotary Transport Pilot & Section Lead A/1/A/1-7 | Transfer |
| Jan 7, 2012 | Completed 7th Combat Mission (Operation Nightmare of Chernogorsk) | Combat Operation |
| Jan 4, 2012 | Accepted Ranger Class 007-12 | Assignment |
| Dec 18, 2011 | Completed 6th Combat Mission (Operation Tiger) | Combat Operation |
| Dec 4, 2011 | Selected as Warrant Officer Candidate (WOC) | Assignment |
| Nov 10, 2011 | Transferred and assigned Rotary Transport Pilot & Section Lead C/1/A/1-7 | Transfer |
| Oct 21, 2011 | Completed 5th Combat Mission (Operation Sleepy Hallow) | Combat Operation |
| Sep 23, 2011 | Completed 4th Combat Mission (Operation Evil Walks) | Combat Operation |
| Sep 14, 2011 | Relieved of Duties from S1 Signature Shop, Per Request. | Transfer |
| Aug 9, 2011 | Assigned to S1 Signature Shop as Additional Duty | Assignment |
| Aug 7, 2011 | Completed 3rd Combat Mission (Operation Banana) | Combat Operation |
| Jul 29, 2011 | Assigned to S1 MILPACS Department as Additional Duty | Assignment |
| Jul 24, 2011 | Promoted to Specialist (E-4) | Promotion |
| Jul 1, 2011 | Completed 2nd Combat Mission (Operation Ballbreaker) | Combat Operation |
| Jun 25, 2011 | Graduated ARMA2 Basic Airborne Course, Class 025/06/11 | Graduation |
| Jun 13, 2011 | Re-Assigned Rotary Attack Pilot A/1/A/1-7 | Assignment |
| Jun 11, 2011 | Completed 1st Combat Mission (Operation Heatseeker) | Combat Operation |
| May 28, 2011 | Promoted to Private First Class (E-3) | Promotion |
| May 17, 2011 | Transferred and Assigned Rotary Attack Gunner A/1/A/1-7 | Transfer |
| May 12, 2011 | Graduated ARMA2 Advanced Individual Training Course, Phase I | Graduation |
| Apr 29, 2011 | Transferred and assigned Crew Member B/1/A/1-7 | Transfer |
| Apr 25, 2011 | Graduated Boot Camp, Promoted to Private (E2), assigned Medic A/1/C/1-7 | Graduation |
| Apr 14, 2011 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 015/04/2011 | Assignment |
Awards and recognition (54)
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Sep 1, 2004
Army & Air Force Presidential Unit Citation
Aug 10, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army Service Ribbon
Apr 26, 2011
Expert Field Medical Badge
Apr 26, 2011
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Expert Infantry Badge
Jun 2, 2011
Army Parachutist Badge
Jun 25, 2011
Recruiting Ribbon
Jul 25, 2011
1st Award
Donation Ribbon
Sep 15, 2011
1st Award
Combat Infantry Badge
Sep 23, 2011
United Nations Service Medal
Sep 25, 2011
For Campaign Lingor Freedom (ARMA2)
Donation Ribbon
Oct 11, 2011
2nd Award
Distinguished Flying Cross
Oct 21, 2011
Operation Sleepy Hollow
Army Aviator Badge
Nov 3, 2011
Army Commendation Medal
Dec 3, 2011
Donation Ribbon
Feb 16, 2012
3rd Award
Armed Forces Service Medal
Feb 26, 2012
For S1 Dept. 29JUL11 - 24JAN12
Ranger Tab
Mar 3, 2012
High Altitude Low Opening (HALO) Freefall Badge
Mar 3, 2012
Combat Infantry Badge 2nd Award
Mar 11, 2012
Donation Ribbon
Mar 23, 2012
4th Award
Donation Ribbon
Apr 2, 2012
5th Award
Army Good Conduct Medal
Apr 24, 2012
Donation Ribbon
May 1, 2012
6th Award
Donation Ribbon
Jun 1, 2012
7th Award
Combat Infantry Badge 3rd Award
Jun 23, 2012
Armed Forces Service Medal
Jul 22, 2012
For S1 Dept. 24JAN12 - 22JUL12
Donation Ribbon
Aug 4, 2012
8th Award
Rifle Expert
Sep 1, 2012
Awarded for the completion of one or more of the weapons qualification courses with excellent scores
Grenade Expert
Sep 1, 2012
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
Master Army Aviator Badge
Sep 8, 2012
Combat Infantry Badge 4th Award
Sep 10, 2012
United Nations Service Medal
Dec 10, 2012
For Campaign Clip Wars (ARMA2)
7th Cavalry Server Upgrade Award
Jan 14, 2013
1st Award
Armed Forces Service Medal
Jan 20, 2013
For S1 Dept. 22JUL12 - 18JAN13
Air Medal
Feb 26, 2013
Operation Revenge of the Clip
Army Good Conduct Medal
Apr 24, 2013
1st Bronze Knot
Army Achievement Medal
May 21, 2013
Armed Forces Service Medal
Feb 9, 2014
For S3 Dept. 10AUG13 - 09FEB13
Recruiting Ribbon
Jun 1, 2014
2nd Award
Army Good Conduct Medal
Jun 1, 2014
2nd Bronze Knot
Army Good Conduct Medal
Mar 25, 2018
3rd Bronze Knot
Senior Army Aviator Badge
Jul 16, 2018
Joint Service Commendation Medal
Sep 13, 2018
Purple Heart
Oct 28, 2018
Operation Parting Gift
Overseas Service Ribbon
Nov 9, 2018
Army Achievement Medal
Feb 23, 2019
Alpha Company
Air Medal
Mar 4, 2019
Operation Phoenix
Army Good Conduct Medal
Mar 25, 2019
1st Silver Knot
Distinguished Flying Cross
Mar 5, 2020
Operation Tempest Wind
Army Good Conduct Medal
Mar 24, 2020
2nd Silver Knot
Army & Air Force Presidential Unit Citation
May 16, 2021