← Back to roster

































Corporal Chase.J
Information
- Rank
- Corporal
- Primary position
- Discharged
- Secondary positions
- —
- Forum account
- Chase.J
- Full name
- Jordan Chase
- MOS
- —
- Time in service
- 14 years, 0 months
- Time in grade
- 5 years, 9 months
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| Jan 7, 2022 | AWOL Discharge, Eligible for Re-enlistment | Discharge |
| Feb 17, 2021 | Placed on Military ELOA | Record |
| Oct 3, 2020 | Completed 23rd Combat Mission (Operation Quarterback Sneak) | Combat Operation |
| Sep 10, 2020 | Promoted to Corporal (E-4) | Promotion |
| Sep 4, 2020 | Graduated ARMA3 Forward Air Controller Course | Graduation |
| Aug 30, 2020 | Completed 22nd Combat Mission (Operation Starfall) | Combat Operation |
| Aug 22, 2020 | Completed 21st Combat Mission (Operation Stinger) | Combat Operation |
| Aug 15, 2020 | Completed 20th Combat Mission (Operation The Battle of Basra) | Combat Operation |
| Aug 1, 2020 | Graduated ARMA3 Advanced Leader Course | Graduation |
| Jul 28, 2020 | Completed 19th Combat Mission (Campaign Let Loose Tuesdays JUL20. Operation Trenched N Tuesday 28JUL20) | Combat Operation |
| Jul 25, 2020 | Attended the Server Administration Course | Graduation |
| Jul 19, 2020 | Graduated ARMA3 Basic Leader Course | Graduation |
| Jul 18, 2020 | Graduated ARMA3 Aviation Basic Rotary Flight Course | Graduation |
| Jun 28, 2020 | Completed 18th Combat Mission (Operation Tailspin) | Combat Operation |
| Jun 11, 2020 | Graduated ARMA3 Aviation Ground School | Graduation |
| May 13, 2020 | Promoted to Specialist (E-4) | Promotion |
| May 2, 2020 | Completed 17th Combat Mission (Operation Cash Crop) | Combat Operation |
| Mar 14, 2020 | Promoted to Private First Class (E-3) | Promotion |
| Feb 23, 2020 | Completed 16th Combat Mission (Campaign Dark Mountain. Operation Sky Break), Completed 1st Combat Jump | Combat Operation |
| Feb 21, 2020 | Completed 15th Combat Mission (Operation Tempest Winds Redux) | Combat Operation |
| Feb 14, 2020 | Reinstated, Reduction in Rank to Private (E-2), Transferred and Assigned Airborne Infantryman C/2/C/1-7 | Transfer |
| Feb 14, 2020 | Completed 14th Combat Mission (Operation Burden of Proof III) | Combat Operation |
| Oct 12, 2019 | Reinstated, Transferred and Assigned Reservist | Transfer |
| Jan 14, 2014 | Discharge without Eligibility for Re-enlistment. | Discharge |
| Jan 5, 2014 | Assigned Squad Leader Light Infantry 2/1/C/1-7 | Transfer |
| Sep 21, 2013 | Relieved of Duties from the Regimental Recruiting Department, Per Request | Assignment |
| Aug 24, 2013 | Completed 13th Combat Mission (Operation Neon Knights) | Combat Operation |
| Jul 19, 2013 | Transferred and Assigned Light Infantry A/2/C/1-7 | Transfer |
| Jun 30, 2013 | Completed 12th Combat Mission (Operation Purple Haze) | Combat Operation |
| Jun 7, 2013 | Named Enlisted Trooper of the Month for April 2013 | Record |
| Apr 28, 2013 | Completed 11th Combat Mission (Operation Spartans) | Combat Operation |
| Mar 23, 2013 | Graduated ARMA2 Basic Radio Communication Course, Classe 012/03/13 | Graduation |
| Mar 16, 2013 | Completed 9th Combat Mission (Operation Devil Dog Part Deuce) | Combat Operation |
| Mar 16, 2013 | Completed 10th Combat Mission (Operation Heartbreaker Part Deuce) | Combat Operation |
| Mar 9, 2013 | Graduated ARMA2 Basic Air Assault Course, Class 010/03/13 | Graduation |
| Mar 3, 2013 | Promoted to Corporal (E-4) | Promotion |
| Mar 2, 2013 | Graduated NCOA Warrior Leadership Course Class 02/02/13 | Graduation |
| Dec 15, 2012 | Completed 8th Combat Mission (Operation Seahorse) | Combat Operation |
| Dec 8, 2012 | Completed 7th Combat Mission (Operation Heartbreaker) | Combat Operation |
| Nov 24, 2012 | Transferred and Assigned Bravo Fireteam Leader C/1/C/1-7 | Transfer |
| Nov 16, 2012 | Completed all Requirements of the Recruiter Training , Assigned Recruiter | Assignment |
| Nov 10, 2012 | Passed ARMA2 Sniper Evaluation | Graduation |
| Nov 10, 2012 | Graduated ARMA2 Military Free-Fall Parachutist Course | Graduation |
| Oct 9, 2012 | Completed 6th Combat Mission (Operation Devil Dog) | Combat Operation |
| Sep 28, 2012 | Completed 5th Combat Mission (Operation Silent Blast) | Combat Operation |
| Sep 21, 2012 | Graduated ARMA2 Advanced Individual Training Course, Phase II | Graduation |
| Sep 15, 2012 | Completed 4th Combat Mission (Operation The Clip Strikes Back) | Combat Operation |
| Sep 15, 2012 | Promoted to Specialist (E-4) | Promotion |
| Sep 7, 2012 | Graduated ARMA2 Basic Airborne Course, Class 036/09/12 | Graduation |
| Aug 25, 2012 | Graduated ARMA2 Combat Medic Course, Class 034/08/12 | Graduation |
| Aug 22, 2012 | Transferred and Assigned Trooper C/1/C/1-7 | Transfer |
| Aug 19, 2012 | Assigned to the Regimental Recruiting Department, Recruiter (In Training) as Additional Duty | Assignment |
| Aug 4, 2012 | Completed 3rd Combat Mission (Operation A new Clip Part Deux) | Combat Operation |
| Aug 4, 2012 | Graduated ARMA2 Advanced Individual Training Course, Phase I | Graduation |
| Jul 29, 2012 | Completed 2nd Combat Mission (Operation Charlie Sierra) | Disciplinary |
| Jul 14, 2012 | Promoted to Private First Class (E-3) | Promotion |
| Jul 8, 2012 | Completed 1st Combat Mission (Operation TVT 90 Clip-less) | Combat Operation |
| Jun 17, 2012 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Light Infantry B/2/C/1-7 | Graduation |
| May 22, 2012 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 021/05/12 | Transfer |
Awards and recognition (33)
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Sep 1, 2004
Army & Air Force Presidential Unit Citation
Aug 10, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Grenade Expert
May 3, 2012
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
Army Service Ribbon
Jun 17, 2012
Expert Infantry Badge
Jul 8, 2012
Expert Field Medical Badge
Aug 25, 2012
Donation Ribbon
Sep 4, 2012
1st Award
Army Parachutist Badge
Sep 7, 2012
Combat Infantry Badge
Sep 28, 2012
Donation Ribbon
Oct 30, 2012
2nd Award
Sniper Ribbon
Nov 10, 2012
High Altitude Low Opening (HALO) Freefall Badge
Nov 10, 2012
Donation Ribbon
Nov 30, 2012
3rd Award
Air Assault Badge
Mar 9, 2013
Combat Infantry Badge 2nd Award
Mar 16, 2013
Army Achievement Medal
Jun 7, 2013
Trooper of the Month C/1-7
Army Good Conduct Medal
Jun 17, 2013
Meritorious Service Medal
Jul 4, 2013
C/1-7
Armed Forces Service Medal
Sep 12, 2013
RRD
Humanitarian Service Medal
Sep 30, 2013
1st Award
Combat Infantry Badge 3rd Award
Feb 12, 2020
Army Good Conduct Medal
Mar 14, 2020
1st Bronze Knot
Army Achievement Medal
Mar 29, 2020
Pride of Charlie
M-203 Marksman
Aug 3, 2020
Awarded for the completion of one or more of the weapons qualification courses with average scores.
Rifle Expert
Aug 3, 2020
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
Recoilless Rifle Sharpshooter
Aug 3, 2020
Awarded for the completion of one or more of the weapons qualification courses with above average scores.
Combat Infantry Badge 4th Award
Aug 15, 2020
Overseas Service Ribbon
Sep 7, 2020
Army & Air Force Presidential Unit Citation
May 16, 2021
Army Good Conduct Medal
Jul 17, 2021
2nd Bronze Knot