← Back to roster


































First Lieutenant Toliman.K
Information
- Rank
- First Lieutenant
- Primary position
- Reservist
- Secondary positions
- —
- Forum account
- Toliman.K
- Full name
- Kentaurus Toliman
- MOS
- —
- Time in service
- 10 years, 3 months
- Time in grade
- 7 years, 2 months
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| Apr 17, 2019 | Reinstated, Transferred and Assigned Reservist | Transfer |
| Aug 20, 2018 | Retired from the 7th Cavalry Regiment | Discharge |
| Jun 25, 2018 | Relieved of Duties from the Recruit Training Command Department - Failure to meet Requirements | Disciplinary |
| Jun 24, 2018 | Removed from Platoon Leader 1/A/1-7, Reduction in Rank to Sergeant (E-5), Transferred and Assigned Trooper C/1/A/1-7 | Disciplinary |
| Jun 14, 2018 | Relieved of Duties from the S1 Department - Failure to Meet Requirements | Assignment |
| Jun 5, 2018 | Negative Counseling Statement - 30 Days NFA, removed from position as PL 1/A/1-7 | Disciplinary |
| Apr 15, 2018 | Promoted to First Lieutenant (O-2) | Promotion |
| Mar 29, 2018 | Graduated ARMA3 Aviation Basic Rotary Flight Course, Class 013/03/18 | Graduation |
| Mar 5, 2018 | Completed 21st Combat Mission (Campaign Juniper Spear, Operation Hearts and Minds) | Combat Operation |
| Dec 6, 2017 | Completed 20th Combat Mission (Campaign Big Horn, Operation Hydra Mage) | Combat Operation |
| Dec 2, 2017 | Completed 19th Combat Mission (Operation Fever Dream Redux) | Combat Operation |
| Nov 17, 2017 | Completed 18th Combat Mission (Campaign Hiking Trip, Operation Hiking Trip Part 3) | Combat Operation |
| Nov 1, 2017 | Completed 17th Combat Mission (Operation Wild Gears) | Combat Operation |
| Sep 20, 2017 | Completed 16th Combat Mission (Campaign Nessus Blood, Operation Wet Brain) | Combat Operation |
| Sep 6, 2017 | Completed 15th Combat Mission (Campaign Nessus Blood, Operation Able Puncture) | Combat Operation |
| Aug 23, 2017 | Completed 14th Combat Mission (Campaign Nessus Blood, Operation Slow Burn) | Combat Operation |
| Aug 19, 2017 | Certificate of Appreciation awarded for outstanding performance to S1 Department | Graduation |
| Aug 3, 2017 | Promoted to 2nd Lieutenant (O-1), assigned Platoon Leader 1/A/1-7 | Promotion |
| Jul 23, 2017 | Graduated ARMA3 Basic Mechanized Infantry Course, Class 030/07/17 | Graduation |
| Jul 5, 2017 | Graduated ARMA Combat Medic Course, Class 027/07/17 | Graduation |
| May 14, 2017 | Completed 13th Combat Mission (Operation Crimson Hammer) | Combat Operation |
| May 13, 2017 | Completed 12th Combat Mission (Operation Primitive Genesis) | Combat Operation |
| May 6, 2017 | Completed 11th Combat Mission (Operation Stallion Strike) | Combat Operation |
| Feb 26, 2017 | Attended the Server Administration Course 009/03/17 | Graduation |
| Feb 18, 2017 | Graduated ARMA3 Aviation Ground School, Class 007/02/17 | Graduation |
| Feb 11, 2017 | Graduated ARMA3 Basic Armor Crewman Course, Class 007/02/17 | Graduation |
| Jan 27, 2017 | Graduated ARMA3 Combat Lifesaver Course, Class 004/01/17 | Graduation |
| Jan 17, 2017 | Graduated ARMA3 Basic Airborne Course, Class 003/01/17 | Graduation |
| Jan 7, 2017 | Completed 10th Combat Mission (Operation High Aphelion) | Combat Operation |
| Jan 5, 2017 | Assigned to S1 Milpacs Department as Additional Duty | Assignment |
| Dec 30, 2016 | Completed 9th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 4)) | Combat Operation |
| Dec 27, 2016 | Completed 8th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 3)) | Combat Operation |
| Dec 22, 2016 | Completed 7th Combat Mission (Operation Urgent Fury) | Combat Operation |
| Dec 12, 2016 | Graduated ARMA3 Basic Air Assault Course, Class 050/12/16 | Graduation |
| Dec 10, 2016 | Completed 6th Combat Mission (Campaign Stratis Assault, Operation Wrecking Ball) | Combat Operation |
| Nov 30, 2016 | Graduated ARMA3 Advanced Individual Training (AIT Phase II) | Graduation |
| Nov 12, 2016 | Graduated ARMA3 Advanced Individual Training (AIT Phase I) | Graduation |
| Sep 26, 2016 | Promoted to Corporal (E-4) | Promotion |
| Sep 8, 2016 | Graduated the Drill Instructor Course, Assigned Drill Instructor | Graduation |
| Aug 6, 2016 | Completed 5th Combat Mission (Operation Fever Dream) | Combat Operation |
| May 31, 2016 | Promoted to Specialist (E-4) | Promotion |
| May 29, 2016 | Completed 4th Combat Mission (Campaign Desert Anvil, Operation Red Scimitar) | Combat Operation |
| May 7, 2016 | Graduated NCOA Warrior Leadership Course Class 06*04-16 | Graduation |
| May 3, 2016 | Assigned to the Recruit Training Command, Drill Instructor (In Training) as Additional Duty | Assignment |
| Apr 12, 2016 | Graduated ARMA3 Basic Radio Communication Course, Class 015/04/16 | Graduation |
| Apr 9, 2016 | Completed 3rd Combat Mission (Campaign Strigoi, Operation Slayer) | Combat Operation |
| Mar 29, 2016 | Promoted to Private First Class (E-3) | Promotion |
| Mar 26, 2016 | Completed 2nd Combat Mission (Campaign Desert Anvil, Operation Morning Star) | Combat Operation |
| Mar 20, 2016 | Transferred and Assigned Rotary Crew/Trainee C/1/A/1-7 | Transfer |
| Mar 4, 2016 | Completed 1st Combat Mission (Operation Montana Scout) | Combat Operation |
| Mar 3, 2016 | Transferred and Assigned Trooper A/1/TU/1-7 | Transfer |
| Feb 28, 2016 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation |
| Feb 23, 2016 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 008/02/16 | Combat Operation |
Awards and recognition (34)
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Sep 1, 2004
Army & Air Force Presidential Unit Citation
Aug 10, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Army Service Ribbon
Feb 28, 2016
Rifle Expert
Feb 28, 2016
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
Grenade Sharpshooter
Feb 28, 2016
Awarded for the completion of one or more of the weapons qualification courses with above average scores.
Expert Infantry Badge
Mar 3, 2016
Combat Infantry Badge
Aug 6, 2016
Humanitarian Service Medal
Oct 3, 2016
1st Award
Armed Forces Service Medal
Nov 3, 2016
For RTC Dept. 03MAY16 - 03NOV16
Air Assault Badge
Dec 12, 2016
Air Medal
Dec 20, 2016
Operation Wrecking Ball
Combat Infantry Badge 2nd Award
Jan 7, 2017
Air Medal
Jan 15, 2017
Operation Cobalt Day Four
Army Parachutist Badge
Jan 17, 2017
Army Good Conduct Medal
Feb 27, 2017
Donation Ribbon
Apr 7, 2017
1st Award
Armed Forces Service Medal
May 3, 2017
For RTC Dept. 03NOV16 - 03MAY17
Expert Field Medical Badge
Jul 5, 2017
Armed Forces Service Medal
Jul 5, 2017
For S1 Dept. 05JAN17 - 05JUL17
Combat Infantry Badge 3rd Award
Sep 6, 2017
Armed Forces Service Medal
Nov 3, 2017
For RTC Dept. 03MAY17 - 03NOV17
Combat Infantry Badge 4th Award
Dec 6, 2017
Armed Forces Service Medal
Jan 5, 2018
For S1 Dept. 05JUL17 - 05JAN18
United Nations Service Medal
Jan 27, 2018
For Campaign Nessus Blood (ARMA3)
Army Good Conduct Medal
Feb 27, 2018
1st Bronze Knot
Donation Ribbon
Mar 22, 2018
2nd Award
Prisoner of War Medal
Apr 29, 2018
Operation Lucky Pluck
Armed Forces Service Medal
Jun 3, 2018
For RTC Dept. 03NOV17 - 03JUN18
Humanitarian Service Medal
Nov 20, 2019
2nd Award
Humanitarian Service Medal
Sep 6, 2020
3rd Award
Army & Air Force Presidential Unit Citation
May 16, 2021