← Back to roster









































Reservist Ari.M
Information
- Rank
- Reservist
- Primary position
- Retired
- Secondary positions
- —
- Forum account
- Ari.M
- Full name
- Mark Ari
- MOS
- —
- Time in service
- 10 years, 4 months
- Time in grade
- 6 years, 10 months
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| Nov 7, 2019 | Honorable Discharge, Eligible for Re-enlistment | Discharge |
| Sep 18, 2019 | Relieved of Duties from the S3 Department, Per Request | Record |
| Sep 3, 2019 | Assigned S3 ARMA3 Battlestaff, Operations Staff as Additional Duty | Assignment |
| Jul 29, 2019 | Reinstated, Reduction in Rank to Specialist(E-4), Transferred and Assigned Reservist | Transfer |
| Jun 19, 2019 | Retired from the 7th Cavalry Regiment | Discharge |
| Apr 28, 2019 | Completed 59th Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 1) | Combat Operation |
| Apr 17, 2019 | Returned from ELOA, Transferred and Assigned Trooper D/1/C/1-7 | ELOA |
| Mar 15, 2019 | Placed on ELOA | ELOA |
| Feb 24, 2019 | Completed 58th Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 3) | Combat Operation |
| Feb 23, 2019 | Relieved of Duties from the Non-Commissioned Officer Academy, Per Request | Record |
| Dec 30, 2018 | Completed 57th Combat Mission (Campaign Jump to Leskovets Marathon, Operation Jump to Leskovets - Phase III) | Combat Operation |
| Dec 30, 2018 | Completed 56th Combat Mission (Campaign Jump to Leskovets Marathon, Operation Jump to Leskovets - Phase II) | Combat Operation |
| Dec 6, 2018 | Completed 55th Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 2) | Combat Operation |
| Nov 26, 2018 | Completed 54th Combat Mission (Campaign Swamp Drop, Operation Swamp Drop Phase 1) | Combat Operation |
| Nov 19, 2018 | Completed 53rd Combat Mission (Operation Cold Steel) | Combat Operation |
| Nov 11, 2018 | Completed 52nd Combat Mission (Operation Redemption) | Combat Operation |
| Oct 29, 2018 | Completed 51st Combat Mission (Operation Blue Support Part 2) | Combat Operation |
| Aug 1, 2018 | Relieved of duties as Section Leader C/2/C/1-7, Reduction in Rank to Corporal (E-4), Transferred and Assigned Trooper C/2/C/1-7 | Transfer |
| Jul 4, 2018 | Assigned NCOIC of the Non-Commissioned Officer Academy | Assignment |
| Jun 4, 2018 | Completed 50th Combat Mission (Operation Low Speed), Completed 5th Combat Jump | Combat Operation |
| Jun 3, 2018 | Completed 49th Combat Mission (Operation Long Night), Completed 4th Combat Jump | Combat Operation |
| May 20, 2018 | Completed 48th Combat Mission (Operation Outlaw Posse) | Combat Operation |
| May 6, 2018 | Completed 47th Combat Mission (Campaign Juniper Spear Phase 2, Operation Rhino Rush) | Combat Operation |
| Apr 7, 2018 | Completed 46th Combat Mission (Campaign Juniper Spear Phase 2, Operation Indignant Hail) | Combat Operation |
| Mar 5, 2018 | Completed 45th Combat Mission (Campaign Juniper Spear, Operation Hearts and Minds) | Combat Operation |
| Mar 2, 2018 | Completed 44th Combat Mission (Operation FNF|2018/3/2) | Combat Operation |
| Feb 25, 2018 | Completed 43rd Combat Mission (Operation Palm Crescent) | Combat Operation |
| Feb 24, 2018 | Completed 42nd Combat Mission (Campaign Juniper Spear, Operation Thunder and Lightning) | Combat Operation |
| Jan 27, 2018 | Completed 41st Combat Mission (Operation Silk Cloud) | Combat Operation |
| Jan 23, 2018 | Relieved of Duties from S3 Operations Staff, Per Request | Record |
| Dec 22, 2017 | Completed 40th Combat Mission (Operation Kandar Kush) | Combat Operation |
| Oct 15, 2017 | Completed 39th Combat Mission (Operation Pronghorn) | Combat Operation |
| Oct 14, 2017 | Completed 38th Combat Mission (Campaign Dusty Turmoil, Operation Catch The Wabbit) | Combat Operation |
| Oct 13, 2017 | Completed 37th Combat Mission (Operation Shrouded Forest) | Combat Operation |
| Oct 4, 2017 | Completed 36th Combat Mission (Campaign Nessus Blood, Operation Bullet Tracheotomy) | Combat Operation |
| Sep 26, 2017 | Promoted to Sergeant (E-5) | Promotion |
| Sep 24, 2017 | Completed 35th Combat Mission (Operation Yellow Herring) | Combat Operation |
| Sep 23, 2017 | Completed 34th Combat Mission (Operation Stark) | Combat Operation |
| Sep 20, 2017 | Completed 33rd Combat Mission (Campaign Nessus Blood, Operation Wet Brain) | Combat Operation |
| Sep 18, 2017 | Transferred and Assigned Squad Leader C/2/C/1-7 | Transfer |
| Sep 6, 2017 | Completed 32nd Combat Mission (Campaign Nessus Blood, Operation Able Puncture) | Combat Operation |
| Sep 2, 2017 | Completed 31st Combat Mission (Campaign Betrayal, Operation White Lion) | Combat Operation |
| Aug 9, 2017 | Completed 30th Combat Mission (Campaign Nessus Blood, Operation Deep Cut), Completed 3rd Combat Jump | Combat Operation |
| Jul 30, 2017 | Completed 29th Combat Mission (Operation Manic Mayhem) | Combat Operation |
| Jul 8, 2017 | Completed 28th Combat Mission (Campaign Tanoan Shield, Operation House Cleaning) | Combat Operation |
| Jul 1, 2017 | Completed 27th Combat Mission (Campaign Iron Will, Operation Tungsten Turmoil) | Combat Operation |
| Jun 26, 2017 | Graduated ARMA3 Basic Radio Communication Course, Class 026/06/17 | Graduation |
| Jun 18, 2017 | Completed 26th Combat Mission (Operation Northern Tempest) | Combat Operation |
| Jun 17, 2017 | Completed 25th Combat Mission (Campaign Betrayal, Operation Rhinoceros) | Combat Operation |
| Jun 7, 2017 | Transferred and Assigned Airborne Infantryman 4/2/C/1-7 | Transfer |
| Jun 4, 2017 | Completed 24th Combat Mission (Campaign Annex Chernarus, Operation First Steps) | Combat Operation |
| May 20, 2017 | Completed 23rd Combat Mission (Operation Dawnbreaker) | Combat Operation |
| May 14, 2017 | Completed 22nd Combat Mission (Operation Crimson Hammer) | Combat Operation |
| May 13, 2017 | Completed 21st Combat Mission (Operation Primitive Genesis) | Combat Operation |
| May 6, 2017 | Completed 20th Combat Mission (Operation Stallion Strike) | Combat Operation |
| Apr 26, 2017 | Assigned to NCOA Instructor as Additional Duty | Assignment |
| Apr 17, 2017 | Assigned to S3 Operations as Additional Duty | Assignment |
| Apr 7, 2017 | Completed 19th Combat Mission (Campaign What For, Operation Guardian) | Combat Operation |
| Mar 25, 2017 | Completed 18th Combat Mission (Campaign Emerald Storm, Operation Landslide) | Combat Operation |
| Mar 19, 2017 | Completed 17th Combat Mission (Operation Raging Rhino) | Combat Operation |
| Mar 11, 2017 | Completed 16th Combat Mission (Operation Marble) | Combat Operation |
| Mar 4, 2017 | Completed 15th Combat Mission (Operation Featherweight) | Combat Operation |
| Feb 11, 2017 | Completed 14th Combat Mission (Campaign Iron Will, Operation Potassium Run) | Combat Operation |
| Feb 4, 2017 | Completed 13th Combat Mission (Operation Gin Rummy) | Combat Operation |
| Jan 20, 2017 | Graduated ARMA3 Advanced Individual Training Course, Class 003/01/17 | Graduation |
| Jan 15, 2017 | Completed 12th Combat Mission (Operation Blue Streak) | Combat Operation |
| Jan 9, 2017 | Graduated ARMA3 Basic Air Assault Course, Class 002/01/17 | Graduation |
| Dec 23, 2016 | Completed 11th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 2)) | Combat Operation |
| Dec 18, 2016 | Completed 10th Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 1)) | Combat Operation |
| Dec 4, 2016 | Completed 9th Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | Combat Operation |
| Dec 2, 2016 | Completed 8th Combat Mission (Operation Empty Fields) | Combat Operation |
| Nov 13, 2016 | Completed 7th Combat Mission (Campaign Iron Will, Operation Brass Hearts), Completed 2nd Combat Jump | Combat Operation |
| Nov 5, 2016 | Completed 6th Combat Mission (Campaign Stratis Assault, Operation Twilight Breach) | Combat Operation |
| Oct 22, 2016 | Completed 5th Combat Mission (Operation Restoring Rights Part I) | Combat Operation |
| Oct 21, 2016 | Completed 4th Combat Mission (Campaign Iron Will, Operation Golden Comet), Completed 1st Combat Jump | Combat Operation |
| Oct 12, 2016 | Relieved of Duties from the S1 Milpacs department | Record |
| Oct 9, 2016 | Completed 3rd Combat Mission (Operation Castoff) | Combat Operation |
| Sep 26, 2016 | Assigned to S1 Milpacs Department as Additional Duty | Assignment |
| Sep 11, 2016 | Completed 2nd Combat Mission (Operation Thunder Cloud) | Combat Operation |
| Aug 7, 2016 | Promoted to Corporal (E-4) | Promotion |
| Aug 6, 2016 | Completed 1st Combat Mission (Operation Fever Dream) | Combat Operation |
| Jun 3, 2016 | Graduated NCOA Warrior Leadership Course Class 07*05-16 | Graduation |
| Jun 1, 2016 | Graduated ARMA3 Basic Airborne Course, Class 022/06/16 | Graduation |
| Apr 8, 2016 | Transferred and Assigned Trooper 3/2/C/1-7 | Transfer |
| Mar 30, 2016 | Promoted to Specialist (E-4) | Promotion |
| Feb 4, 2016 | Transferred and Assigned Trooper A/1/TU/1-7 | Transfer |
| Jan 31, 2016 | Named Honor Graduate | Record |
| Jan 31, 2016 | Graduated Boot Camp, Promoted to Private First Class (E-3) | Graduation |
| Jan 18, 2016 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 003/01/16 | Assignment |
Awards and recognition (41)
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Aug 31, 2004
Army & Air Force Presidential Unit Citation
Aug 9, 2009
Army & Air Force Presidential Unit Citation
Sep 17, 2010
Army & Air Force Presidential Unit Citation
Jun 1, 2011
Army & Air Force Presidential Unit Citation
May 16, 2021
Rifle Expert
Jan 31, 2016
Awarded for the completion of one or more of the weapons qualification courses with excellent scores
Grenade Expert
Jan 31, 2016
Awarded for the completion of one or more of the weapons qualification courses with excellent scores
Army Service Ribbon
Jan 31, 2016
Honor Graduate Ribbon
Jan 31, 2016
Named Honor Graduate
Humanitarian Service Medal
May 8, 2016
1st Award
Army Parachutist Badge
Jun 1, 2016
Expert Infantry Badge
Aug 6, 2016
Combat Infantry Badge
Oct 22, 2016
Army Commendation Medal with Valor Device
Nov 24, 2016
Campaign Iron Will, Operation Brass Hearts
Army Commendation Medal with Valor Device
Dec 12, 2016
Operation Twilight Breach
Combat Infantry Badge 2nd Award
Dec 19, 2016
Air Assault Badge
Jan 8, 2017
Bronze Star with Valor Device
Jan 26, 2017
Operation Blue Streak
Army Good Conduct Medal
Jan 30, 2017
Army Achievement Medal
Feb 7, 2017
Combat Infantry Badge 3rd Award
Mar 4, 2017
Combat Infantry Badge 4th Award
May 6, 2017
NCO Professional Development Ribbon
Sep 26, 2017
Sergeant Promotion
Armed Forces Service Medal
Oct 17, 2017
For S3 Dept. 17APR17 - 17OCT17
Donation Ribbon
Oct 23, 2017
1st Award
Armed Forces Service Medal
Oct 26, 2017
For NCOA Dept. 26APR17 - 26OCT17
United Nations Service Medal
Nov 15, 2017
For Campaign Iron Will (ARMA3)
United Nations Service Medal
Jan 27, 2018
For Campaign Nessus Blood (ARMA3)
Army Good Conduct Medal
Jan 30, 2018
1st Bronze Knot
Army Commendation Medal with Valor Device
Feb 25, 2018
Operation Palm Crescent
Armed Forces Service Medal
Apr 26, 2018
For NCOA Dept. 26OCT17 - 26APR18
Prisoner of War Medal
Apr 29, 2018
Operation Lucky Pluck
Joint Service Commendation Medal
May 3, 2018
Operation FNF2018
Army Superior Unit Citation
Oct 13, 2018
Army Commendation Medal with Valor Device
Nov 26, 2018
Operation Cold Steel
Humanitarian Service Medal
Feb 21, 2019
2nd Award
Overseas Service Ribbon
Jan 7, 2019
Army Good Conduct Medal
Jan 30, 2019
2nd Bronze Knot
Humanitarian Service Medal
Sep 3, 2019
3rd Award
Humanitarian Service Medal
Sep 12, 2019
4th Award