← Back to roster






















Specialist Field.J
Information
- Rank
- Specialist
- Primary position
- Discharged
- Secondary positions
- —
- Forum account
- Field.J
- Full name
- Jeff Field
- MOS
- —
- Time in service
- 6 years, 3 months
- Time in grade
- 6 years, 0 months
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| Mar 14, 2022 | Honorable Discharge | Discharge |
| Jan 18, 2022 | Placed on ELOA | ELOA |
| Sep 9, 2021 | Completed 22nd Combat Mission (Campaign September Warfare Wednesday 2021. Operation Warfare Wednesday 109) | Combat Operation |
| Aug 21, 2021 | Completed 21st Combat Mission (Operation Burning Eagle) | Combat Operation |
| Jul 24, 2021 | Completed 20th Combat Mission (Campaign 17th Parallel. Operation Hue) | Combat Operation |
| Jun 27, 2021 | Completed 19th Combat Mission (Operation Thunderclap) | Combat Operation |
| Dec 18, 2020 | Completed 18th Combat Mission (Operation Christmas Drop) | Combat Operation |
| Nov 29, 2020 | Completed 17th Combat Mission (Operation Warpath) | Combat Operation |
| Nov 28, 2020 | Completed 16th Combat Mission (Campaign RC East. Operation White Lightning) | Combat Operation |
| Nov 21, 2020 | Completed 15th Combat Mission (Operation Bloody Orchard) | Combat Operation |
| Oct 25, 2020 | Completed 14th Combat Mission (Operation Pass Rush) | Combat Operation |
| Oct 21, 2020 | Completed 13th Combat Mission (Campaign October Warfare Wednesday. Operation Warfare Wednesday 68) | Combat Operation |
| Jul 26, 2020 | Completed 12th Combat Mission (Operation Determination) | Combat Operation |
| Jul 8, 2020 | Completed 11th Combat Mission (Campaign July Warfare Wednesday. Operation Warfare Wednesday 53) | Combat Operation |
| Jun 28, 2020 | Completed 10th Combat Mission (Operation Tailspin) | Combat Operation |
| Jun 24, 2020 | Completed 9th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 51) | Combat Operation |
| Jun 13, 2020 | Promoted to Specialist (E-4) | Promotion |
| May 31, 2020 | Completed 8th Combat Mission (Operation Anvil) | Combat Operation |
| May 8, 2020 | Graduated ARMA3 Basic Land Navigation Course | Graduation |
| May 6, 2020 | Completed 7th Combat Mission (Campaign May Warfare Wednesday. Operation Warfare Wednesday 44) | Combat Operation |
| Apr 29, 2020 | Completed 6th Combat Mission (Campaign April Warfare Wednesdays. Operation Warfare Wednesdays 43) | Combat Operation |
| Apr 26, 2020 | Completed 5th Combat Mission (Campaign DARK MOUNTAIN. Operation TWILIGHT STORM) | Combat Operation |
| Apr 14, 2020 | Promoted to Private First Class (E-3) | Promotion |
| Apr 10, 2020 | Graduated ARMA3 Basic Radio Communication Course | Graduation |
| Apr 8, 2020 | Completed 4th Combat Mission (Campaign April Warfare Wednesdays. Operation Warfare Wednesdays 40) | Combat Operation |
| Apr 4, 2020 | Graduated ARMA3 Basic Individual Training Course | Graduation |
| Apr 1, 2020 | Completed 3rd Combat Mission (Campaign April Warfare Wednesdays. Operation Warfare Wednesday 39) | Combat Operation |
| Mar 29, 2020 | Completed 2nd Combat Mission (Operation Operation Nosebreaker) | Combat Operation |
| Mar 18, 2020 | Completed 1st Combat Mission (Campaign March Warfare Wednesdays. Operation Warfare Wednesday 37) | Combat Operation |
| Mar 16, 2020 | Transferred and Assigned Airborne Infantryman D/2/C/1-7 | Transfer |
| Mar 15, 2020 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation |
| Mar 4, 2020 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer |
Awards and recognition (22)
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Sep 1, 2004
Army & Air Force Presidential Unit Citation
Aug 10, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Rifle Sharpshooter
Mar 15, 2020
Awarded for the completion of one or more of the weapons qualification courses with above average scores.
Grenade Marksman
Apr 1, 2020
Awarded for the completion of one or more of the weapons qualification courses with average scores.
Army Service Ribbon
Mar 15, 2020
Expert Infantry Badge
Mar 18, 2020
Army Commendation Medal
Mar 29, 2020
Pride of Charlie
Army Valorous Unit Citation
Apr 13, 2020
Operation Nosebreaker
Combat Infantry Badge
Apr 26, 2020
United Nations Service Medal
May 7, 2020
Campaign April Warfare Wednesdays
Overseas Service Ribbon
May 11, 2020
Combat Infantry Badge 2nd Award
Jun 28, 2020
Combat Infantry Badge 3rd Award
Nov 21, 2020
M-203 Expert
Apr 1, 2021
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
Recoilless Rifle Marksman
Apr 1, 2021
Awarded for the completion of one or more of the weapons qualification courses with average scores.
Army Good Conduct Medal
Mar 15, 2021
Army & Air Force Presidential Unit Citation
May 16, 2021
Combat Infantry Badge 4th Award
Jul 24, 2021
Army Achievement Medal
Oct 18, 2021
First Battalion Recruitment Competition