← Back to roster













































































Major Carter.D
Information
- Rank
- Major
- Primary position
- Rest In Peace
- Secondary positions
- —
- Forum account
- Carter.D
- Full name
- Delvanoc Carter
- MOS
- —
- Time in service
- 12 years, 4 months
- Time in grade
- 6 years, 1 month
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| Apr 27, 2020 | Posthumously Promoted to Major (O-4) | Record |
| Apr 27, 2020 | Rest in Peace December 24, 1982 - April 25, 2020 | Record |
| Sep 1, 2019 | Honorable Discharge, Eligible for Re-enlistment | Record |
| Jul 28, 2019 | Transferred and Assigned Squad Leader 1/2/C/1-7 | Record |
| Jul 24, 2019 | Assigned S3 ARMA3 Battlestaff, Operations Lead as Additional Duty | Record |
| Jul 21, 2019 | Completed 54th Combat Mission (Campaign Hard Freedom, Operation Last Chance) | Record |
| Jul 5, 2019 | Transferred and Assigned Airborne Infantryman B/2/C/1-7 | Record |
| Jun 30, 2019 | Completed 53nd Combat Mission (Operation Passage Guardian) | Record |
| Jun 30, 2019 | Completed 52rd Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 3) | Record |
| Jun 23, 2019 | Completed 51st Combat Mission (Operation Desert Crossing) | Record |
| Jun 23, 2019 | Assigned S3 ARMA3 Battlestaff, Operations Staff as Additional Duty | Record |
| Jun 15, 2019 | Completed 50th Combat Mission (Campaign 22 Kilometers, Operation Blue Field) | Record |
| Jun 9, 2019 | Completed 49th Combat Mission (Campaign Overlord, Operation D-Day H-Hour) | Record |
| Jun 8, 2019 | Completed 48th Combat Mission (Campaign Overlord, Operation D-Day H-5), Completed 5th Combat Jump | Record |
| May 16, 2019 | Transferred and Assigned Trooper A/2/C/1-7 | Record |
| May 8, 2019 | Returned from Retirement, Reduction in Rank to Specialist (E-4), Transferred and Assigned Trooper 2/SP/1-7 | Record |
| Jan 15, 2019 | Retired from the 7th Cavalry Regiment | Record |
| Dec 18, 2018 | Completed 47th Combat Mission (Operation Nightfall), Completed 4th Combat Jump | Record |
| Dec 2, 2018 | Completed 46th Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 1), Completed 3rd Combat Jump | Record |
| Nov 8, 2018 | Returned from Retirement, Reduction in Rank to Corporal (E-4), Assigned Trooper A/2/C/1-7 | Record |
| Oct 29, 2018 | Retired from the 7th Cavalry Regiment | Record |
| Oct 26, 2018 | Promoted to Major (O-4) | Record |
| Sep 9, 2018 | Completed 45th Combat Mission (Operation Blue Support) | Record |
| Aug 23, 2018 | S3 Reorg: Assigned XO of the S3 Department, Assigned S3 ARMA3 Battlestaff, Operations Lead as Additional Duty | Record |
| Jun 3, 2018 | Completed 44th Combat Mission (Operation Low Speed), Completed 2nd Combat Jump | Record |
| May 11, 2018 | Relieved of Duties from the Recruiting Oversight Office, Per Request | Record |
| Apr 29, 2018 | Assigned Commanding Officer C/1-7 | Record |
| Apr 15, 2018 | Promoted to Captain (O-3) | Record |
| Apr 1, 2018 | Completed 43rd Combat Mission (Operation Lucky Pluck) | Record |
| Mar 27, 2018 | Transferred and Assigned Executive Officer C/1-7 | Record |
| Mar 24, 2018 | Relieved of Duties from the Regimental Recruiting Department; Assigned XO of Recruiting Oversight Office | Record |
| Mar 5, 2018 | Completed 42nd Combat Mission (Campaign Juniper Spear, Operation Hearts and Minds) | Record |
| Feb 25, 2018 | Completed 41st Combat Mission (Operation Palm Crescent) | Record |
| Feb 3, 2018 | Completed 40th Combat Mission (Operation High Ball) | Record |
| Jan 27, 2018 | Completed 39th Combat Mission (Operation Silk Cloud), Completed 1st Combat Jump | Record |
| Nov 5, 2017 | Completed 38th Combat Mission (Operation Legion) | Record |
| Oct 15, 2017 | Completed 37th Combat Mission (Operation Pronghorn) | Record |
| Sep 17, 2017 | Assigned XO of Regimental Recruiting Department | Record |
| Sep 12, 2017 | Relieved of Duties from the S3 Operations Lead, Per Request | Record |
| Aug 26, 2017 | Completed 36th Combat Mission (Campaign Tanoan Shield, Operation Financial Cessation) | Record |
| Aug 12, 2017 | Relieved of Duties from the Regimental Recruiting Department, Per Request | Record |
| Aug 11, 2017 | Relieved of Duties from the S5 Public Relations Department , Per Request | Record |
| Aug 5, 2017 | Completed 35th Combat Mission (Campaign Annex Chernarus, Operation Castle Falls) | Record |
| Jul 30, 2017 | Completed 34th Combat Mission (Operation Manic Mayhem) | Record |
| Jul 26, 2017 | Promoted to First Lieutenant (O-2) | Record |
| Jul 22, 2017 | Completed 33rd Combat Mission (Campaign Betrayal, Operation White Cobra) | Record |
| Jul 15, 2017 | Completed 32nd Combat Mission (Campaign Tanoan Shield, Operation Zulu Hour) | Record |
| Jul 8, 2017 | Completed 31st Combat Mission (Campaign Tanoan Shield, Operation House Cleaning) | Record |
| Jul 4, 2017 | Assigned XO of S3 Department | Record |
| Jul 1, 2017 | Completed 30th Combat Mission (Campaign Iron Will, Operation Tungsten Turmoil) | Record |
| Jun 23, 2017 | Assigned RRD Senior Recruiter | Record |
| Jun 18, 2017 | Completed 29th Combat Mission (Operation Northern Tempest) | Record |
| Jun 17, 2017 | Completed 28th Combat Mission (Campaign Betrayal, Operation Rhinoceros) | Record |
| May 14, 2017 | Completed 27th Combat Mission (Operation Crimson Hammer) | Record |
| Apr 29, 2017 | Completed 26th Combat Mission (Operation Nachzehrer) | Record |
| Apr 18, 2017 | Transferred and Assigned Platoon Leader 2/C/1-7 | Record |
| Apr 14, 2017 | Completed 25th Combat Mission (Campaign Stratis Assault, Operation Harbinger) | Record |
| Mar 6, 2017 | Relieved of Duties from the S1 Signature Shop, Per Request | Record |
| Feb 11, 2017 | Completed 24th Combat Mission (Campaign Iron Will, Operation Potassium Run) | Record |
| Jan 30, 2017 | Assigned to S3 Operations Lead as Additional Duty | Record |
| Jan 29, 2017 | Completed 23rd Combat Mission (Operation Pyramid) | Record |
| Jan 14, 2017 | Received Battlefield Commission to 2nd Lieutenant (O-1), assigned Platoon Leader 1/C/1-7 | Record |
| Jan 9, 2017 | Assigned to the Regimental Recruiting Department, Recruiter as Additional Duty | Record |
| Dec 18, 2016 | Completed 22nd Combat Mission (Campaign Alterra Shield, Operation Cobalt (Day 1)) | Record |
| Dec 10, 2016 | Completed 21st Combat Mission (Campaign Stratis Assault, Operation Wrecking Ball) | Record |
| Dec 7, 2016 | Assigned to S5 Public Relations as Additional Duty | Record |
| Dec 4, 2016 | Completed 20th Combat Mission (Campaign Iron Will, Operation Bronze Sweep) | Record |
| Nov 19, 2016 | Completed 19th Combat Mission (Operation High Octane) | Record |
| Nov 13, 2016 | Completed 18th Combat Mission (Campaign Iron Will, Operation Brass Hearts) | Record |
| Nov 13, 2016 | Completed 17th Combat Mission (Campaign Iron Will, Operation Bravo Hotel) | Record |
| Nov 5, 2016 | Completed 16th Combat Mission (Campaign Stratis Assault, Operation Twilight Breach) | Record |
| Oct 30, 2016 | Graduated ARMA3 Basic Cannon Crewman Course, Class 044/11/16 | Record |
| Oct 21, 2016 | Completed 15th Combat Mission (Campaign Iron Will, Operation Golden Comet) | Record |
| Oct 19, 2016 | Assigned to S1 Signature Shop as Additional Duty | Record |
| Oct 15, 2016 | Completed 14th Combat Mission (Operation Ardennes) | Record |
| Oct 9, 2016 | Completed 13th Combat Mission (Operation Castoff) | Record |
| Oct 1, 2016 | Assigned to S3 Battle Staff as Additional Duty | Record |
| Sep 18, 2016 | Completed 12th Combat Mission (Operation Evergreen) | Record |
| Sep 6, 2016 | Relieved of Duties from the S1 Signature Shop, Per Request | Record |
| Aug 24, 2016 | Promoted to Sergeant (E-5) | Record |
| Aug 6, 2016 | Completed 11th Combat Mission (Operation Fever Dream) | Record |
| Jul 31, 2016 | Graduated ARMA3 Basic Air Assault Course, Class 031/08/16 | Record |
| Jul 30, 2016 | Attended the Server Administration Course, 031/08/16 | Record |
| Jun 2, 2016 | Graduated ARMA3 Basic Airborne Course, Class 022/06/16 | Record |
| May 18, 2016 | Assigned Section Leader 2/2/C/1-7 | Record |
| Apr 14, 2016 | Promoted to Corporal (E-4) | Record |
| Mar 24, 2016 | Relieved of Duties from the S1 Unifoms Department, Per Request | Record |
| Mar 20, 2016 | Graduated ARMA3 Advanced Individual Training Phase 1, Class 011/03/16 | Record |
| Jan 25, 2016 | Assigned to S1 Uniforms Department as Additional Duty | Record |
| Jan 20, 2016 | Name Change Approved, Now known as Carter, Delvanoc | Record |
| Jan 7, 2016 | Assigned to S1 Signature Shop as Additional Duty | Record |
| Dec 10, 2015 | Reinstated, Reduction in Rank to Specialist (E-4), Transferred and Assigned Light Infantry 2/2/C/1-7 | Record |
| Apr 12, 2015 | Honorable Discharge with eligibility for re-enlistment | Record |
| Mar 29, 2015 | Placed on ELOA | Record |
| Jan 12, 2015 | Promoted to Sergeant (E-5) | Record |
| Jan 9, 2015 | Completed 6th-10th Combat Mission (Participated in War Order #17 vs the 2ID Clan that resulted in a smashing victory) | Record |
| Nov 10, 2014 | Assigned to S1 Signature Shop as Additional Duty | Record |
| Oct 31, 2014 | Transferred and Assigned Training Sergeant B/TU/1-7 | Record |
| Oct 24, 2014 | Completed 6th Combat Mission (Operation AFOR) | Record |
| Sep 23, 2014 | Graduated NCOA Warrior Leadership Course, Class 07/09/14 | Record |
| Sep 10, 2014 | Promoted to Corporal (E-4) | Record |
| Sep 6, 2014 | Assigned to the S1 Avatar Shop as additional duty | Record |
| Aug 31, 2014 | Transferred and Assigned Light Infantry 4/1/C/1-7 | Record |
| Aug 21, 2014 | Transferred and Assigned Support Infantry A/2/C/1-7 | Record |
| May 13, 2014 | Promoted to Specialist (E-4) | Record |
| Apr 25, 2014 | Graduated Battlefield 4 Advanced Assault Movement Course, Class 017/04/14 | Record |
| Apr 20, 2014 | Graduated Battlefield 4 Basic Assault Movement Course, Class 014/04/14 | Record |
| Apr 8, 2014 | Returned from ELOA, Transferred and Assigned Trooper C/2/D/2-7 | Record |
| Apr 5, 2014 | Placed on ELOA | Record |
| Apr 4, 2014 | Completed 5th Combat Mission (Campaign Fury of the Storm, Operation Starfire) | Record |
| Mar 28, 2014 | Completed 4th Combat Mission (Campaign Fury of the Storm, Operation Broken Remedy) | Record |
| Mar 23, 2014 | Graduated Battlefield 4 Advanced Individual Training (AIT Phase I) | Record |
| Mar 21, 2014 | Completed 3rd Combat Mission (Campaign Fury of the Storm, Operation Revelations) | Record |
| Mar 14, 2014 | Completed 2nd Combat Mission (Campaign Fury of the Storm, Operation Second Chance) | Record |
| Mar 11, 2014 | Promoted to Private First Class (E-3) | Record |
| Mar 7, 2014 | Transferred and Assigned Combat Infantry C/2/D/2-7 | Record |
| Mar 7, 2014 | Completed 1st Combat Mission (Campaign Fury of the Storm, Operation Water Schizophrenia) | Record |
| Feb 11, 2014 | Transferred and Assigned Trooper D/1/D/2-7 | Record |
| Feb 8, 2014 | Graduated Boot Camp, Promoted to Private (E-2) | Record |
| Jan 30, 2014 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 005/02/14 | Record |
Awards and recognition (77)
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Sep 1, 2004
Army & Air Force Presidential Unit Citation
Aug 10, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Army Service Ribbon
Feb 9, 2014
Expert Infantry Badge
Mar 8, 2014
Combat Infantry Badge
Apr 4, 2014
Army Commendation Medal with Valor Device
Apr 5, 2014
Operation Revelations
Bronze Star
Apr 6, 2014
Operation Broken Remedy
United Nations Service Medal
Apr 7, 2014
For Campaign Fury Of The Storm (ARMA3)
M-203 Expert
Apr 19, 2014
Awarded for the completion of one or more of the weapons qualification courses with excellent scores
Basic Assault Course Ribbon
Apr 19, 2014
Defense Superior Service Medal
May 13, 2014
Iraq Campaign Medal
Jun 16, 2014
Donation Ribbon
Oct 19, 2014
1st Award
Donation Ribbon
Nov 14, 2014
2nd Award
Humanitarian Service Medal
Nov 19, 2014
1st Award
Joint Service Commendation Medal
Nov 20, 2014
Operation AFOR
Combat Infantry Badge 2nd Award
Jan 10, 2015
NCO Professional Development Ribbon
Jan 12, 2015
Sergeant Promotion
Army Good Conduct Medal
Feb 11, 2015
Armed Forces Expeditionary Medal
Feb 15, 2015
For BF4 Clan War
Armed Forces Service Medal
Mar 7, 2015
For S1 Dept. 07SEP14-07MAR15
Rifle Expert
Jan 23, 2016
Awarded for the completion of one or more of the weapons qualification courses with excellent scores
Grenade Expert
Jan 23, 2016
Awarded for the completion of one or more of the weapons qualification courses with excellent scores
Army Parachutist Badge
Jun 2, 2016
Graduated ARMA3 Basic Airborne Course, Class 022/06/16
Armed Forces Service Medal
Jul 7, 2016
For S1 Dept. 07JAN16 - 07JUL16
Air Assault Badge
Aug 9, 2016
Graduated ARMA3 Basic Air Assault Course, Class 031/08/16
NCO Professional Development Ribbon
Aug 24, 2016
Sergeant Promotion
Combat Infantry Badge 3rd Award
Oct 22, 2016
Army Good Conduct Medal
Oct 24, 2016
1st Bronze Knot
Meritorious Service Medal
Nov 13, 2016
For Charlie Company
Combat Infantry Badge 4th Award
Dec 4, 2016
Army Commendation Medal with Valor Device
Dec 12, 2016
Operation Twilight Breach
Recruiting Ribbon
Dec 18, 2016
1st Award
Donation Ribbon
Dec 20, 2016
3rd Award
Recruiting Ribbon
Jan 8, 2017
4th Award
Recruiting Ribbon
Jan 8, 2017
3rd Award
Recruiting Ribbon
Jan 8, 2017
2nd Award
Outstanding Volunteer Service Medal
Jan 8, 2017
RRD
Recruiting Ribbon
Jan 15, 2017
6th Award
Recruiting Ribbon
Jan 15, 2017
5th Award
Recruiting Ribbon
Feb 5, 2017
7th Award
Recruiting Ribbon
Feb 12, 2017
8th Award
Recruiting Ribbon
Mar 19, 2017
9th Award
Armed Forces Service Medal
Apr 1, 2017
For S3 Dept. 01OCT16 - 01APR17
Humanitarian Service Medal
Apr 26, 2017
2nd Award
Recruiting Ribbon
May 14, 2017
10th Award
United Nations Service Medal
May 20, 2017
For Campaign Stratis Assault (ARMA3)
Recruiting Ribbon
May 28, 2017
11th Award
Armed Forces Service Medal
Jun 7, 2017
For S5 Dept. 07DEC16 - 07JUN17
Recruiting Ribbon
Jun 18, 2017
12th Award
Recruiting Ribbon
Jun 25, 2017
13th Award
Armed Forces Service Medal
Jul 9, 2017
For RRD Dept. 09JAN17 - 09JUL17
Recruiting Ribbon
Jul 16, 2017
14th Award
Humanitarian Service Medal
Sep 26, 2017
3rd Award
Armed Forces Service Medal
Oct 1, 2017
For S3 Dept. 01APR17 - 01OCT17
Meritorious Service Medal
Oct 22, 2017
For RRD
Army Good Conduct Medal
Oct 24, 2017
2nd Bronze Knot
United Nations Service Medal
Nov 15, 2017
For Campaign Iron Will (ARMA3)
United Nations Service Medal
Nov 16, 2017
For Campaign Tanoan Shield (ARMA3)
Army Distinguished Service Medal
Feb 6, 2018
For Charlie Company
Armed Forces Service Medal
Mar 17, 2018
For RRD Dept. 17SEP17 - 17MAR18
Armed Forces Service Medal
Apr 1, 2018
For S3 Dept. 01OCT17 - 01APR18
Prisoner of War Medal
Apr 29, 2018
Operation Lucky Pluck
Recruiting Ribbon
Oct 1, 2018
15th Award
Army Good Conduct Medal
Oct 24, 2018
3rd Bronze Knot
National Defense Service Medal
Oct 25, 2018
Machine Gun Expert
Dec 23, 2018
Recoilless Rifle Expert
Dec 23, 2018
Purple Heart
Dec 30, 2018
Operation Nightfall
D-Day Commemorative Medal
Jun 6, 2019
Donation Ribbon
Jun 8, 2019
4th Award
Overseas Service Ribbon
Jun 27, 2019
Army Superior Unit Citation
Sep 3, 2019
Army & Air Force Presidential Unit Citation
May 16, 2021