← Back to roster





































Staff Sergeant Finnegan.C
Information
- Rank
- Staff Sergeant
- Primary position
- Platoon Sergeant 2/B/ACD
- Secondary positions
- —
- Forum account
- Finnegan.C
- Full name
- Clancy Finnegan
- MOS
- 12B
- Time in service
- 1 year, 4 months
- Time in grade
- 5 months
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| Jun 8, 2026 | Completed 79th Combat Mission (Campaign Monday Mayhem JUN26. Operation Monday Mayhem 08JUN26) | Combat Operation |
| Jun 1, 2026 | Completed 78th Combat Mission (Campaign Monday Mayhem JUN26. Operation Monday Mayhem 01JUN26) | Combat Operation |
| May 29, 2026 | Completed 77th Combat Mission (Campaign Frag Out! Fridays MAY26. Operation Frag Out! Friday 29MAY26) | Combat Operation |
| May 24, 2026 | Completed 76th Combat Mission (Campaign War Stories MAY26. Operation Montgomery [2/4]) | Combat Operation |
| May 4, 2026 | Completed 75th Combat Mission (Campaign Monday Mayhem MAY26. Operation Monday Mayhem 04MAY26) | Combat Operation |
| Apr 27, 2026 | Completed 74th Combat Mission (Campaign Monday Mayhem APR26. Operation Monday Mayhem 27APR26) | Combat Operation |
| Apr 20, 2026 | Completed 73rd Combat Mission (Campaign Monday Mayhem APR26. Operation Monday Mayhem 20APR26) | Combat Operation |
| Apr 14, 2026 | Completed 72nd Combat Mission (Campaign Monday Mayhem APR26. Operation Monday Mayhem 13APR26) | Combat Operation |
| Mar 31, 2026 | Completed 71st Combat Mission (Campaign Monday Mayhem MAR26. Operation Monday Mayhem 30MAR26) | Combat Operation |
| Mar 28, 2026 | Completed 69th Combat Mission (Campaign Dealing Death MAR26. Operation 7Cav vs 11ID - Competitive Scrimmage) | Combat Operation |
| Mar 28, 2026 | Completed 70th Combat Mission (Campaign Frag Out! Fridays MAR26. Operation Frag Out! Friday 28MAR26) | Combat Operation |
| Mar 23, 2026 | Completed 68th Combat Mission (Campaign Monday Mayhem MAR26. Operation Monday Mayhem 23MAR26) | Combat Operation |
| Mar 22, 2026 | Completed 67th Combat Mission (Operation Slav Defense (CO FTX)) | Combat Operation |
| Mar 20, 2026 | Completed 66th Combat Mission (Campaign Frag Out! Fridays MAR26. Operation Frag Out! Friday 20MAR26) | Combat Operation |
| Mar 14, 2026 | Completed 64th Combat Mission (Operation 7Cav vs 9AD - Competitive Scrimmage) | Combat Operation |
| Mar 9, 2026 | Completed 63rd Combat Mission (Campaign Monday Mayhem MAR26. Operation Monday Mayhem 09MAR26) | Combat Operation |
| Mar 8, 2026 | Completed 62nd Combat Mission (Campaign Breakthrough MAR26. Operation Old Reliables [2/2]) | Combat Operation |
| Mar 6, 2026 | Completed 61st Combat Mission (Campaign Frag Out! Fridays MAR26. Operation Frag Out! Friday 06MAR26) | Combat Operation |
| Mar 2, 2026 | Completed 60th Combat Mission (Campaign Monday Mayhem MAR26. Operation Monday Mayhem 02MAR26) | Combat Operation |
| Mar 1, 2026 | Completed 59th Combat Mission (Campaign Breakthrough MAR26. Operation Rock of the Marne [1/2]) | Combat Operation |
| Feb 28, 2026 | Completed 58th Combat Mission (Campaign Dealing Death FEB26. Operation 7Cav vs 34TH - Competitive Scrimmage) | Combat Operation |
| Feb 22, 2026 | Completed 57th Combat Mission (Operation Queen's Gambit) | Combat Operation |
| Feb 21, 2026 | Completed 56th Combat Mission (Campaign Frag Out! Fridays FEB26. Operation Frag Out! Friday 20FEB26) | Combat Operation |
| Feb 15, 2026 | Transferred and Assigned Platoon Sergeant 2/B/ACD | Transfer |
| Feb 15, 2026 | Promoted to Staff Sergeant (E-6), Eligible for SFC 11JAN2027 | Promotion |
| Feb 9, 2026 | Completed 55th Combat Mission (Campaign Monday Mayhem FEB26. Operation Monday Mayhem 09FEB26) | Combat Operation |
| Jan 30, 2026 | Completed 54th Combat Mission (Campaign Fireteam Friday JAN26. Operation Fireteam Friday 30JAN26) | Combat Operation |
| Jan 26, 2026 | Completed 53rd Combat Mission (Campaign Monday Mayhem JAN26. Operation Monday Mayhem 26JAN26) | Combat Operation |
| Jan 25, 2026 | Completed 52nd Combat Mission (Campaign Breakthrough JAN26. Operation Duty First [4/4]) | Combat Operation |
| Jan 23, 2026 | Completed 51st Combat Mission (Campaign Fireteam Friday JAN26. Operation Fireteam Friday 23JAN26) | Combat Operation |
| Jan 12, 2026 | Completed 50th Combat Mission (Campaign Monday Mayhem JAN26. Operation Monday Mayhem 12JAN26) | Combat Operation |
| Jan 11, 2026 | Promoted to Sergeant (E-5) | Promotion |
| Jan 5, 2026 | Completed 49th Combat Mission (Campaign Monday Mayhem JAN26. Operation Monday Mayhem 05JAN26) | Combat Operation |
| Dec 9, 2025 | Completed 48th Combat Mission (Campaign Monday Mayhem DEC25. Operation Monday Mayhem 08DEC25) | Combat Operation |
| Dec 1, 2025 | Completed 47th Combat Mission (Campaign Monday Mayhem DEC25. Operation Monday Mayhem 01DEC25) | Combat Operation |
| Nov 24, 2025 | Completed 46th Combat Mission (Campaign Monday Mayhem NOV25. Operation Monday Mayhem 24NOV25) | Combat Operation |
| Nov 11, 2025 | Completed 45th Combat Mission (Operation Remembrance) | Combat Operation |
| Oct 30, 2025 | Completed 44th Combat Mission (Operation Scare Tactics) | Combat Operation |
| Oct 24, 2025 | Relieved of Duties as Section Leader D/2/B/ACD, Transferred and Assigned Section Leader C/2/B/ACD | Transfer |
| Oct 20, 2025 | Completed 43rd Combat Mission (Campaign Monday Mayhem OCT25. Operation Monday Mayhem 20OCT25) | Combat Operation |
| Sep 15, 2025 | Completed 42nd Combat Mission (Campaign Monday Mayhem SEP25. Operation Monday Mayhem 15SEP25) | Combat Operation |
| Sep 8, 2025 | Completed 41st Combat Mission (Campaign Monday Mayhem SEP25. Operation Monday Mayhem 08SEP25) | Combat Operation |
| Aug 25, 2025 | Completed 40th Combat Mission (Campaign Monday Mayhem AUG25. Operation Monday Mayhem 25AUG25) | Combat Operation |
| Aug 24, 2025 | Promoted to Corporal (E-4) | Promotion |
| Aug 24, 2025 | Completed 39th Combat Mission (Campaign Breakthrough AUG 25. Operation Hailstorm) | Combat Operation |
| Aug 18, 2025 | Completed 38th Combat Mission (Campaign Monday Mayhem AUG25. Operation Monday Mayhem 18AUG25) | Combat Operation |
| Aug 4, 2025 | Completed 37th Combat Mission (Campaign Monday Mayhem AUG25. Operation Monday Mayhem 04AUG25 [1/4]) | Combat Operation |
| Jul 28, 2025 | Completed 36th Combat Mission (Campaign Monday Mayhem JUL25. Operation Monday Mayhem 28JUL25 [4/4]) | Combat Operation |
| Jul 26, 2025 | Relieved of Duties as Assistant Section Leader D/2/B/ACD, Assigned Section Leader D/2/B/ACD | Transfer |
| Jul 22, 2025 | Completed 35th Combat Mission (Campaign Monday Mayhem JUL25. Operation Monday Mayhem 21JUL25) | Combat Operation |
| Jul 15, 2025 | Attended the Server Administration Course | Graduation |
| Jul 7, 2025 | Completed 34th Combat Mission (Campaign Monday Mayhem JUL25. Operation Monday Mayhem 07JUL25 [1/4]) | Combat Operation |
| Jun 30, 2025 | Completed 33rd Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 30JUN25 [5/5]) | Combat Operation |
| Jun 29, 2025 | Completed 32nd Combat Mission (Operation Aces and Eights) | Combat Operation |
| Jun 23, 2025 | Completed 31st Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 23JUN25 [4/5]) | Combat Operation |
| Jun 22, 2025 | Completed 30th Combat Mission (Campaign Breakthrough JUN25. Operation Dusk Hammer [4/4]) | Combat Operation |
| Jun 16, 2025 | Completed 29th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 16JUN25 [3/5]) | Combat Operation |
| Jun 15, 2025 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation |
| Jun 13, 2025 | Assigned Assistant Section Leader D/2/B/ACD | Transfer |
| Jun 9, 2025 | Completed 28th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 09JUN25 [2/5]) | Combat Operation |
| Jun 2, 2025 | Completed 27th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 02JUN25 [1/5]) | Combat Operation |
| May 26, 2025 | Completed 26th Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 26MAY25 [4/4]) | Combat Operation |
| May 21, 2025 | Graduated NCOA Warrior Leadership Course Phase II | Graduation |
| May 19, 2025 | Completed 25th Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 19MAY25 [3/4]) | Combat Operation |
| May 18, 2025 | Completed 24th Combat Mission (Campaign Breakthrough MAY25. Operation Gutshot 3/4) | Combat Operation |
| May 11, 2025 | Graduated NCOA Warrior Leadership Course Phase I | Graduation |
| May 6, 2025 | Completed 23rd Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 05MAY25 [1/4]) | Combat Operation |
| Apr 28, 2025 | Completed 22nd Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 28APR25 [4/4]) | Combat Operation |
| Apr 27, 2025 | Completed 21st Combat Mission (Campaign Breakthrough APR25. Operation Hunting Hound 4/4) | Combat Operation |
| Apr 26, 2025 | Promoted to Specialist (E-4) | Promotion |
| Apr 20, 2025 | Completed 20th Combat Mission (Campaign Breakthrough APR25. Operation Scorned Snake 3/4) | Combat Operation |
| Apr 19, 2025 | Completed 19th Combat Mission (Campaign Dealing Death APR25. Operation Black Sorrow 3/4) | Combat Operation |
| Apr 14, 2025 | Completed 18th Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 14APR25 [2/4]) | Combat Operation |
| Apr 7, 2025 | Completed 17th Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 07APR25 [1/4]) | Combat Operation |
| Apr 1, 2025 | Completed 16th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 31MAR25 [5/5]) | Combat Operation |
| Mar 30, 2025 | Completed 15th Combat Mission (Operation Bad Hand) | Combat Operation |
| Mar 28, 2025 | Completed 14th Combat Mission (Campaign Dealing Death MAR25. Operation Death Note 2/4) | Combat Operation |
| Mar 25, 2025 | Completed 13th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 24MAR25 [4/5]) | Combat Operation |
| Mar 23, 2025 | Completed 12th Combat Mission (Campaign Breakthrough MAR25. Operation Wicked Wind 3/4) | Combat Operation |
| Mar 17, 2025 | Completed 11th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 17MAR25 [3/5]) | Combat Operation |
| Mar 14, 2025 | Completed 10th Combat Mission (Campaign Dealing Death MAR25. Operation Skull Crusher 1/4) | Combat Operation |
| Mar 9, 2025 | Completed 9th Combat Mission (Campaign Breakthrough MAR25. Operation Thunderbolt 1/4) | Combat Operation |
| Feb 25, 2025 | Promoted to Private First Class (E-3) | Promotion |
| Feb 24, 2025 | Completed 7th Combat Mission (Campaign Breakthrough FEB25. Operation Doom [4/4]) | Combat Operation |
| Feb 24, 2025 | Completed 8th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 24FEB25 [4/4]) | Combat Operation |
| Feb 18, 2025 | Completed 6th Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 17FEB25 [3/4]) | Combat Operation |
| Feb 17, 2025 | Completed 5th Combat Mission (Campaign Breakthrough FEB25. Operation Conquest [3/4]) | Combat Operation |
| Feb 2, 2025 | Completed 4th Combat Mission (Campaign Breakthrough FEB25. Operation Free Bird [1/4]) | Combat Operation |
| Jan 28, 2025 | Completed 3rd Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 27JAN25 [4/4]) | Combat Operation |
| Jan 26, 2025 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation |
| Jan 26, 2025 | Completed 2nd Combat Mission (Campaign Breakthrough JAN25. Operation Shock and Awe) | Combat Operation |
| Jan 20, 2025 | Completed 1st Combat Mission (Campaign Monday Mayhem JAN25. Operation Monday Mayhem 20JAN25 [3/4]) | Combat Operation |
| Jan 19, 2025 | Transferred and Assigned Trooper D/2/B/ACD | Transfer |
| Jan 18, 2025 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer |
Awards and recognition (37)
Army Service Ribbon
Jan 26, 2025
Rifle Expert
Jan 26, 2025
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
Grenade Sharpshooter
Jan 26, 2025
Awarded for the completion of one or more of the weapons qualification courses with above average scores.
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Sep 1, 2004
Army & Air Force Presidential Unit Citation
Aug 10, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Army & Air Force Presidential Unit Citation
May 16, 2021
Expert Infantry Badge
Jan 20, 2025
Combat Infantry Badge
Feb 16, 2025
Hell Let Loose Console Service Ribbon
Mar 2, 2025
Initial
United Nations Service Medal
Feb 23, 2025
Campaign Breakthrough FEB25
Combat Infantry Badge 2nd Award
Mar 14, 2025
Combat Infantry Badge 3rd Award
Mar 29, 2025
United Nations Service Medal
Mar 31, 2025
Campaign Monday Mayhem MAR25
Combat Infantry Badge 4th Award
Apr 20, 2025
United Nations Service Medal
Apr 28, 2025
Campaign Monday Mayhem APR25
United Nations Service Medal
May 26, 2025
Campaign Monday Mayhem MAY25
Basic Assault Course Ribbon
Jun 16, 2025
Outstanding Volunteer Service Medal
Jun 30, 2025
S7
United Nations Service Medal
Jun 30, 2025
Campaign Monday Mayhem JUN25
Tank Weapons Expert
Jul 7, 2025
Awarded for the completion of one or more of the weapons qualification courses with excellent scores.
United Nations Service Medal
Jul 28, 2025
Campaign Monday Mayhem JUL25
United Nations Service Medal
Aug 25, 2025
Campaign Monday Mayhem AUG25
Pistol Sharpshooter
Oct 9, 2025
Awarded for the completion of one or more of the weapons qualification courses with above average scores.
Army Superior Unit Citation
Dec 7, 2025
B/ACD
NCO Professional Development Ribbon
Jan 11, 2026
Sergeant Promotion
Hell Let Loose Console Service Ribbon
Jan 20, 2026
50 Operation Milestone
United Nations Service Medal
Jan 26, 2026
Campaign Monday Mayhem JAN26
Army Good Conduct Medal
Jan 26, 2026
Initial
Armed Forces Expeditionary Medal
Mar 18, 2026
B/ACD
United Nations Service Medal
Mar 28, 2026
Campaign Frag Out! Fridays MAR26
NCO Professional Development Ribbon
Feb 15, 2026
Staff Sergeant Promotion
United Nations Service Medal
Mar 30, 2026
Campaign Monday Mayhem MAR26
United Nations Service Medal
Apr 27, 2026
Campaign Monday Mayhem APR26
Recruiting Ribbon
Jun 7, 2026
1st Award