← Back to roster














Reservist Linder.J
Information
- Rank
- Reservist
- Primary position
- Discharged
- Secondary positions
- —
- Forum account
- Linder.J
- Full name
- Jack Linder
- MOS
- 11B
- Time in service
- 1 year, 3 months
- Time in grade
- 7 months
Uniform

Service record
| Date | Record | Type |
|---|---|---|
| Jan 17, 2026 | AWOL Discharge, Eligible for Re-enlistment | Discharge |
| Oct 30, 2025 | Transferred and Assigned Reserves | Transfer |
| Oct 11, 2025 | Transferred and Assigned Infantry B/3/B/1-7 | Transfer |
| Oct 8, 2025 | Completed 17th Combat Mission (Campaign Midweek Mayhem OCT25. Operation Midweek Mayhem 007) | Combat Operation |
| Oct 5, 2025 | Completed 16th Combat Mission (Operation Flaming Sprockets) | Combat Operation |
| Oct 3, 2025 | Completed 15th Combat Mission (Campaign Firefight Fridays OCT25. Operation Firefight Friday 033) | Combat Operation |
| Sep 28, 2025 | Completed 14th Combat Mission (Operation Finish Line) | Combat Operation |
| Sep 27, 2025 | Transferred and Assigned Infantry B/1/D/1-7 | Transfer |
| Sep 17, 2025 | Completed 13th Combat Mission (Campaign Midweek Mayhem SEP25. Operation Midweek Mayhem 17SEP25) | Combat Operation |
| Sep 12, 2025 | Completed 12th Combat Mission (Campaign Forward Talons. Operation String Lights) | Combat Operation |
| Sep 5, 2025 | Completed 11th Combat Mission (Campaign Firefight Fridays SEP25. Operation Firefight Friday 30) | Combat Operation |
| Aug 29, 2025 | Completed 10th Combat Mission (Campaign Firefight Friday AUG25. Operation Firefight Friday 29) | Combat Operation |
| Aug 22, 2025 | Completed 9th Combat Mission (Campaign Firefight Friday AUG25. Operation Firefight Friday 28) | Combat Operation |
| Aug 20, 2025 | Completed 8th Combat Mission (Campaign Midweek Mayhem AUG25. Operation Midweek Mayhem 001) | Combat Operation |
| Aug 1, 2025 | Completed 7th Combat Mission (Campaign Firefight Friday AUG25. Operation Firefight Friday 25) | Combat Operation |
| Jul 31, 2025 | Transferred and Assigned Heavy Weapons D/1/D/1-7 | Transfer |
| Jul 27, 2025 | Completed 6th Combat Mission (Operation Charlie Company FTX: Totally an Operation Pt. 1) | Combat Operation |
| Jul 15, 2025 | Transferred and Assigned Infantry C/1/D/1-7 | Transfer |
| Jun 14, 2025 | Promoted to Specialist (E-4) | Promotion |
| Jun 1, 2025 | Completed 5th Combat Mission (Operation Operation Iron Resolve. Phase 3) | Combat Operation |
| May 25, 2025 | Transferred And Assigned Airborne Infantry C/3/C/1-7 | Transfer |
| May 23, 2025 | Completed 4th Combat Mission (Campaign Firefight Friday MAY25. Operation Firefight Friday 016) | Combat Operation |
| May 16, 2025 | Completed 3rd Combat Mission (Campaign Firefight Friday MAY25. Operation Firefight Friday 015) | Combat Operation |
| Apr 14, 2025 | Promoted to Private First Class (E-3) | Promotion |
| Apr 11, 2025 | Completed 2nd Combat Mission (Campaign Firefight Friday APR25. Operation Firefight Friday 010) | Combat Operation |
| Apr 7, 2025 | Transferred and Assigned Trooper C/3/B/ACD | Transfer |
| Mar 15, 2025 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation |
| Mar 14, 2025 | Completed 1st Combat Mission (Campaign Firefight Friday MAR25. Operation Firefight Friday 006) | Combat Operation |
| Mar 11, 2025 | Transferred and Assigned Trooper B/3/B/ACD | Transfer |
| Mar 4, 2025 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer |
Awards and recognition (14)
Army Service Ribbon
Mar 15, 2025
Army & Air Force Presidential Unit Citation
Mar 18, 2003
Army & Air Force Presidential Unit Citation
Sep 1, 2004
Army & Air Force Presidential Unit Citation
Aug 10, 2009
Army & Air Force Presidential Unit Citation
Sep 18, 2010
Army & Air Force Presidential Unit Citation
Jun 2, 2011
Army & Air Force Presidential Unit Citation
May 16, 2021
Expert Infantry Badge
Mar 14, 2025
Overseas Service Ribbon
Jun 14, 2025
Initial
Combat Infantry Badge
Jun 2, 2025
United Nations Service Medal
Aug 29, 2025
Campaign Firefight Friday AUG25
Combat Infantry Badge 2nd Award
Aug 29, 2025
Army Superior Unit Citation
Oct 2, 2025
1-7 Recruitment Drive Q3 2025 Top Company
Combat Infantry Badge 3rd Award
Oct 3, 2025